2010 2CVParts.Com Championship

PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - SNETTERTON 22 AUGUST 2010
CONGRATULATIONS TO 2010 CHAMPION
SAMMIE FRITCHLEY
JOINT 2nd  -  WAYNE COWLING & SIMON CLARKE
DRIVER   R1 R2 R3 R4 R5 R6 R7 R8 R9 TOTAL
    CP MP OP CR SN  
    3'4 16'5 31'5 4'7 22'8  
FRITCHLEY Sammie 93 95 93 55 90 80 75 100 80 761
COWLING Wayne 70 80 75 75 108 100 105 80 30 723
CLARKE Simon 70 80 75 75 100 108 100 85 30 723
HOLLIS Matthew 100 100 65 0 70 75 55 55 55 575
GRAHAM Alec 75 0 80 80 40 35 70 70 100 550
STOREY Mick 60 55 60 65 65 45 65 55 60 530
PATON Nick 0 0 50 45 75 70 80 93 100 513
BOUSFIELD Ainslie 80 70 70 70 0 0 90 80 30 490
ROBINSON Anthony 0 75 55 100 80 90 0 0 90 490
PANAS Steve 80 70 70 70 0 0 90 75 30 485
HOLLIS Richard 55 60 30 50 50 60 45 65 55 470
MYATT Phil 0 0 100 90 0 0 75 100 75 440
FOX Michael A 35 0 20 30 55 65 60 35 35 335
FOX Martin 35 0 20 30 55 65 60 35 35 335
DAVIES Lien 50 0 45 60 0 50 35 40 0 280
ROADS Nick 0 0 35 35 60 55 0 0 70 255
CROOK Simon 45 50 40 40 35 0 0 0 40 250
RIMAN Martin 0 0 30 50 50 60 0 0 25 215
JACQUES Steve 0 0 0 0 45 40 50 45 0 180
McCURRICH Hugh 0 0 35 35 0 0 0 0 70 140
WILLIAMS Trevor 65 65 0 0 0 0 0 0 0 130
SMITH Andy 0 0 0 0 0 0 45 65 0 110
RUNDLE Peter 0 0 0 0 0 0 40 60 0 100
COGHILL Derek 0 0 25 25 0 0 0 0 50 100
THOMPSON Neil 0 0 0 0 0 0 0 0 80 80
THOMPSON Christine 0 0 0 0 0 0 0 0 80 80
WINN Julian 0 0 0 0 0 0 0 0 65 65
TWIDALE Jonathan 0 0 0 0 0 0 0 0 65 65
HOLLIS Nigel 0 0 0 0 0 0 0 0 55 55
PATERSON Mark 40 0 10 0 0 0 0 0 0 50
HARPER Graham 0 0 0 0 0 0 0 0 50 50
WILKINSON John Paul 0 0 0 0 0 0 0 0 50 50
HARROLD Martin 0 0 0 0 0 0 0 0 45 45
HEYWOOD Mark 0 0 0 0 0 0 0 0 25 25
LINDSAY Mary 0 0 0 0 0 0 0 0 20 20
SHOEBRIDGE Keith 0 0 0 0 0 0 0 0 20 20
POINTS ALLOCATION:
100, 90, 80, 75, 70, 65, 60, 55, 50, 45, 40, 35, 30, 25, 20, plus 10 for all other finishers, 
Plus 5 points for pole position and 3 points for fastest lap.

 

Click here to visit a website dedicated to the 2CV Parts.Com Championship