2CV Parts.com Championship

Here are the 2008 Championship Points awarded so far :

 

PROVISIONAL POINTS POSITIONS AFTER ROUND 7 - SNETTERTON 10 AUGUST 2008
 
DRIVER   R1 R2 R3 R4 R5 R6 R7 R7 R8 TOTAL
    SV PM OP SN MP  
    5'4 20'4 24'5 10'8 21'9  
               
MYATT Philip 90 90 90 65 65 108 90 0 0 598
RILEY Matthew 70 25 68 25 75 75 80 0 0 418
TURNER Mark 20 65 100 55 103 0 73 0 0 416
SMITH Andrew 60 45 70 100 70 60 0 0 0 405
COWLING Wayne 35 50 10 20 80 90 100 0 0 385
CALLENDER Christian 80 80 80 90 35 0 0 0 0 365
CARDELL-WILLIAMS Peter 60 45 70 108 0 0 73 0 0 356
HOLLIS  Richard 0 55 40 70 25 80 75 0 0 345
PANAS Stephen 10 10 50 75 45 55 100 0 0 345
PIRT Andrew 65 70 55 45 50 50 10 0 0 345
SPARROW Pete 108 108 65 10 35 0 15 0 0 341
FRITCHLEY Sammie 55 20 25 60 55 0 90 0 0 305
HINDLEY Martin 75 10 75 50 15 25 0 0 0 250
THOMPSON Christine 55 10 35 10 60 10 55 0 0 235
THOMPSON Neil 50 10 35 10 60 10 55 0 0 230
SHOEBRIDGE Keith 0 0 65 10 90 35 0 0 0 200
HOLLIS  Matthew 10 10 10 40 10 30 75 0 0 185
COGHILL Derek 30 60 20 10 10 10 40 0 0 180
ROBERTSON Paul 90 90 0 0 0 0 0 0 0 180
DEELEY Helen 10 20 10 10 20 70 35 0 0 175
JACQUES Steve 10 35 30 35 10 45 10 0 0 175
STRINGER Richard 10 35 30 35 10 45 10 0 0 175
BROCKELBANK Aubrey 40 10 10 30 40 10 25 0 0 165
WHEELER Greg 0 30 45 80 0 0 10 0 0 165
WILLIAMS Trevor 0 75 0 0 10 40 35 0 0 160
BAKER Darren 50 45 10 0 10 20 20 0 0 155
FINCH Nick 0 0 0 0 30 65 0 0 0 95
GABRIEL Jack 10 10 10 10 10 10 10 0 0 70
HARROLD Martin 10 10 10 10 10 10 10 0 0 70
COWELL Steve 10 0 10 10 10 10 10 0 0 60
WINN Julian 0 0 0 0 0 0 60 0 0 60
SADLER 10 0 10 10 10 10 0 0 0 50
TURRALL Geoff 25 10 0 0 0 0 10 0 0 45
HARPER Graham 0 0 0 0 0 0 40 0 0 40
ROADS Nick 10 10 0 10 0 0 10 0 0 40
LINDSAY Mary 0 0 0 0 0 0 30 0 0 30
SUMNER Barry 0 0 0 0 0 0 30 0 0 30
BARNARD Frank 10 10 0 0 0 0 0 0 0 20
HOCKING Paul 0 0 10 10 0 0 0 0 0 20
JAMES Peter 10 10 0 0 0 0 0 0 0 20
DEAN Stuart 0 0 0 0 0 0 10 0 0 10
STRAW Benjamin 0 0 0 10 0 0 0 0 0 10
                       
POINTS ALLOCATION:
100, 90, 80, 75, 70, 65, 60, 55, 50, 45, 40, 35, 30, 25, 20, plus 10 for all other finishers, 
Plus 5 points for pole position and 3 points for fastest lap.

 

Click here to visit a website dedicated to the 2CV Parts.Com Championship

Click here to return to the list of BARC Championships.