2CV Parts.com Championship
2008 Championship points
Here are the 2008 Championship Points awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER ROUND 4 - PEMBREY 20 APRIL 2008 | |||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | TOTAL | |
| SV | PM | OP | MP | SN | |||||||
| 5'4 | 20'4 | 24'5 | 8'6 | 10'8 | |||||||
| MYATT | Philip | 90 | 90 | 90 | 65 | 0 | 0 | 0 | 0 | 0 | 335 |
| ROBERTSON | Paul | 90 | 90 | 90 | 65 | 0 | 0 | 0 | 0 | 0 | 335 |
| CALLENDER | Christian | 80 | 80 | 80 | 90 | 0 | 0 | 0 | 0 | 0 | 330 |
| SPARROW | Pete | 108 | 108 | 65 | 10 | 0 | 0 | 0 | 0 | 0 | 291 |
| CARDELL-WILLIAMS | Peter | 60 | 45 | 70 | 108 | 0 | 0 | 0 | 0 | 0 | 283 |
| SMITH | Andrew | 60 | 45 | 70 | 108 | 0 | 0 | 0 | 0 | 0 | 283 |
| TURNER | Mark | 20 | 65 | 100 | 55 | 0 | 0 | 0 | 0 | 0 | 240 |
| PIRT | Andrew | 65 | 70 | 55 | 45 | 0 | 0 | 0 | 0 | 0 | 235 |
| HINDLEY | Martin | 75 | 10 | 75 | 50 | 0 | 0 | 0 | 0 | 0 | 210 |
| RILEY | Matthew | 70 | 25 | 68 | 25 | 0 | 0 | 0 | 0 | 0 | 188 |
| HOLLIS | Richard | 0 | 55 | 40 | 70 | 0 | 0 | 0 | 0 | 0 | 165 |
| FRITCHLEY | Sammie | 55 | 20 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 160 |
| WHEELER | Greg | 0 | 30 | 45 | 80 | 0 | 0 | 0 | 0 | 0 | 155 |
| PANAS | Stephen | 0 | 0 | 50 | 75 | 0 | 0 | 0 | 0 | 0 | 125 |
| COGHILL | Derek | 30 | 60 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 120 |
| COWLING | Wayne | 35 | 50 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 115 |
| JACQUES | Steve | 10 | 35 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 110 |
| THOMPSON | Christine | 50 | 10 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 105 |
| BAKER | Darren | 45 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| BROCKELBANK | Aubrey | 40 | 10 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 90 |
| SHOEBRIDGE | Keith | 0 | 0 | 65 | 10 | 0 | 0 | 0 | 0 | 0 | 75 |
| WILLIAMS | Trevor | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| HOLLIS | Matthew | 10 | 10 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 70 |
| THOMPSON | Neil | 0 | 0 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 45 |
| DEELEY | Helen | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 40 |
| HARROLD | Martin | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 40 |
| TURRALL | Geoff | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| COWELL | Steve | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 30 |
| GABRIEL | Jack | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 30 |
| ROADS | Nick | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 |
| BARNARD | Frank | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| HOCKING | Paul | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
| JAMES | Peter | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| STRAW | Benjamin | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| POINTS ALLOCATION: | |||||||||||
| 100, 90, 80, 75, 70, 65, 60, 55, 50, 45, 40, 35, 30, 25, 20, plus 10 for all other finishers, | |||||||||||
| Plus 5 points for pole position and 3 points for fastest lap. | |||||||||||
Click here to visit a website dedicated to the 2CV Parts.Com Championship
Click here to return to the list of BARC Championships.