2010 DUNLOP SPORT MAXX PRODUCTION CUP
PROVISIONAL POINTS POSITIONS AFTER ROUND 21 - THRUXTON 28-29 AUGUST 2010
CONGRATULATIONS TO 2010 PROVISIONAL CHAMPION
ADRIAN CHURCHILL
CLASS B CHAMPION JORDAN WITT
DRIVER   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 TOTAL
    RK SN OP PM CC BH TX  
    18'4 9'5 31'5 27'6 18'7 15'8 29'8  
CLASS A
CHURCHILL Adrian 13 13 13 13 1 9 11 13 8 13 13 13 10 13 13 8 13 12 13 10 13 238
BENSLEY Ryan 7 6 7 7 11 10 7 1 6 10 8 7 13 7 0 10 10 8 6 5 6 152
CURRIE Craig 5 5 5 5 7 5 8 5 13 5 6 10 6 10 8 2 1 11 10 13 10 150
MALONE Daniel 6 5 5 6 6 6 5 6 5 6 7 6 5 5 1 1 8 6 5 7 8 115
ASHBY Alex 5 7 6 8 8 12 5 7 5 0 0 0 7 6 7 0 0 0 0 0 0 83
DUCKMAN Gary 0 0 0 0 0 0 6 8 10 7 10 1 8 8 10 12 1 0 0 0 0 81
CLARKE Stuart 0 0 0 10 12 7 12 10 7 8 5 8 0 0 0 0 0 0 0 0 0 79
CARNABY Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 6 7 8 8 1 37
KERRY Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 7 6 7 35
SAUNDERS Timothy 5 1 0 5 1 5 5 1 1 0 0 0 1 1 6 0 0 0 1 1 0 34
WEIDNER Mick 0 0 0 5 5 1 0 0 0 0 0 0 0 0 0 6 7 5 0 0 0 29
LORENZINI Luca 8 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
TRESSON Jordan 10 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
WALLBANK Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
CLASS B
WITT Jordan 10 11 8 11 12 7 13 8 10 7 1 0 13 12 13 8 10 10 10 10 7 191
MAGIY Andrey 13 12 13 1 11 9 10 8 13 1 1 7 8 10 8 11 1 1 12 1 8 159
GEORGE Kevin 1 7 7 12 1 0 1 0 1 9 9 9 10 2 10 12 13 13 7 2 13 139
ISSATT Keith 8 8 10 8 1 6 8 6 8 0 0 0 7 8 6 7 8 8 0 0 0 107
GOFF Max 0 0 0 0 0 0 0 0 0 0 0 0 6 1 7 0 1 0 7 8 6 36
DOWNING Gareth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12 10 30