Here are the Championship Points awarded so far during 2008 :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - ROCKINGHAM 28 SEPTEMBER 2008 | ||||||||||||||||
| CONGRATULATIONS TO 2008 CHAMPION | ||||||||||||||||
| LEYTON CLARKE | ||||||||||||||||
| OTHER CLASS WINNERS | ||||||||||||||||
| MARTIN WALLBANK - CLASS A SIMON HOLLOWAY - CLASS C | ||||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | TOTAL | |
| SN | PM | CR | CC | DP | BH | TX | RK | |||||||||
| 27'4 | 11'5 | 15'6 | 20'7 | 3'8 | 25'8 | 7'9 | 28'9 | |||||||||
| CLASS A | ||||||||||||||||
| WALLBANK | Martin | 7 | 12 | 8 | 1 | 8 | 8 | 13 | 12 | 8 | 12 | 7 | 13 | 12 | 8 | 129 |
| SHAW | Simon | 8 | 1 | 12 | 1 | 13 | 13 | 7 | 2 | 11 | 7 | 13 | 8 | 9 | 13 | 118 |
| GUSTERSON | Simon | 11 | 9 | 10 | 13 | 10 | 10 | 6 | 1 | 12 | 7 | 8 | 5 | 7 | 0 | 109 |
| ALLISON | John | 6 | 7 | 6 | 8 | 6 | 7 | 10 | 10 | 6 | 5 | 10 | 7 | 10 | 10 | 108 |
| HOLLAMBY | Shaun | 12 | 10 | 8 | 10 | 7 | 6 | 8 | 8 | 1 | 8 | 6 | 6 | 6 | 0 | 96 |
| WEIDNER | Michael | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 5 | 0 | 11 | 5 | 1 | 50 |
| EDWARDS | Jim | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 5 | 0 | 0 | 5 | 1 | 28 |
| HARRISON | John | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 27 |
| TAYLOR | Shawn | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 25 |
| HOWES | Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 21 |
| OVERTON | Paul | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 17 |
| ORDONEZ | Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 17 |
| SCHLOMER | Lars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 17 |
| DOWNING | Gareth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 11 |
| CRIGHTON | Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| WYHINNY | Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| CLASS B | ||||||||||||||||
| CLARKE | Leyton | 10 | 8 | 7 | 7 | 13 | 2 | 13 | 10 | 12 | 11 | 12 | 8 | 8 | 13 | 134 |
| LAITHWAITE | Quentin | 13 | 13 | 11 | 9 | 10 | 12 | 7 | 7 | 11 | 1 | 8 | 8 | 8 | 0 | 118 |
| WEIDNER | Mark | 6 | 7 | 0 | 0 | 0 | 0 | 8 | 9 | 7 | 8 | 0 | 0 | 0 | 10 | 55 |
| LYNCH | Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 10 | 0 | 0 | 0 | 30 |
| MILLER | Adrian | 7 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| EDWARDS | Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 25 |
| HAYMAN | John | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| WYHINNY | Peter | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| HOWES | Jonathan | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 18 |
| EDWARDS | Jade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 14 |
| PRIOR | Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 12 |
| GREEN | Roger | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| HOWELLS | Roscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| HOLLOWAY | Simon | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TAYLOR | Paul | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| CROUCH | Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| CLASS C | ||||||||||||||||
| HOLLOWAY | Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 7 | 8 | 9 | 8 | 49 |
| MALONE | Danial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 13 | 28 |
| LUND | Paul | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| RICHARDSON | Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 18 |
| WOOD | Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| CORSTORPHINE | Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| In each class with four or more competitors: 12, 10, 8, 7, 6 - 5 for all other finishers listed in the results - any non-finishers 1 | ||||||||||||||||
| Plus 1 for fastest lap. | ||||||||||||||||
| Should there be 3 or less starters in a class reduced points will be awarded as follows: | ||||||||||||||||
| 8, 7, 6 - any non-finishers 1 | ||||||||||||||||
| Plus 1 for fastest lap. | ||||||||||||||||
Click here to return to the list of BARC Championships.