Here are the Championship Points awarded so far during 2009 :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - SNETTERTON 26-27th September 2009 | ||||||||||||||||||||
| CONGRATULATIONS TO 2009 CHAMPION | ||||||||||||||||||||
| SIMON SHAW | ||||||||||||||||||||
| OTHER CLASS WINNERS : ABBIE EATON & DAN MALONE | ||||||||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | TOTAL | |
| Rockingham | Brands Hatch | Donington Park | Castle Combe | Croft | Snetterton | |||||||||||||||
| 18-19 April | 06-07 June | 03-05 July | 18-19 July | 22-23 August | 26-27 September | |||||||||||||||
| CLASS A | ||||||||||||||||||||
| Simon Shaw | 6 | 11 | 10 | 12 | 13 | 5 | 13 | 12 | 8 | 8 | 8 | 8 | 13 | 13 | 7 | 12 | 8 | 10 | 177 | |
| Martin Wallbank | 12 | 6 | 1 | 7 | 10 | 9 | 8 | 10 | 10 | 7 | 13 | 11 | 5 | 6 | 13 | 8 | 10 | 6 | 152 | |
| Leyton Clarke | 11 | 12 | 9 | 11 | 8 | 12 | 7 | 7 | 1 | 2 | 7 | 12 | 8 | 8 | 6 | 10 | 12 | 7 | 150 | |
| Adrian Churchill | 8 | 8 | 12 | 8 | 7 | 7 | 5 | 5 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 2 | 2 | 13 | 141 | |
| John Allison | 7 | 7 | 1 | 5 | 6 | 10 | 10 | 9 | 2 | 12 | 5 | 5 | 5 | 7 | 8 | 5 | 6 | 1 | 111 | |
| James Corte | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 7 | 5 | 8 | 101 | |
| Chris Oakman | 1 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 1 | 81 | |
| Liam Hamilton | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 70 | |
| Stuart Clarke | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 6 | 12 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| Mick Weidner | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 47 | |
| Matt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 5 | 1 | 5 | 5 | 5 | 33 | |
| Alex Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 18 | |
| Richard Abra | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Tom Onslow-Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 12 | |
| Simon Gusterson | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| CLASS B | ||||||||||||||||||||
| Abbie Eaton | 9 | 9 | 9 | 13 | 2 | 13 | 8 | 9 | 9 | 13 | 11 | 9 | 8 | 8 | 9 | 13 | 8 | 13 | 173 | |
| Mark Weidner | 0 | 0 | 0 | 8 | 10 | 8 | 7 | 7 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 8 | 88 | |
| Kevin George | 0 | 0 | 0 | 7 | 8 | 7 | 7 | 6 | 6 | 8 | 7 | 6 | 0 | 0 | 0 | 6 | 10 | 1 | 79 | |
| Ray Grimes | 0 | 0 | 0 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 8 | 1 | 10 | 68 | |
| Keith Issatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 7 | 6 | 1 | 7 | 7 | 8 | 1 | 52 | |
| Christina Holley | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| CLASS C | ||||||||||||||||||||
| Dan Malone | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 162 | |
| In each class with four or more competitors: 12, 10, 8, 7, 6 - 5 for all other finishers listed in the results - any non-finishers 1 | ||||||||||||||||||||
| Plus 1 for fastest lap. | ||||||||||||||||||||
| Should there be 3 or less starters in a class reduced points will be awarded as follows: | ||||||||||||||||||||
| 8, 7, 6 - any non-finishers 1 | ||||||||||||||||||||
| Plus 1 for fastest lap. | ||||||||||||||||||||
Click here to return to the List of BARC Championships