2010 HAMMERITE RACING Classic Group One Touring Car Championship in association with Dunlop

Here are the Championship points for 2010 awarded so far :

PROVISIONAL POINTS POSITIONS AFTER ROUND 8 - SNETTERTON 22 AUGUST 2010
DRIVER   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 DROP TOTAL
    CP SV BH TX LY SN OP PM [ 2 ]  
    3'4 9'5 6'6 27'6 18'7 22'8 25'9 17'10    
CLASS A 
HOWARD David 10 10 0 0 8 10 0 0 0 0 0 38
WEYMAN Allan 0 0 10 10 0 1 10 8 0 0 0 39
TURNER Nathan 6 0 6 1 0 0 1 0 0 0 0 14
POCHICOL Tom  0 6 0 0 0 0 0 0 0 0 0 6
CLASS B 
SCOTT-ANDREWS Tim 7 7 10 11 11 11 11 11 0 0 0 79
FOWLER Mark 9 5 8 7 0 7 7 7 0 0 0 50
ROPER Alan 0 0 5 4 7 0 1 0 0 0 0 17
KNIGHT Jeremy 0 4 3 5 0 0 0 0 0 0 0 12
BEST Malcolm 0 2 4 1 0 0 0 5 0 0 0 12
AUSTIN Richard 0 11 0 0 0 0 0 0 0 0 0 11
POCHIOL Tom 0 0 0 0 0 5 0 0 0 0 0 5
NICHOLLS Terry 0 0 0 0 5 0 0 0 0 0 0 5
BOWMAN Roger 0 3 0 0 0 0 0 0 0 0 0 3
JENKINS William 0 1 0 0 1 0 1 0 0 0 0 3
HOWARD David 0 0 2 0 0 0 0 0 0 0 0 2
TURNER Nathan 0 0 0 0 1 0 0 0 0 0 0 1
HICKTON David 0 0 0 0 1 0 0 0 0 0 0 1
CLASS C 
CRIPPS Steve 0 0 10 10 8 10 11 11 0 0 0 60
LANGEVELD Richard 10 6 6 6 0 6 7 1 0 0 0 42
FOWLER Ian 7 10 0 0 0 0 0 0 0 0 0 17
WELSH Anthony 0 0 0 0 0 0 5 7 0 0 0 12
STANFORD Roger 2 0 0 0 0 0 0 0 0 0 0 2
CLASS D 
JOHNSON Andy 0 9 1 8 8 1 8 8 0 0 0 43
WALLER Phil 0 0 0 0 0 11 0 0 0 0 0 11
CRATES Tony 0 0 1 0 0 7 0 0 0 0 0 8
RYAN Daniel 0 7 0 0 0 0 0 0 0 0 0 7
CLASS E 
BRAY Neil 8 8 8 8 8 8 8 8 0 0 0 64
CLASS F
COULAM Paul 0 8 0 0 0 8 0 0 0 0 0 16
CLASS G
IRONS Matthew 8 5 0 10 10 0 7 8 0 0 0 48
FOWLER Ian 0 0 8 5 1 0 5 5 0 0 0 24
RYAN Cliff 0 0 0 0 0 0 11 10 0 0 0 21
SMOUGHTON Daniel 0 7 0 8 0 0 0 0 0 0 0 15
YATES Stephen 0 11 0 0 0 0 0 0 0 0 0 11
STURT Ian 0 0 0 0 0 8 0 0 0 0 0 8
Position 4 or more Starters 3 Starters 2 starters 1 starter
1st 9 9 8 7
2nd 6 6 5 -
3rd 4 4 - -
4th 3 - - -
5th 2 - - -
6th 1 - - -
1 additional point will be awarded to each competitor who starts from the grid.
1 additional point will be awarded for fastest lap in each class except when there is only one starter in the class 
unless a new lap record is set.

Click here to visit a website dedicated to the Classic Touring Car Racing Club.