Here are the Championship points for 2008 awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - SILVERSTONE 05 OCTOBER 2008 | ||||||||||||||
| CONGRATULATIONS TO 2008 CHAMPION | ||||||||||||||
| JIM McLOUGHLIN | ||||||||||||||
| OTHER CLASS WINNERS | ||||||||||||||
| DAVID HOWARD, DAVID HICKTON, NEIL BRAY | ||||||||||||||
| BRIAN GOODWIN, BRIAN SMOUGHTON | ||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | DROP | TOTAL | |
| CC | LY | SN | MP | OP | CR | DP | BH | PM | SV | [ 2 ] | ||||
| 24'3 | 12'4 | 27'4 | 18'5 | 21'6 | 20'7 | 3'8 | 25'8 | 14'9 | 5'10 | |||||
| CLASS A | ||||||||||||||
| HOWARD | David | 10 | 8 | 7 | 7 | 6 | 8 | 0 | 10 | 1 | 8 | 10 | -1 | 74 |
| STEVENS | Brian | 6 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | |
| BOWMAN | Roger | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| WEYMAN | Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| CLASS B | ||||||||||||||
| McLOUGHLIN | Jim | 11 | 7 | 1 | 10 | 10 | 11 | 11 | 10 | 11 | 9 | 11 | -8 | 94 |
| FOWLER | Mark | 7 | 11 | 10 | 8 | 6 | 7 | 7 | 5 | 7 | 7 | 4 | -9 | 70 |
| ROPER | Alan | 1 | 0 | 4 | 5 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 31 | |
| SCOTT-ANDREWS | Tim | 2 | 4 | 3 | 4 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 24 | |
| FULLER | Adrian | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 22 | |
| JENKINS | William | 3 | 0 | 2 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 16 | |
| KNIGHT | Jeremy | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | |
| MARGALIES | David | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| DOHERTY | Martin | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| MANN | Henry | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| WEIR | David | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| SCOTT-ANDREWS | Tony | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
| MARSH | Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| HOPE | Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CLASS C | ||||||||||||||
| HICKTON | David | 10 | 11 | 7 | 11 | 10 | 0 | 6 | 1 | 11 | 10 | 8 | -7 | 78 |
| STANFORD | Roger | 0 | 0 | 11 | 7 | 8 | 11 | 10 | 11 | 7 | 8 | 10 | 83 | |
| IRONS | Matthew | 0 | 7 | 4 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 41 | |
| LANGEVELD | Richard | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| DEWDEN | Ben | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | |
| CRIPPS | Steve | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| CRUDGINGTON | Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |
| NIXON | Chris | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| GIRARDO | Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| UTTING | Jim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| GILL | Andrew | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CLASS D | ||||||||||||||
| BRAY | Neil | 9 | 8 | 8 | 11 | 10 | 10 | 10 | 11 | 10 | 1 | 0 | -1 | 87 |
| WALLER | Phil | 0 | 0 | 0 | 5 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 24 | |
| SELFE | Keith | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 16 | |
| CLASS E | ||||||||||||||
| GOODWIN | Brian | 0 | 10 | 8 | 9 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 87 | |
| WHEELER | Robert | 9 | 1 | 0 | 0 | 6 | 6 | 0 | 6 | 6 | 6 | 1 | 41 | |
| ROBINSON | Anthony | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| CLASS F | ||||||||||||||
| SMOUGHTON | Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 15 | |
| SMITH | Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | |
| DUNSTER | Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |
| SPOONER | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| CLASS G | ||||||||||||||
| GORMAN | Ryan | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Position | 4 or more Starters | 3 Starters | 2 starters | 1 starter | ||||||||||
| 1st | 9 | 9 | 8 | 7 | ||||||||||
| 2nd | 6 | 6 | 5 | - | ||||||||||
| 3rd | 4 | 4 | - | - | ||||||||||
| 4th | 3 | - | - | - | ||||||||||
| 5th | 2 | - | - | - | ||||||||||
| 6th | 1 | - | - | - | ||||||||||
| 1 additional point will be awarded to each competitor who starts from the grid. | ||||||||||||||
| 1 additional point will be awarded for fastest lap in each class except when there is only one starter in the class | ||||||||||||||
| unless a new lap record is set. | ||||||||||||||
Click here to visit a website dedicated to the Classic Touring Car Racing Club.
Click here to return to the list of BARC Championships.
.