Here are the Championship Points for 2008 awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - SILVERSTONE 05 OCTOBER 2008 | |||||||||||
| CONGRATULATIONS TO 2008 CHAMPION | |||||||||||
| CHRIS LESTER | |||||||||||
| OTHER CLASS WINNERS | |||||||||||
| DAVE MEPHAM, NEIL PHILPOTTS, ANDY DAVIES | |||||||||||
| KEITH WILKINSON | |||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DROP | TOTAL | ||
| CC | SN | OP | PM | SV | [ 1 ] | ||||||
| 24'3 | 27'4 | 21'6 | 14'9 | 5'10 | |||||||
| CLASS A | |||||||||||
| MEPHAM | David | 10 | 9 | 6 | 6 | 6 | 0 | 0 | 37 | ||
| GRANGE | Piers | 0 | 0 | 10 | 10 | 10 | 2 | 1 | 33 | ||
| TAYLOR | Mark | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | ||
| DODWELL | Tim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| CLASS B | |||||||||||
| PHILPOTTS | Neil | 2 | 10 | 10 | 11 | 0 | 11 | 1 | 45 | ||
| GRANT | Arden | 0 | 0 | 0 | 7 | 10 | 5 | 5 | 27 | ||
| PEARMAN | Andy | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 16 | ||
| DAVIES | Andy | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | ||
| STANFORD | Roger | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | ||
| RANDALL | Chris | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| JOHNSON RACE | Leslie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| YATES | David | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| CLASS C | |||||||||||
| DAVIS | Allan | 0 | 0 | 9 | 5 | 7 | 10 | 10 | 41 | ||
| DAVIES | Andy | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 22 | ||
| ALLEN | Glynn | 0 | 0 | 0 | 4 | 5 | 6 | 6 | 21 | ||
| RONCHETTI | Joss | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | ||
| WILLIAMS | Andrew | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | ||
| CLASS D | |||||||||||
| DAVIES | Andy | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 21 | ||
| WITHEY | Bill | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 17 | ||
| WATSON | Tim | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | ||
| WRIGHT | Anthony | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| TRANTOR | Stuart | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | ||
| SCOTT-ANDREWS | Tim | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| CLASS E | |||||||||||
| LESTER | Chris | 0 | 0 | 11 | 9 | 9 | 10 | 11 | 50 | ||
| KNIGHT | David | 10 | 8 | 1 | 0 | 0 | 7 | 7 | 33 | ||
| BASSOM | Dennis | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 15 | ||
| ALEXANDER | Clive | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| MACGREGOR | Robert | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| CLASS F | |||||||||||
| WILKINSON | Keith | 0 | 0 | 5 | 7 | 8 | 7 | 7 | 34 | ||
| CROFT | Adam | 0 | 0 | 8 | `0 | 0 | 11 | 11 | 30 | ||
| MORRIS | Evan | 0 | 9 | 4 | 0 | 0 | 5 | 5 | 23 | ||
| BENNETT | Carl | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 21 | ||
| KIFT | David | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| SMOUGHTON | Daniel | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | ||
| EDGECOMBE | David | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| FERGUSON | Alex | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| HILL | David | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | ||
| MEARS | David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| KING | Anne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| LANGEVELD | Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| McMASTER | Stuart | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| STINCHCOMBE | Owen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| MORRIS | Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| WAITE | Stuart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| MADDOCKS | Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Position | 4 or more Starters | 2 starters | 1 starter | ||||||||
| 1st | 9 | 8 | 7 | ||||||||
| 2nd | 6 | 5 | - | ||||||||
| 3rd | 4 | - | - | ||||||||
| 4th | 3 | - | - | ||||||||
| 5th | 2 | - | - | ||||||||
| 6th | 1 | - | - | ||||||||
| 1 additional point will be awarded to each competitor who starts from the grid. | |||||||||||
| 1 additional point will be awarded for fastest lap in each class except when there is only one | |||||||||||
| starter in the class unless a new lap record is set. | |||||||||||
Click here to visit a website dedicated to the Classic Touring Car Racing Club.
Click here to return to the list of BARC Championships.