Here are the Championship Points for 2010 awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER ROUND 6 - LYDDEN HILL 18 JULY 2010 | ||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | DROP | TOTAL | |
| CP | SV | BH | TX | LY | SN | OP | PM | [ 2 ] | ||||||
| 3'4 | 9'5 | 6'6 | 27'6 | 18'7 | 22'8 | 25'9 | 17'10 | |||||||
| CLASSIC THUNDER CLASSES | ||||||||||||||
| CLASS A4 | ||||||||||||||
| DAVIES | Andy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CLASS A2 | ||||||||||||||
| GRANGE | Piers | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| ROBINSON | Andy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| VICKERS | Stacy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CLASS B | ||||||||||||||
| BUTCHER | Keith | 0 | 11 | 11 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| DAVIES | Allan | 9 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| PHILPOTTS | Neil | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| CLASS C | ||||||||||||||
| RONCHETTI | Joss | 0 | 11 | 11 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | |
| TAYLOR | Mark | 9 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| WILLIAMS | Andrew | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| WILSON | Antony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CLASS D | ||||||||||||||
| DAVIES | Jason | 0 | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| HILL | David | 9 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| McNAIR | Lee | 0 | 7 | 8 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | |
| WHITTAKER | Garrie | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| TAYLOR | Mark | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| PORTER | Gareth | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| WIOLKINSON | Peter | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
| THRESH | Des | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| BASSOM | Dennis | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| MORRIS | Evan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CLASS E | ||||||||||||||
| BUSBY | Andrew | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| EDWARDS-PARTON | John | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| PAXMAN | Tony | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| SMOUGHTON | Daniel | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| BELLAMY | Paul | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| CLASS F | ||||||||||||||
| McMASTER | Stuart | 7 | 7 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| PRIMETT | Stephen | 11 | 0 | 8 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 36 | |
| EBDON | Roger | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| WINDSOR | Geoff | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
| KNIGHT | David | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| LWEIS | Martin | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| TURNER | Steve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| POINTS ALLOCATION | ||||||||||||||
| Position | 4 or more Starters | 2 starters | 1 starter | |||||||||||
| 1st | 9 | 8 | 7 | |||||||||||
| 2nd | 6 | 5 | - | |||||||||||
| 3rd | 4 | - | - | |||||||||||
| 4th | 3 | - | - | |||||||||||
| 5th | 2 | - | - | |||||||||||
| 6th | 1 | - | - | |||||||||||
| 1 additional point will be awarded to each competitor who starts from the grid. | ||||||||||||||
| 1 additional point will be awarded for fastest lap in each class except when there is only one | ||||||||||||||
| starter in the class unless a new lap record is set. | ||||||||||||||
| BLUE OVAL SALOON CLASSES | ||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | ||
| CP | SV | BH | TX | LY | SN | OP | PM | |||||||
| 3'4 | 9'5 | 6'6 | 27'6 | 18'7 | 22'8 | 25'9 | 17'10 | |||||||
| CLASS 1 | ||||||||||||||
| BIRD | Ashley | 11 | 5 | 5 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 41 | |
| RAINER | Craig | 0 | 0 | 11 | 11 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 32 | |
| WINDSOR | Jeff | 7 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | |
| MATTHIAS | Scott | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| PYKE | Andy | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| WISE | Malcolm | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| HUGHES | David | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LIGHT | Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CLASS 2 | ||||||||||||||
| BEAMENT | Simon | 6 | 11 | 11 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 52 | |
| MITCHELL | Trevor | 10 | 1 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | |
| GENT | Simon | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| WEBB | Mike | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | |
| CLASS 3 | ||||||||||||||
| HORNER | Steve | 0 | 0 | 0 | 6 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 25 | |
| NEOPHYTOU | Demetris | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| HORNER | James | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| CLASS 4 | ||||||||||||||
| LONG | Brian | 0 | 11 | 7 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | |
| GENT | Lewis | 10 | 3 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | |
| TAYLOR | Robert | 5 | 2 | 2 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | |
| STEVENS | Graham | 7 | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | |
| MIZEN | Tim | 2 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| EASON | Alan | 0 | 5 | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | |
| BALL | Laurence | 3 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | |
| WILLETT | Alan | 4 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| CLASS 5 | ||||||||||||||
| WAIT | Graham | 2 | 7 | 10 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 46 | |
| NEVILL | Paul | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| ROSS | Bob | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| POINTS ALLOCATION | ||||||||||||||
| Position | 3 or more Starters | 2 or less starters | ||||||||||||
| 1st | 20 | 15 | ||||||||||||
| 2nd | 17 | 13 | ||||||||||||
| 3rd | 15 | - | ||||||||||||
| 4th | 13 | - | ||||||||||||
| 5th | 12 | - | ||||||||||||
| 6th | 11 | - | ||||||||||||
| 7th | 10 | |||||||||||||
| 8th | 9 | |||||||||||||
| 9th | 8 | |||||||||||||
| 10th | 7 | |||||||||||||
| 11th | 6 | |||||||||||||
| 12th | 5 | |||||||||||||
| 13th | 4 | |||||||||||||
| 14th | 3 | |||||||||||||
| 15th | 2 | |||||||||||||
| 16th | 1 | |||||||||||||
| In the final round the above points will be doubled | ||||||||||||||
| 2 additional points will be awarded for pole position in each class | ||||||||||||||
| 2 additional points will be awarded for fastest lap in each class plus 1 for a class lap record | ||||||||||||||
Click here to visit a website dedicated to the Classic Touring Car Racing Club.