Here are the 2008 Championship Points awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER ROUND 8 - BRANDS HATCH 25 AUGUST 2008 | ||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | DROP | TOTAL | |
| CC | LY | SN | MP | OP | CR | DP | BH | PM | SV | [ 2 ] | ||||
| 24'3 | 12'4 | 27'4 | 18'5 | 21'6 | 20'7 | 3'8 | 25'8 | 14'9 | 5'10 | |||||
| CLASS A | ||||||||||||||
| HOWARD | David | 10 | 10 | 7 | 5 | 8 | 8 | 2 | 10 | 0 | 0 | 0 | 60 | |
| STEVENS | Brian | 6 | 6 | 9 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 34 | |
| FISH | Tim | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| CLASS B | ||||||||||||||
| BRAY | Neil | 10 | 8 | 10 | 10 | 11 | 10 | 10 | 10 | 0 | 0 | 0 | 79 | |
| JENKINS | William | 1 | 0 | 6 | 6 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 30 | |
| DOHERTY | Martin | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | |
| CLASS C | ||||||||||||||
| PRIMETT | Stephen | 11 | 7 | 7 | 11 | 10 | 11 | 11 | 11 | 0 | 0 | 0 | 79 | |
| GARRETT | Nigel | 0 | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| CHRISTIE | Jason | 0 | 0 | 4 | 1 | 3 | 7 | 7 | 5 | 0 | 0 | 0 | 27 | |
| LUCOCK | Mark | 7 | 1 | 1 | 7 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 26 | |
| ALLGOOD | Len | 0 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 24 | |
| CRUDGINGTON | Tony | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | |
| OSBORNE | Mark | 4 | 0 | 1 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | |
| NIXON | Dave | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | |
| AISTRUP | Mark | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
| PICKARD | Trevor | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| NIXON | Chris | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| UTTING | Jim | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| WRIGHT | John | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| BELCHER | John | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| KETT | Bob | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PICKARD | Trevor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SELFE | Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CLASS D | ||||||||||||||
| WALLER | Phil | 0 | 6 | 6 | 5 | 11 | 11 | 5 | 5 | 0 | 0 | 0 | 49 | |
| STANFORD | Roger | 0 | 0 | 10 | 11 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 34 | |
| CHRISTIE | James | 0 | 0 | 0 | 7 | 7 | 1 | 7 | 7 | 0 | 0 | 0 | 29 | |
| CRATES | Tony | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| JONES | Nick | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | |
| DREW | Ian | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| NASH | Les | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CLASS E | ||||||||||||||
| CALVER | Keith | 0 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| KNIGHT | Jeremy | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | |
| YOUNG | Steve | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| ROBINSON | Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CLASS F | ||||||||||||||
| MESSHAM | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| MEEKS | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Position | 4 or more Starters | 3 Starters | 2 starters | 1 starter | ||||||||||
| 1st | 9 | 9 | 8 | 7 | ||||||||||
| 2nd | 6 | 6 | 5 | - | ||||||||||
| 3rd | 4 | 4 | - | - | ||||||||||
| 4th | 3 | - | - | - | ||||||||||
| 5th | 2 | - | - | - | ||||||||||
| 6th | 1 | - | - | - | ||||||||||
| 1 additional point will be awarded to each competitor who starts from the grid. | ||||||||||||||
| 1 additional point will be awarded for fastest lap in each class except when there is only one starter in the class | ||||||||||||||
| unless a new lap record is set. | ||||||||||||||
Click here to visit a website dedicated to the Classic Touring Car Racing Club.
Click here to return to the list of BARC Championships.
.