Here are the 2008 Championship Points awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - SILVERSTONE 05 OCTOBER 2008 | |||||||||||||||
| CONGRATULATIONS TO 2008 CHAMPION | |||||||||||||||
| ANDY DAVIES | |||||||||||||||
| OTHER CLASS WINNERS | |||||||||||||||
| DAVID SCRIVEN, GLYNN ALLEN, DAVID HICKTON | |||||||||||||||
| CARL BENNETT, DANIEL SMOUGHTON | |||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | DROP | TOTAL | |
| CC | LY | SN | MP | OP | CR | DP | BH | PM | SV | [ 2 ] | |||||
| 24'3 | 12'4 | 27'4 | 18'5 | 21'6 | 20'7 | 3'8 | 25'8 | 14'9 | 5'10 | ||||||
| CLASS A | |||||||||||||||
| SCRIVEN | David | 9 | 0 | 0 | 10 | 8 | 0 | 0 | 10 | 10 | 6 | 9 | 10 | 72 | |
| HOWARD | David | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 7 | 6 | 38 | |
| WEYMAN | Allan | 0 | 0 | 0 | 1 | 5 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 28 | |
| BOWMAN | Roger | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| CLASS B | |||||||||||||||
| DAVIES | Andy | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 11 | 7 | 0 | 0 | 103 | |
| OSBOURNE | Mark | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 10 | 0 | 11 | 10 | 2 | 40 | |
| SCOTT-ANDREWS | Tim | 3 | 5 | 3 | 1 | 4 | 5 | 5 | 5 | 7 | 0 | 0 | 0 | 38 | |
| WRIGHT | Anthony | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| ROPER | Alan | 4 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 26 | |
| JOHNSON | Les | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 10 | 20 | |
| ELLIS | Tony | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 16 | |
| TRANTER | Stuart | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 14 | |
| DOLLMAN | Martin | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | |
| GORMAN | Anthony | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| DUNSTAN | Tom | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| BUCKLEY | Richard | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| HOPE | Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CLASS C | |||||||||||||||
| ALLEN | Glynn | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 0 | 5 | 5 | 4 | 38 | |
| SIMPSON | Len | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 7 | 7 | 0 | 35 | |
| STANFORD | Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 33 | |
| FULLER | Adrian | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 18 | |
| YATES | Steve | 0 | `0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | |
| KNIGHT | Jeremy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | |
| LARK | Ken | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| ELLIS | Tony | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| MANN | Henry | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| GORMAN | Anthony | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| WILLIAMS | Martin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| MARGALIES | David | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CLASS D | |||||||||||||||
| HICKTON | David | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | |
| SOBEY | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 18 | |
| DEWDEN | Ben | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | |
| GARRETT | Nigel | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| STANFORD | Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| CRIPPS | Steve | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| FULLAGAR | Vaughn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| GILL | Andy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| MARSH | Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CLASS E | |||||||||||||||
| BENNETT | Carl | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 77 | |
| McMASTER | Stuart | 0 | 0 | 0 | 7 | 5 | 5 | 7 | 7 | 0 | 7 | 7 | 2 | 47 | |
| MORRIS | Evan | 0 | 0 | 9 | 5 | 1 | 4 | 4 | 0 | 6 | 0 | 0 | 10 | 39 | |
| HILL | David | 0 | 0 | 0 | 1 | 7 | 7 | 5 | 5 | 0 | 4 | 5 | 1 | 35 | |
| BRAY | Neil | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| WALLER | Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| OSMAN | Ali | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| BENDALL | Phiolip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| SELFE | Keith | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CLASS F | |||||||||||||||
| SMOUGHTON | Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 15 | |
| SMITH | Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | |
| GORMAN | Ryan | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| DUNSTER | Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |
| SPOONER | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| Position | 4 or more Starters | 3 Starters | 2 starters | 1 starter | |||||||||||
| 1st | 9 | 9 | 8 | 7 | |||||||||||
| 2nd | 6 | 6 | 5 | - | |||||||||||
| 3rd | 4 | 4 | - | - | |||||||||||
| 4th | 3 | - | - | - | |||||||||||
| 5th | 2 | - | - | - | |||||||||||
| 6th | 1 | - | - | - | |||||||||||
| 1 additional point will be awarded to each competitor who starts from the grid. | |||||||||||||||
| 1 additional point will be awarded for fastest lap in each class except when there is only one starter in the class | |||||||||||||||
| unless a new lap record is set. | |||||||||||||||
Click here to visit a website dedicated to the Classic Touring Car Racing Club.
Click here to return to the list of BARC Championships.
.