Here are the 2009 Championship Points awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - MALLORY PARK 04th OCTOBER 2009 | ||||||||||||||
| CONGRATULATIONS TO 2009 CHAMPION | ||||||||||||||
| CRAIG JAMIESON | ||||||||||||||
| OTHER CLASS WINNERS | ||||||||||||||
| DAVID HOWARD, ROGER STANFORD, RYAN GORMAN, STEPHEN YATES | ||||||||||||||
| TONY MURRAY & DANIEL SMOUGHTON | ||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | DROP | TOTAL | |
| OP | TX | SV | SN | LY | BH | RK | MP | [ 2 ] | ||||||
| 28'3 | 12'4 | 17'5 | 28'6 | 28'7 | 23'8 | 6'9 | 4'10 | |||||||
| CLASS A | ||||||||||||||
| HOWARD | David | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 22 | |
| WEYMAN | Allan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | |
| CLASS B | ||||||||||||||
| JAMIESON | Craig | 11 | 4 | 7 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | -4 | 95 |
| MOORE | Steve | 5 | 4 | 10 | 7 | 7 | 7 | 0 | 0 | 7 | 4 | 7 | 58 | |
| WRIGHT | Anthony | 1 | 10 | 2 | 2 | 5 | 5 | 7 | 5 | 2 | 0 | 0 | 39 | |
| WISE | Malcolm | 0 | 1 | 4 | 5 | 0 | 0 | 5 | 11 | 5 | 5 | 0 | 36 | |
| GORMAN | Anthony | 7 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 27 | |
| MYERS | Graham | 0 | 0 | 5 | 4 | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 25 | |
| SCOTT-ANDREWS | Tim | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 3 | 23 | |
| OSBORNE | Mark | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| JOHNSON | Leslie | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | |
| TRANTER | Stuart | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | |
| GILBERT | Terry | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | |
| JORDAN | Brian | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | |
| BOWMAN | Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| SPURR | Dean | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| ROPER | Alan | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| BENNETT | Carl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| WINSTONE | Peter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CLASS C | ||||||||||||||
| STANFORD | Roger | 0 | 0 | 10 | 11 | 11 | 11 | 11 | 9 | 10 | 10 | 10 | 93 | |
| ALLEN | Glynn | 9 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 6 | 6 | 6 | 49 | |
| BUSBY | Andrew | 0 | 0 | 5 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 40 | |
| SIMPSON | Len | 2 | 0 | 8 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | |
| HICKTON | David | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | |
| LARK | Ken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| FULLER | Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CLASS D | ||||||||||||||
| GORMAN | Ryan | 11 | 11 | 5 | 11 | 10 | 10 | 8 | 8 | 6 | 10 | 11 | -11 | 90 |
| RAYMOND | Dean | 7 | 7 | 8 | 7 | 6 | 6 | 10 | 5 | 10 | 6 | 7 | -11 | 68 |
| IBRAHIM | Richard | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| JOHNSON | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 16 | |
| DEWEN | Ben | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| HOLLEY | Andrew | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| WALLER | Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| SMART | Peter | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| SADLER | Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CLASS E | ||||||||||||||
| YATES | Stephen | 0 | 0 | 8 | 10 | 9 | 8 | 0 | 0 | 9 | 9 | 6 | 59 | |
| SELFE | Keith | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
| EDWARDS | Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
| McMASTER | Stuart | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| HOWARD | David | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| WAYMAN | Allan | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| CLASS F | ||||||||||||||
| MURRAY | Tony | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
| CLASS G | ||||||||||||||
| SMOUGHTON | Daniel | 9 | 0 | 9 | 9 | 9 | 8 | 6 | 6 | 0 | 0 | 8 | 64 | |
| HODGE | Charles | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 20 | |
| DUGDALE | Michael | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| OLIVE-JONES | Nigel | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| DALY | Brian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ALLOCATION of POINTS : | ||||||||||||||
| Position | 4 or more Starters | 3 Starters | 2 starters | 1 starter | ||||||||||
| 1st | 9 | 9 | 8 | 7 | ||||||||||
| 2nd | 6 | 6 | 5 | - | ||||||||||
| 3rd | 4 | 4 | - | - | ||||||||||
| 4th | 3 | - | - | - | ||||||||||
| 5th | 2 | - | - | - | ||||||||||
| 6th | 1 | - | - | - | ||||||||||
| 1 additional point will be awarded to each competitor who starts from the grid. | ||||||||||||||
| 1 additional point will be awarded for fastest lap in each class except when there is only one starter in the class | ||||||||||||||
| unless a new lap record is set. | ||||||||||||||
Click here to visit a website dedicated to the Classic Touring Car Racing Club.
Click here to return to the list of BARC Championships.