Here are the 2010 Championship Points awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER ROUND 8 - SNETTERTON 22 AUGUST 2010 | ||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | DROP | TOTAL | |
| CP | SV | BH | TX | LY | SN | OP | PM | [ 2 ] | ||||||
| 3'4 | 9'5 | 6'6 | 27'6 | 18'7 | 22'8 | 25'9 | 17'10 | |||||||
| CLASS A | ||||||||||||||
| SCRIVEN | David | 0 | 10 | 8 | 8 | 9 | 8 | 0 | 8 | 0 | 0 | 0 | 51 | |
| HOWARD | David | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| WEYMAN | Alan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CLASS B | ||||||||||||||
| MYERS | Graham | 0 | 11 | 10 | 1 | 7 | 10 | 5 | 10 | 0 | 0 | 0 | 54 | |
| WISE | Malcolm | 10 | 3 | 5 | 1 | 10 | 6 | 7 | 6 | 0 | 0 | 0 | 48 | |
| SCOTT-ANDREWS | Tim | 5 | 4 | 5 | 10 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 44 | |
| LARK | Ken | 8 | 7 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 30 | |
| LELEU | Simon | 4 | 2 | 2 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | |
| DUNSTER | Lawrie | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | |
| CLARKE | Ken | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| TESTER | Colin | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| JORDAN | Brian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| JAMIESON | Craig | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| POCHICOL | Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CORDERY | Matthew | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CLASS C | ||||||||||||||
| STANFORD | Roger | 10 | 10 | 10 | 11 | 6 | 10 | 10 | 10 | 0 | 0 | 0 | 77 | |
| BUSBY | Andrew | 1 | 0 | 0 | 7 | 10 | 6 | 0 | 6 | 0 | 0 | 0 | 30 | |
| POCHIOL | Tom | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| SMOUGHTON | Daniel | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| DOE | Tony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CLASS D | ||||||||||||||
| DOMMETT | Tom | 9 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| BRIGHT | Chris | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 11 | 0 | 0 | 0 | 21 | |
| HICKTON | David | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
| WEST | Ray | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| GORMAN | Ryan | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| CRIPPS | Steve | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | |
| SMOUGHTON | Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 11 | |
| COLLEY | Len | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| IBRAHIM | Richard | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| SHERATON | Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | |
| PARRIS | Dave | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| CLASS E | ||||||||||||||
| TURNER | Stephen | 6 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| MORTON | Jon | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 23 | |
| JOHNSON | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 11 | |
| STUBBS | Colin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| YATES | Stephen | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| CLASS F | ||||||||||||||
| TUCKLEY | Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CLASS G | ||||||||||||||
| SMOUGHTON | Daniel | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| IRONS | Matthew | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| CLASS H | ||||||||||||||
| RYAN | Cliff | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | |
| POINTS ALLOCATION: | ||||||||||||||
| Position | 4 or more Starters | 3 Starters | 2 starters | 1 starter | ||||||||||
| 1st | 9 | 9 | 8 | 7 | ||||||||||
| 2nd | 6 | 6 | 5 | - | ||||||||||
| 3rd | 4 | 4 | - | - | ||||||||||
| 4th | 3 | - | - | - | ||||||||||
| 5th | 2 | - | - | - | ||||||||||
| 6th | 1 | - | - | - | ||||||||||
| 1 additional point will be awarded to each competitor who starts from the grid. | ||||||||||||||
| 1 additional point will be awarded for fastest lap in each class except when there is only one starter in the class | ||||||||||||||
| unless a new lap record is set. | ||||||||||||||
Click here to visit a website dedicated to the Classic Touring Car Racing Club.