BERNARD BAXTER ENGINEERING / URS Classic Formula Ford 1600 Championship 2010

Here are the Championship Points awarded so far during 2010 :

PROVISIONAL POINTS POSITIONS AFTER ROUND 8 - PEMBREY 15 AUGUST 2010
DRIVER   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 DROP TOTAL
    CR CP BH SN PM RK MP [ 1 ]  
    18'4 16'5 6'6 1'8 15'8 12'9 3'10    
CLASS A
KESTENBAUM Stuart 8 7 11 12 10 12 12 10 0 0 82
NEWMAN Roger 4 9 6 9 3 4 5 5 0 0 45
HARE Steve 0 0 0 0 12 10 10 12 0 0 44
LINGWOOD Nigel 2 8 9 5 1 1 7 7 0 0 40
BRISE David 0 0 8 7 2 6 8 8 0 0 39
PEARCE Steve 6 11 1 4 1 5 6 3 0 0 37
WILLIAMS Colin 9 7 9 2 7 1 0 0 0 0 35
WALTON Paul 13 3 0 0 8 8 0 0 0 0 32
FINCHAM Alan 7 1 5 2 1 1 3 2 0 0 22
GOWENS James 0 0 1 9 4 1 1 6 0 0 22
PORRITT Chris 5 5 0 3 0 0 4 4 0 0 21
McMILLAN Ian 3 3 0 0 6 7 0 0 0 0 19
LEGGETT Graham 1 2 4 1 1 2 2 2 0 0 15
POWELL Andy 0 0 0 6 5 1 0 0 0 0 12
McSHANE Liam 2 1 1 1 1 3 1 1 0 0 11
HOPTON Benjamin 1 4 0 0 0 0 0 0 0 0 5
NORRIS Philip 0 0 0 0 1 2 0 0 0 0 3
HODSON Andy 0 0 0 0 0 0 2 1 0 0 3
ROBINSON Oliver 0 0 1 1 0 0 0 0 0 0 2
WHITEHEAD Michael 0 0 0 0 1 1 0 0 0 0 2
CLASS B
LOWE Dave 8 9 0 7 8 9 11 1 0 0 53
SMITH Andrew 10 1 0 0 12 2 11 13 0 0 49
BUCKTON James Jnr 1 1 9 0 7 8 8 9 0 0 43
BRADLEY Steve 7 1 0 0 10 12 0 0 0 0 30
BUCKTON James 6 1 6 0 1 7 7 1 0 0 29
WHITAKER Amanda 12 13 0 0 0 0 0 0 0 0 25
SAUNDERS Michael 0 0 5 4 6 6 0 0 0 0 21
In each class: 
10,  8,  7,  6,  5,  4,  3,  2,  1,  1,   plus 1 for pole position and 1 for fastest  lap, subject to there being a minimum of 4
starters in each class
Should there be less than the above minimum the points awarded will be as follows:
3 starters per class: 6, 5, 4            2 starters per class:  4,  3           1 starter: 1
In addition, every car registering a qualifying time or being given a place on the grid will be awarded 1 extra point

Click here to visit a website dedicated to the Universal Racing Services Classic Formula Ford Championships.