Here are the 2008 Championship Points awarded so far during 2008 :
| PROVISIONAL POINTS POSITIONS AFTER ROUND 9 - SNETTERTON 09 AUGUST 2008 | |||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | DROP | TOTAL | |
| TX | PM | MP | BH | OP | CR | SN | CP | SV | [ 2 ] | ||||||
| 24'3 | 20'4 | 18'5 | 8'6 | 21'6 | 20'7 | 10'8 | 14'9 | 5'10 | |||||||
| CLASS A | |||||||||||||||
| WALTON | Paul | 9 | 9 | 12 | 11 | 9 | 10 | 9 | 1 | 5 | 0 | 0 | 0 | 75 | |
| DAVEY | Keith | 13 | 11 | 8 | 10 | 0 | 12 | 1 | 9 | 10 | 0 | 0 | 0 | 74 | |
| KESTENBAUM | Stuart | 7 | 9 | 10 | 0 | 12 | 8 | 8 | 9 | 8 | 0 | 0 | 0 | 71 | |
| PEARCE | Steve | 6 | 8 | 7 | 9 | 8 | 7 | 8 | 1 | 7 | 0 | 0 | 0 | 61 | |
| McMILLAN | Ian | 2 | 6 | 4 | 5 | 4 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 32 | |
| WALTON | Joe | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 0 | 0 | 0 | 26 | |
| GOWENS | James | 4 | 5 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| BURDON | Michael | 0 | 0 | 0 | 6 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 22 | |
| HOPTON | Benjamin | 0 | 4 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | |
| MALPAS | David | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | |
| NORRIS | Phil | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 18 | |
| FINCHAM | Alan | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 14 | |
| HESP | John | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| NASH | Jonathan | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| FARRELL (Jnr) | Rory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| PALMER | Jeff | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
| POWELL | Andy | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| HODSON | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| PENLINGTON | David | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| ROBINSON | Oliver | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| VALENTINE | Michael | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| HACKETT | Peter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| BRISE | David | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| HODSON | Andy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CLASS B | |||||||||||||||
| DAVIS | Jonathan | 12 | 9 | 2 | 12 | 13 | 7 | 5 | 7 | 11 | 0 | 0 | 0 | 78 | |
| SMITH | Andrew | 10 | 6 | 1 | 9 | 9 | 4 | 7 | 7 | 8 | 0 | 0 | 0 | 61 | |
| LOWE | Dave | 8 | 0 | 0 | 9 | 0 | 0 | 6 | 5 | 8 | 0 | 0 | 0 | 36 | |
| St BARBE | Peter | 6 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 28 | |
| GREENWOOD | Jonathan | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | |
| TAYLERSON | Matt | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | |
| FAIRBROTHER | Alan | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| SIMMS | Paul | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | |
| NORRIS | Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| SAUNDERS | Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| In each class: | |||||||||||||||
| 10, 8, 7, 6, 5, 4, 3, 2, 1, 1, plus 1 for pole position and 1 for fastest lap, subject to a minimum of 4 starters in each class. | |||||||||||||||
| Should there be less than the above minimum the points awarded will be as follows: | |||||||||||||||
| 3 starters per class: 6, 5, 4 2 starters per class: 4, 3 1 starter: 1 | |||||||||||||||
| In addition, every car registering a qualifying time or being given a place on the grid will be awarded 1 extra point | |||||||||||||||
Click here to visit a website dedicated to the Universal Racing Services Classic Formula Ford Championships.
Click here to return to the list of BARC Championships.