Here are the 2009 Championship Points awarded so far during 2009 :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - CASTLE COMBE 03rd OCTOBER 2009 | |||||||||||||
| CONGRATULATIONS TO 2009 CLASS A CHAMPION | |||||||||||||
| JOE WALTON | |||||||||||||
| CLASS B CHAMPION | |||||||||||||
| ANDREW SMITH | |||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | DROP | TOTAL | |
| SN | OP | BH | TX | CR | PM | CC | [ 1 ] | ||||||
| 10'5 | 23'5 | 14'6 | 28'6 | 26'7 | 30'8 | 3'10 | |||||||
| CLASS A | |||||||||||||
| WALTON | Joe | 9 | 12 | 9 | 11 | 0 | 13 | 12 | 13 | 12 | 0 | 91 | |
| KESTENBAUM | Stuart | 9 | 8 | 13 | 11 | 8 | 9 | 7 | 1 | 0 | 1 | 67 | |
| PEARCE | Steve | 3 | 6 | 7 | 7 | 4 | 5 | 6 | 8 | 7 | 9 | -3 | 59 |
| WILLIAMS | Colin | 7 | 9 | 0 | 0 | 9 | 6 | 10 | 0 | 0 | 0 | 41 | |
| McMILLAN | Ian | 5 | 3 | 0 | 0 | 3 | 7 | 5 | 4 | 6 | 8 | 41 | |
| WALTON | Paul | 1 | 8 | 0 | 0 | 0 | 8 | 1 | 7 | 10 | 0 | 35 | |
| ROBINSON | Oliver | 12 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 34 | |
| BELL | Steve | 1 | 5 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 13 | 33 | |
| FINCHAM | Alan | 6 | 2 | 5 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 27 | |
| NEWMAN | Roger | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 5 | 4 | 7 | 26 | |
| GOWENS | James | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 6 | 5 | 1 | 25 | |
| LINGWOOD | Nigel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 18 | |
| NORRIS | Philip | 4 | 0 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | |
| HODSON | Andrew | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 16 | |
| MALPAS | David | 2 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 15 | |
| NASH | Jon | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| WHITEHEAD | Michael | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 11 | |
| BARTOSIAK | Andrew | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| HOPTON | Benjamin | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| POWELL | Andy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| BRISE | David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MILLWARD | Ian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CLASS B | |||||||||||||
| SMITH | Andrew | 10 | 9 | 12 | 9 | 10 | 9 | 1 | 13 | 3 | 10 | -1 | 85 |
| LOWE | Dave | 9 | 8 | 7 | 9 | 8 | 7 | 8 | 9 | 9 | 1 | 75 | |
| TAYLERSON | Matt | 11 | 7 | 8 | 7 | 0 | 0 | 0 | 1 | 11 | 0 | 45 | |
| SAUNDERS | Michael | 7 | 4 | 1 | 6 | 6 | 3 | 6 | 1 | 7 | 7 | -1 | 47 |
| WHITAKER | Amanada | 0 | 13 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 39 | |
| GREENWOOD | Jonathan | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 8 | 8 | 6 | 39 | |
| DAVIS | John Paul | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| LAVENDER | Peter | 0 | 0 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 8 | 27 | |
| PAKES | Nick | 0 | 6 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 18 | |
| HAYES-HARLOW | John Paul | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 17 | |
| SLEEMAN | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |
| WINTER | Richard | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | |
| BRIGGS | Graham | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| KERR | Dave | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | |
| BUCKTON | Derek | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| MEEK | Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| In each class: | |||||||||||||
| 10, 8, 7, 6, 5, 4, 3, 2, 1, 1, plus 1 for pole position and 1 for fastest lap, subject to there being a minimum of | |||||||||||||
| 4 starters in each class. | |||||||||||||
| Should there be less than the above minimum the points awarded will be as follows: | |||||||||||||
| 3 starters per class: 6, 5, 4 2 starters per class: 4, 3 1 starter: 1 | |||||||||||||
| In addition, every car registering a qualifying time or being given a place on the grid will be awarded 1 extra point | |||||||||||||
Click here to visit a website dedicated to the Universal Racing Services Classic Formula Ford Championships.
Click here to return to the list of BARC Championships.