The URS Classic Formula Ford 2000 Championship is an exciting and fast-paced formula of twelve rounds for pre-1984 FF2000 single seater racing cars with wings and slick tyres. Nowadays, this Championship is dominated by Van Diemen RF82's.
In addition to this web page which monitors the progress of the 2008 Championship points table, additional information about the Championship, the cars and the drivers can be found on a dedicated website at www.universalracing.co.uk
Many of today's famous names have an association with this formula - Martin Brundle, Patrick Head, Jonny Herbert, Damon Hill, David Leslie, Tiff Needell, Ayrton Senna . . . . the list continues !
Class A is for cars built previous to December 1983; Class B is for cars built previous to December 1980.
Here are the Championship Points for 2008 awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - SILVERSTONE 05 OCTOBER 2008 | |||||||||||||||
| CONGRATULATIONS TO 2008 CHAMPION | |||||||||||||||
| ANDY HUXTABLE | |||||||||||||||
| CLASS B WINNER | |||||||||||||||
| JEREMY MAIN | |||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | DROP | TOTAL | |
| TX | PM | MP | BH | OP | CR | SN | CP | SV | [ 2 ] | ||||||
| 24'3 | 20'4 | 18'5 | 8'6 | 21'6 | 20'7 | 10'8 | 14'9 | 5'10 | |||||||
| CLASS A | |||||||||||||||
| HUXTABLE | Andy | 9 | 16 | 15 | 1 | 6 | 13 | 6 | 10 | 15 | 10 | 12 | 16 | -7 | 122 |
| PAGANO | Erik | 10 | 0 | 0 | 0 | 15 | 15 | 12 | 15 | 12 | 15 | 10 | 12 | 116 | |
| DENNE | Lawrence | 5 | 0 | 0 | 16 | 13 | 0 | 10 | 13 | 10 | 8 | 16 | 10 | 101 | |
| POPE | Tom | 3 | 10 | 12 | 3 | 5 | 0 | 15 | 0 | 0 | 5 | 0 | 5 | 58 | |
| TEMPLE | Scott | 4 | 8 | 10 | 0 | 10 | 0 | 0 | 0 | 8 | 12 | 6 | 0 | 58 | |
| LEWIS | Kevin | 0 | 3 | 4 | 4 | 4 | 8 | 8 | 5 | 2 | 2 | 3 | 6 | -2 | 47 |
| WOOD | Clive | 6 | 12 | 1 | 12 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 2 | 44 | |
| CHIPPENDALE | Peter | 0 | 0 | 8 | 10 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 8 | 42 | |
| COOK | Malcolm | 0 | 5 | 6 | 8 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 31 | |
| THOROGOOD | Ken | 0 | 4 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 24 | |
| HANCOCK | Tony | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| WALLINGTON | Richard | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 21 | |
| STORER | Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 7 | 0 | 0 | 19 | |
| POWELL | Andrew | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | |
| ALLEN | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 12 | |
| LEVY | Chris | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | |
| TOFT | Rodney | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | |
| FORREST HOLDEN | Nigel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| ARKELL | Trevor | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| BURT | Paul | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| HART | Philip | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| HUNT | Neil | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LOVE | Russell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| WILSON | John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CLASS B | |||||||||||||||
| MAIN | Jeremy | 0 | 0 | 16 | 0 | 10 | 16 | 12 | 16 | 12 | 12 | 15 | 0 | 109 | |
| WRIGHT | Colin | 16 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 15 | 16 | 0 | 16 | 94 | |
| SPRUCE | Dale | 0 | 16 | 0 | 0 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 44 | |
| WATLING | Derek | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 12 | 36 | |
| SWINSON | Terry | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| ATKINSON - WILLES | Ben | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| LANGDON | Jan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| WEST | Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| In each class: 15, 12, 10, 8, 6, 5, 4, 3, 2, 1, plus 1 for fastest lap. | |||||||||||||||
Click here to visit a website dedicated to the Universal Racing Services Classic Formula Ford Championships.
Click here to return to the list of BARC Championships.