The URS Classic Formula Ford 2000 Championship is an exciting and fast-paced formula of twelve rounds for pre-1984 FF2000 single seater racing cars with wings and slick tyres. Nowadays, this Championship is dominated by Van Diemen RF82's.
In addition to this web page which monitors the progress of the 2010 Championship points table, additional information about the Championship, the cars and the drivers can be found on a dedicated website at www.universalracing.co.uk
Many of today's famous names have an association with this formula - Martin Brundle, Patrick Head, Jonny Herbert, Damon Hill, David Leslie, Tiff Needell, Ayrton Senna . . . . the list continues !
Class A is for cars built previous to December 1983; Class B is for cars built previous to December 1980.
Here are the Championship Points for 2010 awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER ROUND 8 - SNETTERTON 01 AUGUST 2010 | |||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | DROP | TOTAL | |
| OP | CR | CP | BH | TX | SN | PM | RK | MP | [ 2 ] | ||||||
| 27'3 | 18'4 | 16'5 | 6'6 | 27'6 | 1'8 | 15'8 | 12'9 | 3'10 | |||||||
| CLASS A | |||||||||||||||
| PEARSON | Ian | 16 | 6 | 16 | 13 | 16 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | |
| HANCOCK | Tony | 0 | 10 | 8 | 15 | 0 | 12 | 8 | 15 | 0 | 0 | 0 | 0 | 68 | |
| HUXTABLE | Andy | 6 | 15 | 12 | 0 | 10 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 55 | |
| WALLINGTON | Richard | 0 | 0 | 0 | 0 | 12 | 16 | 15 | 12 | 0 | 0 | 0 | 0 | 55 | |
| CORRY | Nigel | 10 | 8 | 1 | 10 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 52 | |
| DENNE | Lawrence | 3 | 13 | 6 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 35 | |
| POPE | Tom | 12 | 0 | 0 | 0 | 4 | 8 | 10 | E | 0 | 0 | 0 | 0 | 34 | |
| BURT | Paul | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| WOOD | Clive | 0 | 0 | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| GRANT | Mark | 5 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| FINCH | Jon | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | |
| LEVY | Chris | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | |
| PRITCHARD | Lance | 4 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | |
| WALKER | Phil | 1 | 0 | 0 | 3 | 0 | 2 | 5 | E | 0 | 0 | 0 | 0 | 11 | |
| PEARSON | Robert | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | |
| STORER | Andrew | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| TOFT | Rodney | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | |
| ALLEN | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| CHIPPINDALE | Peter | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| SCHULZ | Andy | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| HART | Philip | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CLASS B | |||||||||||||||
| WRIGHT | Colin | 16 | 1 | 16 | 0 | 0 | 16 | 16 | E | 0 | 0 | 0 | 0 | 65 | |
| WILSON | John | 12 | 12 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| MAIN | Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 28 | |
| WHITAKER | Amanda | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| SPRUCE | Dale | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| In each class: 15, 12, 10, 8, 6, 5, 4, 3, 2, 1, plus 1 for fastest lap. | |||||||||||||||
Click here to visit a website dedicated to the Universal Racing Services Classic Formula Ford Championships.