Here are the 2009 Championship Points awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - SILVERSTONE 18 OCTOBER 2009 | |||||||||||
| CONGRATULATIONS TO 2009 CHAMPION | |||||||||||
| DAVID SMITHIES | |||||||||||
| OTHER CLASS WINNERS | |||||||||||
| MARK PANGBOURNE, MARK LISTER, IAN PERMAIN, PATRICK HARRIS | |||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DROP | TOTAL | ||
| MP | CP | SN | BH | OP | SV | [ 1 ] | |||||
| 19'4 | 31'5 | 19'7 | 23'8 | 3'10 | 18'10 | ||||||
| CLASS A (Road Going Big Healey) | |||||||||||
| PANGBORN | Mark | 7 | 10 | 10 | 10 | 10 | 7 | 7 | -7 | 54 | |
| THORNE | Mike | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 30 | ||
| CLASS B (Modified Big Healey) | |||||||||||
| SMITHIES | David | 3 | 15 | 14 | 14 | 11 | 13 | 0 | 70 | ||
| WALKER | Tom | 6 | 7 | 7 | 8 | 7 | 8 | 8 | -6 | 45 | |
| WOOLLEY | Eric | 7 | 0 | 11 | 0 | 0 | 13 | 11 | 42 | ||
| GRACE | David | 3 | 11 | 0 | 12 | 15 | 0 | 0 | 41 | ||
| HOLLAND-BOSWORTH | Hugo | 11 | 0 | 10 | 0 | 0 | 0 | 14 | 35 | ||
| CAMPFIELD | Marc | 15 | 3 | 0 | 3 | 9 | 3 | 4 | -3 | 34 | |
| RAWE | Robert | 3 | 0 | 8 | 0 | 0 | 9 | 9 | 29 | ||
| RAWLES | Bill | 0 | 9 | 0 | 9 | 8 | 0 | 0 | 26 | ||
| CLARKSON | Chris | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| WELCH | Jeremy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| CLASS C (Road Going Sprite) | |||||||||||
| LISTER | Mark | 7 | 3 | 13 | 13 | 11 | 12 | 8 | -3 | 64 | |
| BEDFORD | Brian | 10 | 5 | 5 | 5 | 15 | 14 | 9 | -5 | 58 | |
| PRIOR | James | 0 | 3 | 3 | 11 | 9 | 9 | 0 | 35 | ||
| CLASS D (Semi Modified Sprite) | |||||||||||
| PERMAIN | Ian | 3 | 12 | 3 | 13 | 11 | 3 | 9 | -3 | 51 | |
| HARRIS | John | 4 | 3 | 0 | 13 | 15 | 13 | 0 | 48 | ||
| CAMERON | Neil | 3 | 14 | 3 | 0 | 0 | 9 | 13 | 42 | ||
| SANZ De ACEDO | Xavier | 0 | 0 | 10 | 0 | 0 | 13 | 13 | 36 | ||
| JENKINS | David | 3 | 0 | 0 | 9 | 9 | 3 | 0 | 24 | ||
| FRY | Stephen | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 9 | ||
| WOODS | Harvey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| CLASS E (Modified Sprite) | |||||||||||
| HARRIS | Patrick | 11 | 11 | 11 | 9 | 11 | 7 | 7 | -7 | 60 | |
| LACKFORD | Robin | 14 | 3 | 13 | 13 | 4 | 0 | 0 | 47 | ||
| CAMPFIELD | Paul | 4 | 15 | 0 | 13 | 14 | 0 | 0 | 46 | ||
| CAMERON | Drew | 0 | 0 | 5 | 0 | 0 | 10 | 10 | 25 | ||
| RICHARDS | John | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 21 | ||
| Points for 3 or more starters in each class: | 10, 8, 6, 5, 4, 3, 2, 1 | ||||||||||
| Points for less than 3 starters in each class: | 5, 4 | ||||||||||
| Points for practicing: | 3 | ||||||||||
| Points for the fastest lap in each class in practice: | 1 | ||||||||||
| Points for the fastest lap in each class in the race: | 1 | ||||||||||
Click here to visit a website dedicated to Austin Healey Racing.
Click here to visit the website of Lackford Engineering.
Click here to return to the list of BARC Championships