Here are the 2010 Championship Points awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER ROUND 5 - BRANDS HATCH 26 JUNE 2010 | ||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | DROP | TOTAL | |
| CP | MP | SV | BH | OP | SN | DP | [ 1 ] | |||||
| 3'4 | 9'5 | 12'6 | 26'6 | 21'8 | 25'9 | 9'10 | ||||||
| CLASS A (Road Going Big Healey) | ||||||||||||
| PANGBORN | Mark | 10 | 10 | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 44 | |
| THORNE | Mike | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 24 | |
| WOODS | Harvey | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| CLASS B (Modified Big Healey) | ||||||||||||
| SMITHIES | David | 11 | 11 | 13 | 15 | 14 | 0 | 0 | 0 | 0 | 64 | |
| GRACE | David | 15 | 15 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 47 | |
| GRANT | Peter | 8 | 7 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 41 | |
| CLARKSON | Chris | 3 | 9 | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 37 | |
| WOOLLEY | Eric | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | |
| WALKER | Tom | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | |
| KNIGHT | Richard | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| CLASS C (Road Going Sprite) | ||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CLASS D (Semi Modified Sprite) | ||||||||||||
| CAMERON | Neil | 10 | 3 | 15 | 14 | 11 | 0 | 0 | 0 | 0 | 53 | |
| BEDFORD | Brian | 3 | 3 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 29 | |
| SANZ De ACEDO | Xavier | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 19 | |
| CRANHAM | Bob | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 15 | |
| PRIOR | Jim | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 14 | |
| LACKFORD | Nigel | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CLASS E (Modified Sprite) | ||||||||||||
| HARRIS | Patrick | 13 | 9 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 50 | |
| CAMPFIELD | Paul | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | |
| CAMERON | Drew | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| LACKFORD | Robin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Points for 3 or more starters in each class: | 10, 8, 6, 5, 4, 3, 2, 1 | |||||||||||
| Points for less than 3 starters in each class: | 5, 4 | |||||||||||
| Points for practicing: | 3 | |||||||||||
| Points for the fastest lap in each class in practice: | 1 | |||||||||||
| Points for the fastest lap in each class in the race: | 1 | |||||||||||
Click here to visit a website dedicated to Austin Healey Racing.
Click here to visit the website of Lackford Engineering.