Here are the Championship Points awarded so far during 2008 :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - OULTON PARK 27 SEPTEMBER 2008 | |||||||||||||||
| CONGRATULATIONS TO 2008 CHAMPIONS | |||||||||||||||
| MARK CHARTERIS - CLASS A DAVE FACER - CLASS B | |||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | DROP | TOTAL | |
| TX | DP | MP | BH | SV | CR | CC | CP | OP | [ 2 ] | ||||||
| 24'3 | 13'4 | 18'5 | 8'6 | 21'6 | 20'7 | 3'8 | 14'9 | 27'9 | |||||||
| CLASS A | |||||||||||||||
| CHARTERIS | Mark | 14 | 15 | 14 | 11 | 7 | 1 | 13 | 14 | 14 | 15 | 15 | 2 | -3 | 132 |
| CHAPLIN | Steven | 10 | 10 | 2 | 8 | 8 | 8 | 8 | 11 | 9 | 8 | 0 | 14 | -2 | 94 |
| JACKSON | Malcolm | 0 | 0 | 10 | 13 | 6 | 10 | 6 | 0 | 0 | 7 | 10 | 1 | 63 | |
| HARPER | Peter | 1 | 8 | 1 | 7 | 15 | 15 | 8 | 1 | 0 | 1 | 0 | 0 | 57 | |
| CROZIER | Bob | 5 | 4 | 0 | 2 | 4 | 5 | 4 | 7 | 7 | 0 | 7 | 0 | 45 | |
| MALLOCK | Ray | 1 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 39 | |
| HARRISON | John | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 38 | |
| BOOTH | Robin | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 6 | 3 | 0 | 7 | 30 | |
| CHILDS | Gavin | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 28 | |
| MITCHELL | Ian | 6 | 3 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 26 | |
| LANCASTER | Sam | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 8 | 22 | |
| HICKSON | Mike | 1 | 5 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | |
| DENHAM | Antony | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| BASON | Ewan | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | |
| COGAN | Geoff | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | |
| HARPER | Ray | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| NORTHEN | Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | |
| BASON | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | |
| EVANS | Mike | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| ONION | Graham | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| MALLOCK | Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CLASS B | |||||||||||||||
| FACER | Dave | 10 | 10 | 15 | 11 | 14 | 15 | 13 | 2 | 14 | 0 | 15 | 15 | -2 | 132 |
| DAVENPORT | Alan | 8 | 8 | 7 | 3 | 1 | 0 | 6 | 9 | 11 | 8 | 7 | 6 | -1 | 73 |
| SALES | Mike | 0 | 0 | 0 | 0 | 2 | 10 | 7 | 0 | 0 | 14 | 10 | 10 | 53 | |
| BEAZER | Rob | 0 | 0 | 10 | 7 | 10 | 7 | 11 | 0 | 0 | 2 | 0 | 0 | 47 | |
| WOOD | Clive | 15 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| BANKS | Jeremy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 8 | 10 | 0 | 7 | 39 | |
| MARSHALL | Paul | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 13 | 1 | 1 | 0 | 8 | 36 | |
| HARMAN | Tony | 6 | 6 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 31 | |
| MITCHELL | Ian | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 | |
| CHILDS | David | 0 | 0 | 0 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| GURR | Mike | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| DEANE - BOWERS | John | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| CLASS C | |||||||||||||||
| YARWOOD | Bob | 0 | 0 | 13 | 15 | 15 | 13 | 10 | 15 | 15 | 10 | 0 | 1 | 107 | |
| FRY | Richard | 0 | 0 | 0 | 10 | 10 | 0 | 14 | 10 | 10 | 15 | 0 | 15 | 84 | |
| 10, 8, 6, 5 4, 3, 2, 1. | |||||||||||||||
| Plus 1 for fastest lap in each Class and 1 for Pole position in each class - subject to a min. of two starters in each class. | |||||||||||||||
| Plus 1 for Class win. | |||||||||||||||
| In addition, 1 point for a race start and 1 for race finish will be awarded, irrespective of class or number of starters | |||||||||||||||
Click here to visit a website dedicated to the Classic Clubmans Championship.
Click here to return to the list of BARC Championships.