The 2010 BARC / DUNLOP Clubmans Cup

Here are the Championship Points awarded so far during the 2010 Season :

PROVISIONAL POINTS POSITIONS AFTER ROUND 10 - SNETTERTON 01 AUGUST 2010
DRIVER   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 DROP TOTAL
    OP CR PM BH TX SN RK MP [ 2 ]  
    27'3 18'4 16'5 6'6 27'6 1'8 12'9 3'10    
CLASS:  PROTO
GIBSON Paul 0 0 0 0 32 2 32 0 32 0 0 0 0 0 98
GIBSON Daniel 0 0 31 32 0 0 0 0 0 0 0 0 0 0 63
LESTER Adrian 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
CLASS:  CUP
MUNNS Russell 0 0 31 31 24 15 30 24 0 24 0 0 0 0 179
CHAMPKIN Alex 31 32 0 0 16 18 20 20 20 13 0 0 0 0 170
GIBSON Daniel 0 0 0 0 32 31 25 31 0 16 0 0 0 0 135
BICKNELL Marcus 0 24 0 0 20 20 19 16 15 18 0 0 0 0 132
ALLEN Philip 20 20 0 0 14 16 14 12 11 0 0 0 0 0 107
WEBB Barry 1 0 0 0 18 0 0 18 24 20 0 0 0 0 81
BROWN Tom 0 0 20 0 0 0 16 15 14 11 0 0 0 0 76
HAIR Jonathan 0 0 0 0 0 1 0 1 32 32 0 0 0 0 66
EVANS Mike 0 0 25 1 0 24 0 0 0 0 0 0 0 0 50
JORDAN Brian 0 0 0 0 0 0 15 0 12 10 0 0 0 0 37
RICHINGS Peter 0 0 0 0 0 0 0 0 18 15 0 0 0 0 33
GILMOUR Richard 0 0 0 0 0 0 0 0 16 14 0 0 0 0 30
BURNHAM Chris 0 0 0 0 15 0 0 13 0 0 0 0 0 0 28
SALTER Gareth 0 0 0 0 0 0 0 0 13 12 0 0 0 0 25
PAYNE Howard 24 0 0 0 0 0 0 0 0 0 0 0 0 0 24
CHAMPKIN Jamie 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
HART Chris 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16
SMITH Graeme 0 0 0 0 0 0 0 14 0 0 0 0 0 0 14
30, 24, 20, 18, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
Plus 1 for fastest race lap and 1 for Pole position.