The 2008 BARC / DUNLOP Clubmans Cup

Here are the Championship Points awarded so far during the 2008 Season :

PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - PEMBREY 12 OCTOBER 2008 - AMENDED
 
CONGRATULATIONS TO 2008 CHAMPION
DANIEL GIBSON
2nd - HOWARD PAYNE         3rd - PAUL GIBSON
   
DRIVER   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 DROP TOTAL
    OP RK SN BH SV CR TX OP PM [ 2 ]  
    29'3 20'4 26'5 8'6 21'6 20'7 7'9 27'9 12'10    
                         
GIBSON Daniel 31 25 31 24 32 25 32 1 32 25 22 1 0 25 -1 305
PAYNE Howard 16 31 24 31 24 18 24 31 24 16 0 0 0 0 239
GIBSON Paul 18 12 15 15 15 16 0 20 20 30 24 24 20 18 -12 235
EVANS Mike 21 20 18 20 0 0 15 24 0 20 0 31 12 20 201
LANGRIDGE Adrian 0 0 13 16 18 31 8 18 0 19 18 0 26 31 198
FREEMAN Paul 0 0 10 14 9 11 20 16 18 14 0 15 15 16 158
MONEY Jason 24 15 0 0 6 8 10 12 15 13 14 18 16 0 151
CHAMPKIN Jamie 14 13 6 0 7 12 13 10 7 9 11 0 14 15 131
BICKNELL Marcus 14 18 14 18 13 14 6 11 0 0 10 0 0 0 118
CROMBIE Ian 0 9 8 12 4 6 16 7 0 0 13 0 18 14 107
LESTER Adrian 0 0 20 0 20 20 12 0 0 0 30 0 0 0 102
WOOD Reece 0 14 0 10 16 15 0 15 14 15 0 0 0 0 99
SALTER Gareth 0 0 0 0 0 0 7 5 12 11 0 10 13 13 71
WEBB Barry 0 0 0 11 11 13 14 0 0 0 16 0 0 0 65
OSBORNE Alex  0 0 0 0 0 0 0 0 0 0 15 20 30 0 65
BOB Sideshow 0 10 17 9 14 0 0 13 0 0 0 0 0 0 63
HART Chris 0 11 0 0 10 7 9 9 10 0 0 0 0 0 56
ANDREWS Des 0 0 0 0 5 9 18 14 0 0 9 0 0 0 55
CORRY Nigel 0 0 0 0 8 10 11 6 0 0 0 14 0 0 49
GILMOUR Richard 13 8 9 9 1 3 2 2 0 0 0 0 0 0 47
JORDAN Brian 0 0 7 6 2 2 5 3 0 0 8 13 0 0 46
WOOD Clive 0 0 12 8 0 0 0 0 16 0 6 0 0 0 42
HAYWARD Michelle 0 0 0 0 0 0 0 0 13 12 0 16 0 0 41
BEVAN Neil 0 16 11 13 0 0 0 0 0 0 0 0 0 0 40
BARNETT Gareth 0 0 0 0 3 5 0 0 9 8 0 12 0 0 37
PARR Guy 0 0 0 0 12 0 0 8 0 0 12 0 0 0 32
LESTER Clive 0 0 0 0 0 4 0 0 8 6 0 11 0 0 29
WEAVER Phil 0 0 0 0 0 0 0 0 11 10 0 0 0 0 21
CHAMPKIN Alexander 0 0 0 5 0 0 4 4 0 0 7 0 0 0 20
BUTLER Shane 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7
BURNHAM Chris 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
                                 
30, 24, 20, 18, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
Plus 1 for fastest race lap and 1 for Pole position.

Click here to visit a website dedicated to Clubmans cars.

Click here to return to the List of BARC Championships