Here are the Championship Points awarded so far during the 2008 Season :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - ROCKINGHAM 27 SEPTEMBER 2008 | |||||||||||||||
| CONGRATULATIONS TO 2008 CHAMPION | |||||||||||||||
| ANDREW SPENCER | |||||||||||||||
| OTHER CLASS WINNER | |||||||||||||||
| ROGER GREEN | |||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | DROP | TOTAL | |
| SN | PM | CR | CC | DP | BH | TX | RK | [2] | |||||||
| 27'4 | 11'5 | 15'6 | 20'7 | 3'8 | 25'8 | 7'9 | 28'9 | ||||||||
| Class A | |||||||||||||||
| GREEN | Roger | 6 | 11 | 11 | 8 | 8 | 8 | 8 | 6 | 10 | 0 | 10 | 11 | -6 | 91 |
| SANSUM | Darren | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 8 | 9 | 11 | 6 | 8 | 66 | |
| ELLIS | Michael | 8 | 0 | 0 | 11 | 1 | 5 | 5 | 11 | 0 | 0 | 9 | 0 | 50 | |
| ELLIOTT | Ben | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | |
| CLUCAS | Ben | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| MUSSI | Fulvio | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Class B | |||||||||||||||
| SPENCER | Andrew | 20 | 21 | 20 | 19 | 20 | 0 | 21 | 20 | 20 | 20 | 21 | 0 | 202 | |
| PRYKE | Simon | 19 | 16 | 17 | 20 | 19 | 21 | 18 | 12 | 19 | 18 | 16 | 18 | -28 | 185 |
| FLOWERS | Nick | 16 | 18 | 18 | 14 | 14 | 16 | 16 | 0 | 16 | 17 | 14 | 0 | 159 | |
| GARTSIDE | Martin | 12 | 14 | 14 | 16 | 16 | 18 | 10 | 9 | 0 | 10 | 0 | 14 | 133 | |
| CHAPPELL | William | 10 | 0 | 0 | 9 | 10 | 12 | 14 | 18 | 14 | 14 | 12 | 10 | 123 | |
| SMALL | Brian | 9 | 12 | 12 | 12 | 9 | 14 | 8 | 14 | 9 | 9 | 0 | 9 | -8 | 109 |
| CHAPPELL | Jon | 14 | 8 | 10 | 10 | 0 | 8 | 0 | 7 | 12 | 12 | 0 | 12 | 93 | |
| DEAN | Brian | 0 | 0 | 0 | 7 | 12 | 10 | 12 | 8 | 0 | 0 | 0 | 16 | 65 | |
| HARDING | Seamus | 0 | 10 | 9 | 8 | 0 | 9 | 7 | 0 | 10 | 0 | 0 | 0 | 53 | |
| GOULD | Chris | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 18 | 0 | 52 | |
| TABERNER | Paul | 0 | 0 | 0 | 5 | 7 | 7 | 0 | 5 | 0 | 8 | 8 | 8 | 48 | |
| CALLAHAN | Mark | 6 | 0 | 0 | 6 | 8 | 0 | 0 | 6 | 8 | 6 | 0 | 0 | 40 | |
| DOLAN | John | 7 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 31 | |
| GROUT | Nick | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 30 | |
| DAVISON | Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | |
| MOWBRAY | Andy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14 | |
| PRONGUE | Didier | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| In each Class: 20, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3 plus 2 to all other finishers plus 1 for fastest lap | |||||||||||||||
| Should there be 6 or less starters in a class, points will be awarded as follows: | |||||||||||||||
| 10, 8, 6, 5, 4, 3 plus 1 for fastest lap | |||||||||||||||
Click here to visit a website authored by the Westfield Sportscar Race Drivers Association.
Click here to visit the Westfield Sportscar website.
Click here to return to the list of BARC Championships.