Here are the 2008 Championship Points awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - SPA FRANCORCHAMPS 05 OCTOBER 2008 | ||||||||||||||||||
| CONGRATULATIONS TO 2008 CHAMPIONS | ||||||||||||||||||
| CLASSIC CLASS: GRAEME SMITH | ||||||||||||||||||
| SUPER CLASS: TREVOR NEWMAN | ||||||||||||||||||
| MEGA CLASS: JAMIE ELLWOOD | ||||||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Marsh | DROP | TOTAL | |
| OP | RK | CC | SN | BH | SV | MP | ANG | CP | SPA | 10 pts | [ 3 ] | |||||||
| 29'3 | 20'4 | 5'5 | 25'5 | 8'6 | 21'6 | 20'7 | 3'8 | 14'9 | 14'10 | |||||||||
| CLASS: CLASSIC GRADUATE | ||||||||||||||||||
| SMITH | Graeme | 28 | 30 | 30 | 24 | 25 | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 0 | 0 | 10 | -24 | 332 |
| BETTINSON | Adam | 29 | 28 | 29 | 28 | 29 | 25 | 27 | 27 | 29 | 0 | 0 | 26 | 30 | 30 | 10 | -25 | 322 |
| FITZHUGH | Charles | 26 | 26 | 27 | 26 | 27 | 27 | 28 | 26 | 25 | 27 | 29 | 28 | 29 | 28 | 10 | -77 | 312 |
| GILLBANKS | Matthew | 25 | 24 | 0 | 27 | 30 | 23 | 26 | 29 | 27 | 30 | 28 | 23 | 28 | 27 | 10 | -46 | 311 |
| HAIGH | Flick | 1 | 0 | 26 | 25 | 24 | 26 | 24 | 25 | 28 | 28 | 27 | 25 | 1 | 29 | -2 | 287 | |
| MARSHALL | Sheila | 22 | 25 | 25 | 22 | 23 | 22 | 15 | 23 | 23 | 22 | 21 | 22 | 25 | 23 | 10 | -58 | 265 |
| CANNARD | Peter | 21 | 0 | 24 | 21 | 21 | 19 | 19 | 18 | 18 | 24 | 24 | 20 | 26 | 24 | 10 | -36 | 253 |
| GRAINGER | Darren | 0 | 22 | 22 | 15 | 19 | 21 | 23 | 22 | 20 | 19 | 19 | 16 | 0 | 0 | 10 | 228 | |
| HARBER | Trevor | 19 | 19 | 21 | 17 | 17 | 17 | 21 | 19 | 22 | 26 | 22 | 21 | 0 | 0 | -17 | 224 | |
| MARSON | Dave | 24 | 23 | 0 | 13 | 18 | 0 | 25 | 21 | 0 | 25 | 26 | 0 | 2 | 26 | 203 | ||
| SMITH | Graham | 30 | 0 | 28 | 29 | 26 | 0 | 29 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 190 | ||
| SAGAR | Andrew | 18 | 21 | 0 | 18 | 16 | 13 | 22 | 17 | 21 | 21 | 18 | 2 | 0 | 0 | 187 | ||
| PALMER | Terry | 0 | 0 | 0 | 20 | 20 | 20 | 16 | 16 | 19 | 23 | 25 | 18 | 0 | 0 | 177 | ||
| BRIANT | Toby | 27 | 29 | 2 | 0 | 0 | 29 | 2 | 28 | 26 | 0 | 0 | 27 | 0 | 0 | 170 | ||
| LIDDELL | Nigel | 17 | 20 | 20 | 19 | 15 | 15 | 20 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 158 | ||
| ROTHWELL | Colin | 0 | 0 | 0 | 14 | 13 | 16 | 17 | 14 | 2 | 18 | 20 | 17 | 0 | 0 | 131 | ||
| GRACE | Jennifer | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 20 | 0 | 0 | 0 | 19 | 27 | 25 | 127 | ||
| PEARSON | David | 0 | 0 | 0 | 30 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 106 | ||
| BARSON | Tony | 0 | 27 | 0 | 23 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
| HARBACH | Paul | 20 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 0 | 0 | 86 | ||
| BRITNELL | Keith | 0 | 0 | 0 | 16 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | ||
| HAMMOND | Tim | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 43 | ||
| NEWMAN | Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | ||
| HUMPHREYS | Stephen | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||
| CLASS: SUPER GRADUATE | ||||||||||||||||||
| NEWMAN | Trevor | 50 | 44 | 50 | 50 | 50 | 50 | 49 | 50 | 49 | 2 | 50 | 50 | 46 | 50 | 10 | -92 | 558 |
| BENSON | Edward | 49 | 47 | 49 | 45 | 48 | 48 | 42 | 41 | 50 | 48 | 46 | 49 | 49 | 49 | 10 | -128 | 542 |
| SIBBET | James | 48 | 49 | 0 | 49 | 46 | 42 | 50 | 49 | 47 | 49 | 44 | 2 | 47 | 47 | 10 | -44 | 535 |
| SMITH | Hugh | 47 | 46 | 48 | 46 | 47 | 46 | 48 | 28 | 48 | 42 | 0 | 48 | 2 | 0 | 10 | 506 | |
| ROBERTS | Mark | 45 | 22 | 46 | 43 | 37 | 39 | 41 | 47 | 46 | 45 | 43 | 47 | 43 | 45 | 10 | -98 | 501 |
| TURLEY | Paul | 40 | 43 | 34 | 47 | 39 | 2 | 39 | 42 | 2 | 47 | 49 | 46 | 48 | 48 | 10 | -38 | 498 |
| THOMAS | Gareth | 33 | 42 | 47 | 48 | 40 | 44 | 47 | 48 | 44 | 24 | 39 | 45 | 2 | 0 | 10 | -24 | 489 |
| SHAW | David | 0 | 48 | 45 | 33 | 45 | 49 | 44 | 36 | 2 | 43 | 47 | 2 | 42 | 46 | -4 | 478 | |
| FORD | Roger | 43 | 45 | 39 | 35 | 43 | 45 | 46 | 20 | 43 | 0 | 0 | 0 | 50 | 37 | 10 | 456 | |
| ROME | Chris | 44 | 0 | 2 | 41 | 35 | 33 | 40 | 44 | 32 | 44 | 45 | 0 | 33 | 42 | 10 | -2 | 443 |
| ELLIOTT | Charles | 38 | 41 | 0 | 44 | 42 | 43 | 30 | 40 | 2 | 36 | 40 | 0 | 34 | 35 | -2 | 423 | |
| YOUNG | Kenny | 34 | 0 | 0 | 42 | 33 | 0 | 36 | 37 | 37 | 40 | 37 | 43 | 44 | 36 | 419 | ||
| SKINNER | Andy | 42 | 32 | 37 | 38 | 36 | 32 | 2 | 1 | 34 | 25 | 28 | 39 | 45 | 44 | 10 | -28 | 417 |
| HAYMAN-JOYCE | Tom | 46 | 37 | 32 | 34 | 21 | 37 | 45 | 43 | 36 | 35 | 36 | 0 | 2 | 0 | 404 | ||
| ROSAMOND | Damon | 36 | 40 | 38 | 39 | 34 | 2 | 31 | 32 | 30 | 26 | 26 | 41 | 41 | 41 | -54 | 403 | |
| KAY | Martin | 2 | 31 | 27 | 20 | 31 | 2 | 37 | 45 | 39 | 38 | 38 | 0 | 39 | 31 | 10 | -4 | 386 |
| BENJAMIN | William | 2 | 23 | 36 | 27 | 28 | 0 | 35 | 35 | 40 | 29 | 34 | 36 | 27 | 34 | -25 | 361 | |
| CORDEY | Gareth | 32 | 0 | 0 | 23 | 32 | 35 | 2 | 1 | 45 | 39 | 33 | 37 | 35 | 25 | -1 | 338 | |
| NORTHEN | Ian | 37 | 36 | 2 | 19 | 18 | 0 | 27 | 34 | 29 | 34 | 2 | 29 | 32 | 27 | 10 | -4 | 332 |
| HARBER | Alan | 25 | 2 | 44 | 32 | 38 | 40 | 38 | 46 | 2 | 30 | 32 | 0 | 0 | 0 | 329 | ||
| GUDGEON-OSTERITTER | Tim | 2 | 50 | 40 | 36 | 49 | 47 | 2 | 2 | 2 | 50 | 41 | 0 | 0 | 0 | 321 | ||
| WHITEHEAD | Mick | 35 | 26 | 23 | 29 | 27 | 2 | 2 | 1 | 33 | 41 | 29 | 32 | 40 | 2 | -5 | 317 | |
| BENJAMIN | Oliver | 2 | 35 | 43 | 0 | 0 | 36 | 32 | 38 | 0 | 0 | 0 | 44 | 36 | 40 | 306 | ||
| PANCISI | Nick | 27 | 24 | 22 | 25 | 25 | 18 | 25 | 29 | 25 | 27 | 27 | 26 | 30 | 26 | 10 | -64 | 302 |
| WILSON | Darrell | 28 | 25 | 35 | 0 | 0 | 25 | 2 | 0 | 38 | 46 | 48 | 42 | 0 | 0 | 289 | ||
| MILLER | Jonathan | 22 | 33 | 0 | 2 | 30 | 29 | 24 | 2 | 0 | 21 | 35 | 31 | 26 | 24 | 10 | -2 | 287 |
| FESEMEYER | Michael | 0 | 30 | 28 | 30 | 24 | 26 | 1 | 1 | 31 | 23 | 31 | 0 | 31 | 23 | 10 | -2 | 287 |
| HAWKEN | Andrew | 41 | 34 | 25 | 40 | 44 | 34 | 2 | 24 | 0 | 0 | 0 | 0 | 2 | 30 | 10 | 286 | |
| ROCKEY | Ben | 0 | 38 | 2 | 0 | 0 | 41 | 0 | 0 | 41 | 32 | 42 | 0 | 38 | 43 | 277 | ||
| SHINNER | Neil | 24 | 28 | 24 | 22 | 19 | 27 | 2 | 31 | 27 | 18 | 22 | 0 | 2 | 33 | -2 | 277 | |
| HOMBERSLEY | Bill | 0 | 2 | 30 | 31 | 23 | 0 | 43 | 27 | 2 | 20 | 2 | 38 | 21 | 38 | -2 | 275 | |
| GEE | Martin | 23 | 39 | 31 | 0 | 0 | 30 | 23 | 30 | 2 | 33 | 23 | 30 | 0 | 0 | 264 | ||
| WINROW | Rob | 31 | 29 | 29 | 24 | 29 | 21 | 20 | 18 | 0 | 0 | 0 | 0 | 29 | 29 | 259 | ||
| JARDINE | Colin | 26 | 21 | 33 | 17 | 22 | 2 | 18 | 19 | 0 | 0 | 0 | 0 | 22 | 21 | 10 | 211 | |
| HUMPHREYS | Stephen | 0 | 0 | 0 | 18 | 2 | 23 | 22 | 23 | 0 | 37 | 30 | 0 | 24 | 22 | 10 | 211 | |
| POTTER | James | 0 | 20 | 0 | 28 | 26 | 31 | 29 | 25 | 0 | 0 | 0 | 35 | 1 | 0 | 195 | ||
| HUMPHREYS | Yolande | 29 | 0 | 0 | 13 | 20 | 2 | 19 | 21 | 0 | 19 | 25 | 0 | 23 | 1 | 10 | 182 | |
| SMITH | Gary | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 26 | 22 | 24 | 34 | 25 | 28 | 164 | ||
| ROWLAND | Michael | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 37 | 39 | 159 | ||
| ADAMS | David | 0 | 19 | 0 | 21 | 2 | 38 | 33 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 143 | ||
| ANDREWS | Fraser | 0 | 2 | 0 | 26 | 2 | 0 | 34 | 1 | 0 | 28 | 2 | 33 | 0 | 0 | 128 | ||
| MOLSOM | Andy | 0 | 0 | 0 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 118 | ||
| BRANDON | Nicholas | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 17 | 24 | 0 | 0 | 0 | 0 | 32 | 108 | ||
| HENNIKER-SMITH | Stuart | 0 | 0 | 0 | 15 | 17 | 22 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||
| ELLIOTT | Paul | 0 | 18 | 0 | 14 | 15 | 19 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||
| THORPE | James | 0 | 0 | 0 | 2 | 16 | 28 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | ||
| STANLEY | Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 2 | 27 | 0 | 0 | 88 | ||
| WILLIAMS | Chris | 0 | 27 | 0 | 0 | 0 | 24 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 86 | ||
| ORMSON | Richard | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 17 | 21 | 0 | 0 | 0 | 10 | 80 | |
| JAFFE | Anthony | 0 | 0 | 26 | 16 | 1 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||
| CURRY | Richard | 30 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | ||
| BRITTEN | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | ||
| CLARKE | Trevor | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | ||
| HART | Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 29 | ||
| CLASS: MEGA GRADUATE | ||||||||||||||||||
| ELLWOOD | Jamie | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 49 | 49 | 35 | 10 | -133 | 559 |
| ENNIS | Andrew | 49 | 47 | 1 | 48 | 45 | 46 | 47 | 2 | 42 | 48 | 48 | 48 | 48 | 48 | 10 | -45 | 532 |
| LONGMUIR | George | 43 | 49 | 49 | 2 | 43 | 47 | 44 | 50 | 49 | 47 | 45 | 2 | 41 | 36 | 10 | -40 | 517 |
| SMITH | Andrew | 37 | 40 | 2 | 46 | 46 | 45 | 42 | 48 | 44 | 46 | 43 | 45 | 46 | 43 | 10 | -79 | 504 |
| HUDSON | Paul | 36 | 39 | 44 | 44 | 41 | 39 | 41 | 44 | 48 | 44 | 46 | 44 | 50 | 45 | -114 | 491 | |
| AMISON | Martin | 47 | 48 | 48 | 49 | 37 | 2 | 37 | 38 | 41 | 45 | 47 | 46 | 45 | 29 | -68 | 491 | |
| HARYETT | Nick | 46 | 46 | 46 | 39 | 42 | 41 | 48 | 2 | 0 | 35 | 31 | 41 | 44 | 46 | 10 | -33 | 484 |
| BARLOW | James | 1 | 38 | 2 | 37 | 49 | 44 | 49 | 37 | 45 | 43 | 39 | 2 | 47 | 49 | -5 | 477 | |
| FROST | Nick | 35 | 28 | 36 | 43 | 47 | 40 | 46 | 47 | 47 | 36 | 37 | 38 | 31 | 42 | 10 | -94 | 469 |
| BURROWS | Matthew | 39 | 34 | 41 | 42 | 44 | 42 | 43 | 46 | 0 | 37 | 33 | 0 | 43 | 44 | -33 | 455 | |
| DOLAN | Declan | 22 | 41 | 47 | 30 | 36 | 49 | 45 | 2 | 46 | 0 | 0 | 43 | 42 | 47 | -2 | 448 | |
| FRITH | Peter | 42 | 27 | 34 | 40 | 35 | 30 | 39 | 45 | 38 | 40 | 36 | 39 | 2 | 40 | -59 | 428 | |
| RUSSELL | Adrian | 25 | 32 | 39 | 32 | 34 | 36 | 31 | 39 | 40 | 31 | 42 | 40 | 40 | 41 | 10 | -87 | 425 |
| CHANTLER | Barry | 27 | 22 | 37 | 31 | 38 | 2 | 38 | 34 | 32 | 33 | 40 | 35 | 38 | 37 | 10 | -51 | 403 |
| SHARMAN | William | 0 | 31 | 33 | 38 | 39 | 35 | 27 | 40 | 35 | 30 | 35 | 2 | 39 | 39 | -29 | 394 | |
| PARKER | John | 40 | 33 | 2 | 45 | 2 | 29 | 32 | 41 | 34 | 42 | 2 | 42 | 36 | 2 | 10 | -6 | 386 |
| CHANTER | Keith | 2 | 42 | 42 | 35 | 40 | 37 | 36 | 2 | 43 | 2 | 44 | 0 | 0 | 0 | 10 | 335 | |
| RAYMENT | Kim | 30 | 25 | 35 | 27 | 29 | 25 | 24 | 31 | 29 | 28 | 0 | 32 | 34 | 32 | -49 | 332 | |
| CARVEY | Trevor | 29 | 2 | 32 | 34 | 2 | 28 | 35 | 36 | 37 | 32 | 41 | 2 | 2 | 0 | -2 | 310 | |
| OVERTON | Tom | 34 | 2 | 2 | 0 | 0 | 34 | 34 | 43 | 39 | 2 | 30 | 37 | 2 | 38 | -1 | 296 | |
| MANYWEATHERS | Paul | 0 | 45 | 40 | 47 | 48 | 1 | 33 | 2 | 2 | 41 | 34 | 0 | 0 | 0 | 293 | ||
| SIMPSON | Stuart | 44 | 37 | 45 | 41 | 1 | 48 | 0 | 0 | 36 | 2 | 2 | 2 | 0 | 0 | 258 | ||
| PALFREY | Mick | 26 | 21 | 0 | 23 | 27 | 2 | 22 | 29 | 30 | 29 | 2 | 34 | 0 | 0 | 10 | 255 | |
| JUMP | Tim | 45 | 43 | 0 | 36 | 2 | 38 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | ||
| DRAPER | Robert | 0 | 29 | 30 | 28 | 28 | 0 | 28 | 1 | 2 | 34 | 32 | 33 | 0 | 0 | 245 | ||
| HEYWOOD | Mark | 0 | 0 | 0 | 29 | 33 | 23 | 25 | 32 | 33 | 0 | 0 | 0 | 35 | 34 | 244 | ||
| REDSHAW | Louis | 2 | 24 | 0 | 26 | 25 | 26 | 26 | 35 | 2 | 39 | 28 | 0 | 0 | 0 | 233 | ||
| O'CARROLL | David | 33 | 35 | 25 | 33 | 32 | 43 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 209 | ||
| NOBLE | Ian | 41 | 20 | 0 | 0 | 0 | 31 | 30 | 33 | 0 | 0 | 0 | 36 | 0 | 0 | 191 | ||
| WILSON | Bob | 0 | 19 | 29 | 0 | 0 | 24 | 21 | 28 | 0 | 38 | 29 | 0 | 0 | 0 | 188 | ||
| HARRISON | Mark | 0 | 0 | 27 | 25 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 30 | 163 | ||
| PATTEMORE | Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 0 | 27 | 27 | 0 | 32 | 31 | 163 | ||
| McMILLAN | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 50 | 1 | 1 | 150 | ||
| ALLEN | Paul | 48 | 44 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | ||
| WEDGEWOOD | Simon | 0 | 30 | 0 | 22 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | ||
| PENNINGTON | Keith | 0 | 26 | 0 | 24 | 30 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | ||
| COOMBS | Andy | 32 | 0 | 2 | 2 | 2 | 27 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | ||
| MORRIS | Alwynn | 31 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 87 | ||
| FOX | Chris | 2 | 0 | 2 | 2 | 1 | 32 | 2 | 2 | 0 | 2 | 38 | 2 | 0 | 0 | 85 | ||
| GREGORY | Mark | 24 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | ||
| NASH | Daniel | 38 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
| MAXWELL | Tom | 0 | 18 | 0 | 0 | 0 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
| DAVIES | Glyn | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | ||
| JACKSON | Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | ||
| McCUTCHEON | James | 0 | 17 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||
| MILNER | Chris | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
| GILL | Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | ||
| BRUNEY | Chris | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| WELBURN | Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Classic Graduate Class: | ||||||||||||||||||
| 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5; plus 4 points to all other finishers; 2 points | ||||||||||||||||||
| to competitors starting but not finishing a race; 1 point to competitors who qualify for a race but fail to take the start (including reserves). | ||||||||||||||||||
| Super and Mega Graduate Classes: | ||||||||||||||||||
| 50, 49, 48, 47, 46, 45, 44, 43, 42, 41, 40, 39, 38, 37, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, | ||||||||||||||||||
| 14, 13, 12, 11, 10, 9, 8, 7, 6, 5; plus 4 points to all other finishers; 2 points to competitors starting but not finishing a race; 1 point to | ||||||||||||||||||
| competitors who qualify for a race but fail to take the start (including reserves). | ||||||||||||||||||
Click here to visit a website dedicated to Caterham Graduates.
Click here to return to the List of BARC Championships