Here are the 2010 Championship Points awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER ROUND 10 - BRANDS HATCH 15 AUGUST 2010 | |||||||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Marsh | DROP | TOTAL | |
| PM | CR | ZOL | OP | ANG | BH | DP | SN | TX | 10 pts | [ 3 ] | |||||||||
| 28'3 | 18'4 | 6'6 | 19'6 | 1'8 | 15'8 | 5'9 | 26'9 | 17'10 | |||||||||||
| CLASS: CLASSIC GRADUATE | |||||||||||||||||||
| SMITH | Graeme | 30 | 29 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 297 | ||
| PARKER | John | 28 | 28 | 29 | 24 | 23 | 28 | 27 | 25 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 267 | ||
| FITZHUGH | Charles | 29 | 30 | 28 | 30 | 30 | 29 | 29 | 29 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 263 | ||
| GRACE | Jennifer | 21 | 23 | 27 | 28 | 28 | 24 | 28 | 27 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 252 | ||
| HARBER | Trevor | 26 | 25 | 20 | 21 | 24 | 25 | 24 | 23 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 235 | ||
| SAGAR | Andy | 24 | 20 | 22 | 20 | 25 | 27 | 22 | 24 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 211 | ||
| COX | Justin | 22 | 27 | 24 | 23 | 0 | 0 | 25 | 21 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 198 | ||
| MARSHALL | Sheila | 17 | 18 | 16 | 16 | 21 | 21 | 17 | 18 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 184 | ||
| GILLBANKS | Matthew | 27 | 24 | 25 | 25 | 27 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | ||
| CANNARD | Pete | 19 | 19 | 18 | 17 | 22 | 23 | 0 | 16 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 177 | ||
| SMITH | Graham | 23 | 22 | 23 | 26 | 0 | 0 | 26 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | ||
| LEWIS | Daniel | 16 | 16 | 15 | 15 | 0 | 0 | 16 | 19 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 135 | ||
| BONSER | Simon | 25 | 26 | 26 | 27 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | ||
| ROTHWELL | Colin | 18 | 17 | 17 | 18 | 0 | 0 | 19 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | ||
| RUSSELL | James | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 110 | ||
| CARVEY | James | 0 | 0 | 0 | 0 | 26 | 22 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | ||
| HAWKER | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 83 | ||
| THOMPSON | Stu | 1 | 1 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 64 | ||
| CARVEY | Trevor | 0 | 0 | 19 | 19 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||
| GRAINGER | Darren | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
| PALMER | Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| LIDDELL | Nigel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| WILLIAMS | Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| CLASS: SUPER GRADUATE | |||||||||||||||||||
| WARING | Jamie | 49 | 50 | 49 | 50 | 44 | 44 | 49 | 49 | 49 | 48 | 0 | 0 | 0 | 0 | 0 | 481 | ||
| WHITEHEAD | Mick | 48 | 38 | 42 | 43 | 49 | 49 | 42 | 42 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 446 | ||
| MALKIN | Daniel | 47 | 42 | 21 | 47 | 47 | 46 | 45 | 48 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 439 | ||
| SHINNER | Neil | 2 | 48 | 47 | 46 | 43 | 47 | 46 | 46 | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 416 | ||
| STANLEY | Dylan | 44 | 49 | 50 | 48 | 50 | 48 | 47 | 47 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 408 | ||
| SKINNER | Andy | 45 | 40 | 38 | 41 | 39 | 37 | 41 | 43 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 394 | ||
| SIBBETT | James | 50 | 46 | 0 | 0 | 46 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 392 | ||
| CORDEY | Gareth | 40 | 41 | 43 | 39 | 2 | 40 | 38 | 39 | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 364 | ||
| PANCISI | Nick | 38 | 39 | 41 | 38 | 2 | 38 | 32 | 41 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 312 | ||
| BRIANT | Toby | 43 | 2 | 46 | 49 | 40 | 42 | 43 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 309 | ||
| FORD | Roger | 39 | 47 | 45 | 45 | 2 | 45 | 2 | 38 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | ||
| JAFFE | Anthony | 36 | 34 | 32 | 2 | 41 | 41 | 33 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | ||
| GIL | John | 35 | 2 | 27 | 30 | 35 | 30 | 27 | 32 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 276 | ||
| HUMPHREYS | Yolande | 37 | 33 | 28 | 24 | 34 | 31 | 0 | 25 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 271 | ||
| ROBERTS | Mark | 46 | 44 | 44 | 44 | 0 | 0 | 44 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 267 | ||
| GREGORY | Mark | 42 | 45 | 40 | 36 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | ||
| TZOUROU | Luke | 0 | 0 | 48 | 2 | 45 | 43 | 48 | 2 | 44 | 22 | 0 | 0 | 0 | 0 | 0 | 254 | ||
| HUMPHREYS | Steve | 41 | 37 | 35 | 34 | 37 | 34 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 251 | ||
| SOMERFIELD | Reece | 0 | 0 | 37 | 40 | 2 | 36 | 40 | 44 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 247 | ||
| PASHLEY | Simon | 32 | 35 | 34 | 33 | 0 | 0 | 36 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | ||
| MIGHALL | Sean | 29 | 36 | 31 | 32 | 0 | 0 | 0 | 31 | 34 | 37 | 0 | 0 | 0 | 0 | 0 | 230 | ||
| DYBLE | Ian | 34 | 31 | 0 | 0 | 2 | 33 | 23 | 29 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 215 | ||
| BUTTERY | Wayne | 27 | 30 | 26 | 28 | 0 | 0 | 28 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | ||
| O'LEARY | Michael | 0 | 0 | 36 | 37 | 0 | 0 | 37 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | ||
| BATCHELOR | James | 2 | 27 | 25 | 29 | 0 | 0 | 0 | 27 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 169 | ||
| ORMSON | Richard | 28 | 28 | 24 | 26 | 0 | 0 | 0 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | ||
| RYHORSKI | Mark | 0 | 0 | 23 | 25 | 36 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | ||
| HUGHES | Peter | 0 | 0 | 29 | 27 | 0 | 0 | 22 | 22 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 152 | ||
| WINROW | Rob | 31 | 29 | 30 | 31 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | ||
| GEE | Martin | 0 | 0 | 0 | 0 | 38 | 32 | 0 | 34 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | ||
| REDD | Andrew | 33 | 32 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 135 | ||
| YOUNG | Kenny | 0 | 0 | 0 | 0 | 42 | 39 | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | ||
| ELLIOTT | Charles | 2 | 43 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | ||
| KAY | Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 119 | ||
| LEWIS | Duncan | 26 | 26 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 113 | ||
| BENJAMIN | William | 0 | 0 | 33 | 35 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | ||
| HIRONS | Stephen | 30 | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 91 | ||
| LEWIS | Martyn | 0 | 0 | 22 | 23 | 0 | 0 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
| ROME | Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 81 | ||
| MILLER | Jonathan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
| POTTER | James | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 62 | ||
| ANDERSON | Ian | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 60 | ||
| BENSON | Edward | 0 | 0 | 0 | 0 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
| WILLIAMS | Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | ||
| MULLINEUX | Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | ||
| FLYNN | Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
| HAYTER | Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| CLASS: MEGA GRADUATE | |||||||||||||||||||
| TURLEY | Paul | 50 | 43 | 49 | 49 | 46 | 50 | 50 | 50 | 49 | 48 | 0 | 0 | 0 | 0 | 0 | 484 | ||
| PACKMAN | Myles | 47 | 49 | 45 | 40 | 43 | 47 | 46 | 49 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 466 | ||
| SHAW | David | 29 | 33 | 50 | 47 | 49 | 49 | 44 | 46 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 426 | ||
| DRAPER | Robert | 34 | 38 | 39 | 41 | 42 | 39 | 38 | 38 | 40 | 38 | 0 | 0 | 0 | 0 | 0 | 387 | ||
| CARVEY | Trevor | 48 | 50 | 2 | 50 | 50 | 48 | 47 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 384 | ||
| FROST | Nick | 37 | 37 | 43 | 42 | 2 | 43 | 43 | 42 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 374 | ||
| HARYETT | Nick | 46 | 46 | 44 | 46 | 47 | 2 | 40 | 2 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 366 | ||
| RAYMENT | Kim | 31 | 32 | 34 | 35 | 40 | 36 | 33 | 33 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 352 | ||
| OVERTON | Tom | 41 | 41 | 2 | 44 | 2 | 40 | 42 | 45 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 341 | ||
| SMITH | Nigel | 32 | 38 | 37 | 43 | 41 | 42 | 34 | 36 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 340 | ||
| MILLIGAN | Iain | 26 | 27 | 31 | 34 | 36 | 38 | 27 | 30 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 318 | ||
| AMISON | Martin | 44 | 47 | 0 | 0 | 38 | 2 | 45 | 47 | 43 | 44 | 0 | 0 | 0 | 0 | 0 | 310 | ||
| DODD | Kevin | 2 | 35 | 41 | 2 | 39 | 41 | 0 | 29 | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 275 | ||
| LONGMUIR | George | 42 | 48 | 47 | 2 | 48 | 46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| ALLEN | Paul | 38 | 42 | 46 | 2 | 0 | 0 | 49 | 43 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 268 | ||
| HUDSON | Paul | 45 | 34 | 0 | 0 | 45 | 45 | 0 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | ||
| FESEMEYER | Mike | 36 | 39 | 35 | 36 | 37 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | ||
| FRITH | Peter | 0 | 0 | 38 | 39 | 44 | 35 | 0 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | ||
| NOBLE | Ian | 0 | 0 | 36 | 38 | 0 | 0 | 39 | 37 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 194 | ||
| MANYWEATHERS | Paul | 2 | 1 | 48 | 48 | 2 | 44 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | ||
| PEARSON | David | 43 | 25 | 42 | 45 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | ||
| PATTEMORE | Stephen | 27 | 23 | 30 | 31 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | ||
| MARSH | Peter | 25 | 24 | 0 | 0 | 0 | 0 | 28 | 27 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 167 | ||
| CHANTER | Keith | 39 | 40 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | ||
| HARRISON | Mark | 0 | 0 | 0 | 0 | 35 | 37 | 30 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 139 | ||
| PENNINGTON | Keith | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | ||
| BRUNNING | Ian | 0 | 0 | 32 | 33 | 0 | 0 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | ||
| WILSON | Bob | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 122 | ||
| TANSWELL | Ian | 28 | 26 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | ||
| DOLAN | Declan | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 44 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | ||
| BRUNNING | Mark | 35 | 36 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 114 | ||
| WAKE | John | 23 | 22 | 0 | 0 | 0 | 0 | 29 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | ||
| VAMPLEW | Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||
| NEWMAN | Trevor | 49 | 44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | ||
| NEAL | Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 95 | ||
| SMITH | Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| ENNIS | Andrew | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | ||
| FOX | Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | ||
| HALLEY | William | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
| Classic Graduate Class: | |||||||||||||||||||
| 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5; plus 4 points to all other finishers; 2 points to competitors | |||||||||||||||||||
| starting but not finishing a race; 1 point to competitors who qualify for a race but fail to take the start (including reserves). | |||||||||||||||||||
| Super and Mega Graduate Classes: | |||||||||||||||||||
| 50, 49, 48, 47, 46, 45, 44, 43, 42, 41, 40, 39, 38, 37, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, | |||||||||||||||||||
| 9, 8, 7, 6, 5; plus 4 points to all other finishers; 2 points to competitors starting but not finishing a race; 1 point to competitors who qualify for a race but | |||||||||||||||||||
| fail to take the start (including reserves). | |||||||||||||||||||
Click here to visit a website dedicated to Caterham Graduates.