The BookaTrack.com Caterham Graduate Championship 2009

Here are the 2009 Championship Points awarded so far :

PROVISIONAL POINTS POSITIONS AFTER  FINAL ROUND - SPA FRANCORCHAMPS 04 OCTOBER 2009
CONGRATULATIONS TO 2009 CHAMPIONS
FLICK HAIGH - CLASSIC CLASS
TREVOR NEWMAN - SUPER CLASS
JAMIE ELLWOOD - MEGA CLASS
DRIVER   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Marsh DROP TOTAL
    SV CP MP OP PM CR BH SN BH SPA 10 pts [ 3 ]  
    5'4 26'4 10'5 23'5 14'6 12'7 1'8 9'8 23'8 4'10      
CLASS:  CLASSIC GRADUATE
HAIGH Flick 29 29 26 28 29 29 30 28 26 30 29 30 30 30 10 -80 333
SMITH Graeme 30 30 30 30 30 28 28 29 29 27 24 28 28 29 10 -79 331
BETTISON Adam 28 28 29 2 28 30 29 27 28 29 28 29 2 1 10 -5 323
FITZHUGH Charles 23 24 27 29 26 27 27 30 27 26 26 2 29 27 -49 301
MALKIN Daniel 24 26 25 26 24 2 2 24 23 28 25 25 27 28 10 -27 292
PARKER John 27 27 28 23 25 22 26 22 18 18 30 22 2 25 -38 277
GRACE Jennifer 20 20 20 24 19 23 24 21 24 14 27 2 25 24 10 -35 262
SAGAR Andrew 18 19 23 27 21 0 0 23 21 23 21 23 26 26 -18 253
SHIRTCLIFFE William 17 22 24 19 0 26 25 26 16 24 20 26 2 21 -18 250
HARBER Trevor 21 23 21 2 17 24 22 20 25 22 22 27 0 0 -2 244
THOMPSON Stu 19 1 22 25 22 21 20 18 20 19 17 24 24 23 -36 239
MARSHALL Sheila 26 16 16 18 23 18 21 16 1 20 15 21 22 20 10 -32 231
ROTHWELL Colin 15 17 19 17 20 19 19 19 17 16 13 20 0 0 -13 198
PALMER Terry 22 18 18 21 0 20 18 0 0 15 18 0 0 0 150
CANNARD Peter 14 21 0 20 0 0 0 2 19 21 16 0 0 0 10 123
COX Justin 0 0 0 0 18 0 0 17 22 25 19 0 0 0 101
MARSON Dave 0 0 0 0 0 25 23 0 0 0 0 0 23 22 93
BROWNE Danny 25 25 0 0 0 0 0 0 0 0 23 0 0 0 73
LIDDELL Nigel 0 0 17 0 0 0 0 0 0 13 14 19 0 0 63
NEWMAN Trevor 0 0 0 0 0 0 0 25 30 0 0 0 0 0 55
GILLBANKS Matthew 0 0 0 27 0 0 0 0 0 17 0 0 0 0 44
GRAINGER Darren 16 2 0 22 0 0 0 0 0 0 0 0 0 0 40
McMILLAN Andrew 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
CLASS:  SUPER GRADUATE SPA RESULTS HELD PROVISIONAL PENDING JUDICIAL ENQUIRY
NEWMAN Trevor 50 50 50 48 50 50 49 50 49 49 48 49 50 48 10 700
PEARCE David 49 49 48 50 49 47 42 48 50 50 50 50 49 50 10 691
WHITEHEAD Mick 40 43 2 49 48 42 45 43 36 45 46 48 48 47 10 592
SHINNER Neil 29 35 33 40 34 2 34 35 41 37 37 40 47 44 10 498
PANCISI Nick 28 25 30 31 33 30 33 30 35 28 36 33 43 42 10 467
CORDEY Gareth 37 38 34 1 41 32 41 40 2 32 40 39 40 38 10 465
TURLEY Paul 48 48 46 2 38 48 48 47 46 1 47 45 0 0 464
WARING Jamie 42 47 49 47 43 2 2 45 45 46 49 46 0 0 463
YOUNG Kenny 32 39 43 2 37 44 40 37 44 43 45 0 2 49 457
SIBBETT James 47 42 0 0 46 49 47 49 47 48 0 47 0 0 422
STANLEY Dylan 31 33 35 2 40 1 1 38 42 2 44 44 38 39 390
DODD Kevin 0 0 0 43 45 34 44 41 2 41 2 38 39 45 374
SKINNER Andy 41 28 2 35 35 2 1 2 39 31 35 35 42 43 371
FORD Roger 44 40 37 2 44 2 35 0 0 38 39 41 2 41 365
MILLER Jonathan 2 1 32 34 36 0 0 36 34 0 42 32 44 34 10 337
WILSON Darrell 45 22 44 44 0 41 43 42 2 0 43 0 0 0 326
BENSON Edward 0 0 0 41 47 46 50 46 48 47 0 0 0 0 325
BRIANT Toby 0 0 0 36 42 0 0 33 37 44 0 37 46 40 315
TZOUROU Luke 25 27 31 0 2 40 39 32 2 39 38 36 0 0 311
ELLIOTT Charles 39 34 0 0 0 39 37 0 0 25 41 0 45 46 306
HUMPHREYS Steve 30 31 0 33 0 36 32 0 0 20 0 34 37 37 290
GEE Martin 20 23 0 39 0 37 2 31 2 26 32 0 36 35 283
WINROW Rob 0 0 0 32 32 0 0 27 38 21 30 0 35 36 251
ROWLAND Mick 27 37 41 0 0 0 0 39 43 42 0 0 0 0 229
HOMBERSLEY Bill 2 1 38 0 0 2 38 34 40 34 34 0 2 2 227
HARBER Alan 35 2 39 46 0 0 0 44 2 2 0 42 0 0 212
JAFFE Anthony 34 32 28 0 0 0 0 0 0 0 31 0 41 33 199
POTTER James 23 36 0 38 0 0 0 0 0 35 33 29 0 0 194
HUMPHREYS Yolande 22 21 0 1 31 2 29 0 0 22 0 28 34 2 192
BOUDIBENT Nick 24 30 0 29 0 33 2 0 0 33 0 30 0 0 181
JARDINE Colin 0 0 0 26 29 31 31 28 32 0 0 0 0 0 177
HUGHES  Peter 0 0 27 28 30 0 0 29 33 0 0 27 0 0 174
ROCKEY Ben 0 0 0 42 39 43 2 0 0 40 0 0 0 0 166
BENJAMIN Oliver 33 41 42 45 0 0 0 0 0 0 0 0 0 0 161
BENJAMIN William 36 2 40 37 0 35 2 0 0 0 0 0 0 0 152
GUDGEON-OSTERRITTER Tim 46 46 47 2 0 0 0 0 0 0 0 0 0 0 141
ROBERTS Mark 0 0 0 0 0 45 46 0 0 0 0 43 0 0 134
FESEMEYER Michael 26 29 0 0 0 38 36 0 0 0 0 0 0 0 129
MOLSOM Andy 38 45 36 0 0 0 0 0 0 0 0 0 0 0 119
REDD Andrew 0 0 0 1 0 29 30 0 0 24 0 31 0 0 115
ELLIOTT Paul 17 20 25 0 0 0 0 0 0 0 27 0 0 0 89
BOAKES Martin 43 44 0 0 0 0 0 0 0 0 0 0 0 0 87
GREEN Richard 18 2 29 1 28 0 0 0 0 0 0 0 0 0 78
HIRONS Stephen 0 0 0 27 0 0 0 0 0 19 28 0 0 0 74
MULLINEUX Peter 21 24 0 0 0 0 0 0 0 29 0 0 0 0 74
BONSER Simon 0 0 0 30 2 0 0 0 0 0 29 0 0 0 61
TAYLOR Jim 0 0 26 0 0 0 0 0 0 23 0 0 0 0 49
KAY Martin 19 26 0 1 0 0 0 0 0 0 0 0 0 0 46
SMITH Hugh 0 0 45 0 0 0 0 0 0 0 0 0 0 0 45
ROME Chris 0 0 0 0 0 0 0 0 0 36 0 0 0 0 36
HAWKEN Andy 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30
WILLIAMS Chris 0 0 0 1 0 0 0 0 0 27 0 1 0 0 29
CLASS:  MEGA GRADUATE
ELLWOOD Jamie 48 50 50 49 50 48 50 50 50 50 2 49 50 50 -98 548
BARLOW James 39 2 45 50 44 47 47 48 48 49 33 47 45 49 10 -74 529
RUSSELL Adrian 2 39 41 45 38 2 45 45 39 42 50 50 43 44 10 -42 493
HUDSON Paul 49 49 0 35 48 46 43 47 45 2 48 41 32 39 -34 490
FROST Nick 44 38 43 34 35 43 41 43 44 46 46 44 46 40 10 -107 490
OVERTON Tom 38 37 31 47 40 45 44 46 41 43 0 45 44 47 -68 480
MANYWEATHERS Paul 41 29 42 37 46 44 2 38 43 33 47 43 2 37 -33 451
AMISON Martin 45 48 44 2 43 2 48 2 35 47 49 48 2 41 -6 450
DRAPER Rob 32 34 36 40 30 39 39 2 40 34 42 37 35 1 -33 408
RAYMENT Kim 26 36 35 36 29 37 36 36 30 36 40 33 0 0 -26 384
LONGMUIR George 40 46 33 43 49 49 2 40 38 30 0 0 2 2 -2 372
DOLAN Declan 43 45 48 0 32 42 40 44 47 1 29 1 0 0 372
SELF Jo 27 26 0 30 27 36 37 0 0 40 35 39 39 36 372
SHAW David 0 0 37 0 39 0 0 42 49 45 0 46 49 45 352
SMITH Andrew 47 47 46 48 42 50 50 2 0 0 0 0 0 0 332
PATTEMORE Stephen 24 23 0 0 24 32 33 31 29 28 0 31 36 33 324
CARVEY Trevor 2 41 38 0 34 0 0 41 46 41 31 0 2 43 319
FOX Chris 46 33 0 0 36 2 1 39 37 44 44 0 2 1 285
SHARMAN Will 42 44 39 39 2 40 38 0 0 39 0 0 0 0 283
PENNINGTON Keith 2 24 34 0 2 33 32 34 31 0 0 0 37 32 261
NOBLE Ian 35 32 0 0 33 0 0 37 36 1 43 40 0 0 257
MORRIS Alwynn 0 0 30 46 37 38 46 2 34 0 0 0 0 0 233
COOMBS Andy 28 42 0 31 2 0 0 0 0 37 45 35 0 0 220
CHANTLER Barry 30 27 0 0 0 0 0 0 0 35 0 42 42 42 218
GILL Neil 29 31 2 0 0 0 0 0 0 32 38 0 41 35 208
WILSON Bob 34 28 0 0 28 35 34 0 0 0 41 0 0 0 200
JUMP Tim 37 40 32 38 0 0 0 0 0 38 0 0 0 0 185
SIMPSON Stuart 0 0 47 0 47 0 0 0 0 48 39 2 0 0 183
GUDGEON-OSTERRITTER Tim 0 0 0 0 45 2 42 49 42 0 0 0 0 0 180
PALFREY Mick 25 25 27 0 0 0 0 0 0 2 34 32 33 1 179
REDSHAW Louis 0 0 0 32 0 0 0 33 32 2 0 36 34 1 170
HEYWOOD Mark 0 0 0 0 22 34 35 0 0 0 0 0 38 38 167
HARRISON Mark 0 0 0 0 23 0 0 0 0 31 36 0 40 34 164
PACKMAN Myles 33 35 40 44 0 0 0 0 0 0 0 0 0 0 152
BRUNNING Mark 36 43 0 0 26 41 0 0 0 0 0 0 0 0 146
TURLEY Paul 0 0 0 42 1 0 0 0 0 0 0 0 47 46 136
LEWINGTON Andrew 31 30 29 41 0 0 0 0 0 0 0 0 0 0 131
MARSH Peter 0 0 0 0 0 0 0 30 27 27 30 0 0 0 114
FESEMEYER Mike 0 0 0 0 0 0 0 0 0 29 37 38 0 0 104
HALLEY William 0 0 0 33 0 0 0 35 33 0 0 0 0 0 101
HARYETT Nick 0 0 0 0 0 0 0 0 0 0 0 0 48 48 96
ENNIS Andrew 0 0 49 0 41 0 0 0 0 0 0 0 0 0 90
MAXWELL Tom 0 0 0 0 25 0 0 32 28 0 0 0 0 0 85
TANSWELL Ian 0 0 0 0 0 0 0 0 0 0 32 34 0 0 10 76
McMILLAN Andrew 50 2 0 0 0 0 0 0 0 0 0 0 0 0 52
WHITEHEAD Mick 0 0 0 0 31 0 0 0 0 0 0 0 0 0 31
BRUNNING Ian 0 0 28 0 0 0 0 0 0 0 0 0 0 0 28
Classic Graduate Class:  
30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5; plus 4 points to all other finishers; 2 points to competitors 
starting but not finishing a race; 1 point to competitors who qualify for a race but fail to take the start (including reserves).
Super and Mega Graduate Classes: 
50, 49, 48, 47, 46, 45, 44, 43, 42, 41, 40, 39, 38, 37, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10,
 9, 8, 7, 6, 5; plus 4 points to all other finishers; 2 points to competitors starting but not finishing a race; 1 point to competitors who qualify for a race but 
fail to take the start (including reserves).

Click here to visit a website dedicated to Caterham Graduates.

Click here to return to the List of BARC Championships