Here are the 2008 Championship Points awarded so far :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - OULTON PARK 27 SEPTEMBER 2008 | ||||||||||||||||||
| CONGRATULATIONS TO 2008 CHAMPION | ||||||||||||||||||
| TOM ROCHE | ||||||||||||||||||
| 2nd - PAUL SHEARD 3rd - RICHARD BRELAND | ||||||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | DROP | TOTAL | |
| SV | CC | SN | BH | CP | RK | MP | ANG | CR | PM | OP | [ 3 ] | |||||||
| 5'4 | 5'5 | 26'5 | 8'6 | 21'6 | 14'7 | 20'7 | 3'8 | 31'8 | 14'9 | 27'9 | ||||||||
| ROCHE | Tom | 61 | 60 | 0 | 0 | 0 | 59 | 61 | 57 | 61 | 61 | 59 | 60 | 60 | 61 | 59 | 719 | |
| SHEARD | Paul | 52 | 0 | 60 | 60 | 60 | 61 | 59 | 58 | 59 | 59 | 60 | 60 | 59 | 59 | 60 | -110 | 716 |
| BRELAND | Richard | 56 | 56 | 58 | 57 | 57 | 57 | 57 | 55 | 55 | 58 | 53 | 58 | 55 | 54 | 54 | -161 | 679 |
| ROBINSON | Matthew | 0 | 55 | 57 | 58 | 58 | 58 | 54 | 54 | 58 | 57 | 52 | 54 | 57 | 56 | 56 | -106 | 678 |
| HALLIWELL | Jonathan | 55 | 53 | 54 | 54 | 57 | 54 | 58 | 59 | 56 | 0 | 57 | 56 | 0 | 0 | 55 | 668 | |
| RITTER | Joachim | 53 | 51 | 51 | 55 | 0 | 55 | 53 | 53 | 54 | 0 | 58 | 57 | 58 | 55 | 1 | -1 | 653 |
| PIERPOINT | Mark | 49 | 49 | 55 | 50 | 52 | 53 | 51 | 51 | 53 | 54 | 50 | 49 | 54 | 53 | 52 | -137 | 638 |
| LOVETT | Chris | 46 | 47 | 50 | 47 | 50 | 0 | 49 | 49 | 52 | 52 | 0 | 0 | 53 | 52 | 49 | 596 | |
| WRIGHT | Nick | 50 | 50 | 0 | 52 | 59 | 0 | 52 | 53 | 57 | 56 | 0 | 51 | 57 | 57 | 0 | 594 | |
| MAXFIELD | James | 47 | 48 | 53 | 48 | 51 | 0 | 50 | 50 | 0 | 0 | 49 | 50 | 0 | 0 | 51 | 497 | |
| PLUMLEY | Charles | 59 | 59 | 0 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 55 | 53 | 0 | 58 | 0 | 452 | |
| NEWNAM | Justin | 58 | 54 | 56 | 51 | 53 | 0 | 55 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 57 | 439 | |
| PARKER | Dean | 51 | 0 | 52 | 53 | 54 | 0 | 0 | 0 | 0 | 0 | 51 | 52 | 0 | 0 | 53 | 366 | |
| WALTER | Brett | 57 | 58 | 49 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 56 | 55 | 0 | 0 | 0 | 335 | |
| BURGE | Andy | 45 | 57 | 60 | 60 | 55 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | |
| MAYLING | Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 53 | 0 | 0 | 0 | 0 | 0 | 104 | |
| VASWANI | Makinder | 0 | 52 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |
| FISHER-HOLT | David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 51 | 0 | 0 | 0 | 0 | 0 | 101 | |
| ROBINSON | Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 98 | |
| DICK | Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | |
| TAYLOR | Ben | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
| CARRIGAN | Rob | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| SHEARD | Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| GRETTON | Rod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 60, 59, 58, 57, 56, 55, 54, 53 etc, down in single increments to last place | ||||||||||||||||||
| plus 1 for fastest race lap | ||||||||||||||||||
Click here to visit a website dedicated to MaX 5 Racing.
Click here to return to the List of BARC Championships