Here are the Championship Points awarded so far during the 2008 Season :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - SILVERSTONE 05 OCTOBER 2008 | |||||||||||||||||
| CONGRATULATIONS TO 2008 CHAMPION | |||||||||||||||||
| LEE SULLIVAN | |||||||||||||||||
| OTHER CLASS WINNERS | |||||||||||||||||
| WILL SHARPE, STUART PLOTNEK, GARY SMITH | |||||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | DROP | TOTAL | |
| SV | PM | SN | BH | OP | MP | TX | CR | CP | SV | [ 2 ] | |||||||
| 5'4 | 20'4 | 25'5 | 8'6 | 21'6 | 20'7 | 3'8 | 31'8 | 14'9 | 5'10 | ||||||||
| CLASS A | |||||||||||||||||
| SHARPE | William | 20 | 21 | 11 | 16 | 16 | 19 | 20 | 14 | 18 | 19 | 21 | 11 | 16 | 20 | -22 | 220 |
| BAYNAM | Jim | 19 | 18 | 0 | 0 | 0 | 20 | 19 | 20 | 21 | 20 | 0 | 0 | 20 | 14 | 171 | |
| WATERMAN | Philip | 16 | 14 | 6 | 12 | 0 | 12 | 12 | 12 | 14 | 12 | 18 | 0 | 14 | 16 | 158 | |
| EALES | Paul | 0 | 0 | 0 | 18 | 19 | 16 | 14 | 17 | 16 | 14 | 0 | 0 | 19 | 19 | 152 | |
| KIMBER | John | 0 | 16 | 8 | 10 | 12 | 10 | 10 | 10 | 12 | 10 | 16 | 8 | 12 | 0 | 134 | |
| FLOOKS | Christopher | 10 | 12 | 4 | 9 | 10 | 9 | 9 | 7 | 8 | 7 | 0 | 0 | 9 | 12 | 106 | |
| HILL | Malcolm | 0 | 0 | 0 | 21 | 20 | 0 | 16 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 91 | |
| MURPHY | Brendan | 0 | 0 | 0 | 8 | 9 | 0 | 8 | 9 | 0 | 0 | 12 | 6 | 10 | 0 | 62 | |
| POLLARD | Christopher | 12 | 0 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
| AYLETT | Kenneth | 0 | 0 | 0 | 7 | 8 | 7 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 10 | 50 | |
| BROADLEY | Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 14 | 7 | 0 | 0 | 39 | |
| WITHERINGTON | Mark | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| CLARKSON | Roy | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| HUNT | Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 13 | |
| HEAD | Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | ||
| JARVIS | Natalie | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| CLASS B | |||||||||||||||||
| SULLIVAN | Lee | 18 | 19 | 19 | 21 | 21 | 21 | 20 | 14 | 20 | 21 | 21 | 18 | 18 | 19 | -32 | 238 |
| MACKAY | Stratton | 21 | 20 | 20 | 18 | 16 | 0 | 16 | 18 | 12 | 9 | 8 | 12 | 20 | 16 | -8 | 198 |
| SHORT | Ben | 0 | 16 | 16 | 16 | 18 | 18 | 19 | 10 | 14 | 14 | 18 | 17 | 10 | 20 | -10 | 196 |
| HAYLETT | Paul | 0 | 14 | 12 | 14 | 14 | 14 | 12 | 17 | 19 | 18 | 14 | 14 | 13 | 9 | -9 | 175 |
| HALSALL | Mark | 14 | 10 | 9 | 12 | 10 | 16 | 9 | 9 | 9 | 0 | 12 | 10 | 7 | 12 | -7 | 132 |
| CLACKETT | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 16 | 16 | 20 | 14 | 14 | 116 | |
| PERKINS | John | 0 | 8 | 8 | 0 | 12 | 12 | 10 | 8 | 7 | 8 | 9 | 9 | 8 | 8 | 107 | |
| SCOTT | Ulric | 16 | 0 | 0 | 10 | 0 | 0 | 14 | 0 | 8 | 12 | 10 | 8 | 9 | 10 | 97 | |
| MILLER | Chris | 0 | 0 | 0 | 9 | 8 | 9 | 8 | 6 | 6 | 7 | 0 | 0 | 6 | 7 | 66 | |
| NAISH | Paul | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 46 | |
| ROBINSON | Andrew | 0 | 9 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| ARDEN | Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16 | 0 | 28 | |
| MACKAY | Arthur | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| PHILPS | Stuart | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| TOBIAS | Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| CLASS F | |||||||||||||||||
| PLOTNEK | Stuart | 16 | 21 | 21 | 18 | 20 | 20 | 20 | 21 | 20 | 20 | 10 | 11 | 11 | 20 | -21 | 228 |
| EVANS | Ian | 0 | 18 | 18 | 21 | 15 | 19 | 16 | 16 | 16 | 16 | 6 | 8 | 6 | 18 | -6 | 187 |
| SAVAGE | Paul | 0 | 10 | 9 | 16 | 16 | 14 | 18 | 14 | 0 | 15 | 9 | 4 | 8 | 17 | 150 | |
| DEAVES | Ian | 21 | 16 | 12 | 10 | 10 | 0 | 14 | 18 | 0 | 0 | 4 | 6 | 0 | 12 | 123 | |
| WILLS | Martin | 12 | 14 | 16 | 14 | 18 | 16 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 109 | |
| WALKER | Robin | 9 | 9 | 10 | 12 | 9 | 12 | 12 | 0 | 14 | 0 | 0 | 0 | 4 | 9 | 100 | |
| HIGTON | Peter | 14 | 0 | 0 | 0 | 12 | 10 | 9 | 12 | 12 | 12 | 0 | 0 | 0 | 14 | 95 | |
| BAKER | Mark | 8 | 0 | 0 | 8 | 8 | 8 | 10 | 0 | 10 | 10 | 0 | 0 | 3 | 10 | 75 | |
| NAISH | Paul | 18 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 63 | |
| WISBEY | Paul | 10 | 0 | 0 | 9 | 7 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| PHILPS | Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| CLASS Z | |||||||||||||||||
| SMITH | Gary | 11 | 18 | 18 | 21 | 20 | 21 | 11 | 8 | 20 | 20 | 20 | 21 | 9 | 21 | -17 | 222 |
| BYRNE | Simon | 8 | 20 | 21 | 16 | 16 | 0 | 0 | 11 | 17 | 19 | 19 | 0 | 10 | 12 | 169 | |
| GOLHAR | Nick | 4 | 14 | 14 | 10 | 0 | 12 | 8 | 4 | 10 | 12 | 16 | 14 | 6 | 16 | -4 | 136 |
| DIXON | Trevor | 3 | 10 | 12 | 14 | 12 | 10 | 6 | 3 | 8 | 10 | 10 | 12 | 0 | 18 | -3 | 125 |
| MELLOR | David | 6 | 17 | 16 | 18 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
| OLSSON | Adrian | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 6 | 12 | 14 | 0 | 0 | 0 | 0 | 62 | |
| CAMPBELL | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 18 | 0 | 0 | 46 | |
| COLE | Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 34 | |
| MORRIS | Julian | 0 | 12 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| BARNETT | James | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 16 | 0 | 0 | 32 | |
| PERRY | Jonathan | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 23 | |
| SHARPE | William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 19 | |
| NEWPORT | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 16 | |
| SULLIVAN | Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | |
| RUSHFORTH | Alastair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
| In each class – 20, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2 and 1 for all other finishers listed in the results | |||||||||||||||||
| Plus 1 for fastest lap. | |||||||||||||||||
| Should there be 5 or less starters in a class reduced points will be awarded as follows: | |||||||||||||||||
| In each class - 10, 8, 6, 4, 3 | |||||||||||||||||
| Plus 1 for fastest lap. | |||||||||||||||||
Click here to return to the List of BARC Championships