2010 LANCASTER INSURANCE MG OWNERS' CLUB 
CHAMPIONSHIP
PROVISIONAL POINTS POSITIONS AFTER ROUND 13 - THRUXTON 29 AUGUST 2010
DRIVER   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 DROP TOTAL
    PM BH CP SV OP MP TX SN CR [ 2 ]  
    28'3 11'4 16'5 5'6 19'6 1'8 29'8 26'9 10'10    
CLASS A 
HILL Malcolm 17 16 18 16 18 16 18 18 16 20 20 16 18 0 0 0 0 227
SHARPE Will 18 20 16 19 21 21 21 21 20 19 17 9 0 0 0 0 0 222
BAYNAM Jim 20 19 21 20 0 18 0 0 0 16 18 21 20 0 0 0 0 173
KIMBER John 14 14 14 14 0 9 10 16 14 0 0 0 0 0 0 0 0 105
BROADLEY Kevin 0 0 7 9 14 0 8 12 9 12 8 14 12 0 0 0 0 105
FLOOKS Chris 9 9 8 10 12 8 9 0 0 9 6 8 10 0 0 0 0 98
TJIEPRAS Kuomis 10 12 12 8 0 0 0 0 0 4 14 12 14 0 0 0 0 86
MURPHY Brendan 0 0 9 7 16 7 12 14 12 0 0 0 0 0 0 0 0 77
EALES Paul 0 0 0 0 0 14 0 0 19 0 0 18 17 0 0 0 0 68
CHURCHILL Philip 0 0 0 0 0 10 16 0 10 10 9 0 0 0 0 0 0 55
WATERMAN John Philip 0 0 10 12 0 12 14 0 0 0 0 0 0 0 0 0 0 48
AMPHLETT David 12 10 0 0 0 0 0 0 0 8 7 0 0 0 0 0 0 37
FORSYTH Andrew 0 0 6 0 0 0 0 0 0 6 5 10 9 0 0 0 0 36
KETT Bob 0 0 0 0 0 0 7 0 0 14 12 0 0 0 0 0 0 33
DYSON Samantha 8 8 0 4 0 0 0 0 0 5 3 0 0 0 0 0 0 28
PUXTY Gary James 0 0 0 0 0 6 6 0 0 7 4 0 0 0 0 0 0 23
PUXTY Tony 0 0 0 0 0 0 0 0 0 0 0 7 8 0 0 0 0 15
PUXTY Gordon 0 0 0 5 0 0 0 0 8 0 0 0 0 0 0 0 0 13
HUNT Vincent 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 11
POLLARD Chris 0 0 0 0 0 0 0 0 0 E 10 0 0 0 0 0 0 10
HEAD Peter 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
CLASS B
BHAMBRA Hajinder 11 11 8 8 11 18 16 0 0 11 9 11 11 0 0 0 0 125
JOHALL Huds 0 0 6 6 8 14 12 0 0 6 6 8 8 0 0 0 0 74
ARDEN Nick 0 0 11 11 0 21 18 0 0 0 0 0 0 0 0 0 0 61
SHARPE Henry 0 0 0 0 0 0 21 0 0 8 10 0 0 0 0 0 0 39
TYLER Steve 0 0 0 0 0 16 14 0 0 0 0 0 0 0 0 0 0 30
FOUNTAIN Lloyd 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
CLASS F
WILLS Martin 21 20 20 20 20 21 21 21 11 1 21 21 21 0 0 0 0 239
SAVAGE Paul 0 0 17 17 19 14 18 16 8 20 18 18 18 0 0 0 0 183
EVANS Ian 18 16 18 18 14 0 0 12 6 16 14 16 16 0 0 0 0 164
KENDRICK Simon 14 12 12 12 10 10 14 0 0 14 12 0 12 0 0 0 0 122
WISBEY Paul 0 0 0 0 12 12 10 14 0 18 16 14 14 0 0 0 0 110
BAKER Mark 0 0 14 14 16 18 16 0 0 0 0 0 0 0 0 0 0 78
WALKER Robin 16 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
HIGTON Peter 0 14 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 32
DEAVES Ian 0 0 0 0 0 16 12 0 0 0 0 0 0 0 0 0 0 28
OSBOURNE Andrew David 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 20
JONES Gareth 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 9
CLASS Z
CLACKETT Paul 16 16 18 16 19 0 16 20 16 18 16 8 11 0 0 0 0 190
GOLHAR Nick 18 21 10 0 20 16 8 0 20 21 18 11 0 0 0 0 0 163
BOWCOTT Jody 0 0 15 21 0 18 18 19 19 0 0 0 0 0 0 0 0 110
PERKINS John 21 18 16 14 14 7 14 0 0 0 0 0 0 0 0 0 0 104
SULLIVAN Dean 14 14 9 12 16 14 9 0 0 0 0 0 0 0 0 0 0 88
HALSALL Mark 0 0 12 10 10 8 7 16 0 16 0 0 6 0 0 0 0 85
McDERMOTT David 12 12 0 0 0 0 0 14 14 14 14 0 0 0 0 0 0 80
OLSSON Adrian 0 0 20 18 0 12 12 0 0 0 0 0 0 0 0 0 0 62
OBREE David 0 0 0 0 0 0 0 12 12 12 12 0 0 0 0 0 0 48
CAMPBELL Andy 0 0 0 0 0 21 21 0 0 0 0 0 0 0 0 0 0 42
WATERMAN Richard 0 0 8 0 0 10 6 0 0 0 0 6 8 0 0 0 0 38
SHARPE Will 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 21
PHILPS Stuart 0 0 0 0 0 9 10 0 0 0 0 0 0 0 0 0 0 19
NEWPORT Paul 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
SHARPE Andy 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
In each class – 20, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2  and 1 for all other finishers listed in the results 
Plus 1 for fastest lap.
Should there be 4 or less starters in a class reduced points will be awarded as follows:
In each class -  10,  8,  6,  4, 3   
Plus 1 for fastest lap.