2009 Lancaster Insurance MG Owners' Club Championship

Here are the Championship Points awarded so far during the 2009 Season :

PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - THRUXTON 11th OCTOBER 2009
CONGRATULATIONS TO 2009 CHAMPION
STUART PLOTNEK
OTHER CLASS WINNERS
JIM BAYNAM, BEN SHORT & LEE SULLIVAN
DRIVER   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 DROP TOTAL
    SV PM SN BH OP TX CR SN MP TX  [ 2 ]  
    5'4 19'4 10'5 31'5 20'6 28'6 26'7 9'8 13'9 11'10    
CLASS A 
BAYNAM Jim 19 0 0 21 0 21 21 18 21 18 19 21 0 19 198
KIMBER John 0 0 16 14 16 12 6 14 16 16 16 0 16 0 142
TENNYSON-WOOLCOTT Ian 12 0 0 16 18 18 16 0 14 0 0 0 18 16 128
FLOOKS Chris 8 16 12 8 12 7 10 12 8 0 0 14 12 9 128
WILLIAMS Paul 0 12 10 9 8 6 5 10 6 12 14 16 0 8 116
EALES Paul 20 0 21 18 0 16 18 0 0 0 0 0 0 20 113
HILL Malcolm 0 21 18 0 21 0 0 21 0 0 0 0 21 10 112
WATERMAN Phil 14 18 14 0 0 0 0 16 18 0 0 0 0 14 94
MURPHY Brendan 0 0 0 0 0 10 9 0 9 14 12 12 14 0 80
TJIEPRAS Kuomis 7 0 0 10 10 9 8 0 0 0 0 18 0 0 62
CHURCHILL Philip 9 0 0 12 14 0 12 0 0 0 0 0 0 0 47
AMPHLETT David 16 0 0 0 0 14 14 0 0 0 0 0 0 0 44
AYLETT Kenneth 0 14 9 6 7 0 0 0 7 0 0 0 0 0 43
SHARPE Will 0 0 0 0 0 0 0 0 0 21 20 0 0 0 41
HUNT Vincent 0 0 0 7 9 0 0 0 0 0 0 0 10 7 33
BARNES Ashley 0 0 0 0 0 8 7 0 12 0 0 0 0 0 27
FORSYTHE Andrew 0 0 0 5 6 0 0 0 10 0 0 0 0 0 21
POLLARD Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
HOWE Julian 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
HEAD Elizabeth 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
WITHERINGTON Mark 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9
CLASS B
SHORT Benjamin 18 8 10 0 0 21 21 11 19 11 11 10 11 11 162
SHORT Matthew 14 6 6 6 6 16 18 0 0 8 8 0 0 0 88
HAYLETT Paul 20 11 9 10 8 0 0 8 16 0 0 0 0 0 82
ARDEN Nicholas 17 0 0 9 11 0 0 0 20 0 0 9 0 8 74
BHAMBRA Hajinder 0 0 0 0 0 14 14 0 0 0 0 6 8 0 42
ROBINSON Andrew 0 0 0 0 0 18 16 0 0 0 0 0 0 0 34
MACKAY Stratton 0 0 0 0 0 0 0 0 14 0 0 0 0 0 14
PERKINS John 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
FOUNTAIN Lloyd 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
YATES Chris 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
CLASS F
PLOTNEK Stuart 19 21 21 18 18 21 19 19 20 20 19 19 1 20 -19 236
WILLS Martin 20 18 18 21 21 18 20 20 16 0 20 20 12 19 -12 231
EVANS Ian 16 12 16 16 16 16 16 14 14 0 0 12 20 14 182
BAKER Mark 14 16 14 14 14 14 0 0 10 18 12 0 14 12 152
HIGTON Peter 10 0 0 12 12 12 14 16 0 0 0 14 18 16 124
WISBEY Paul 9 0 0 10 10 9 12 12 9 12 10 9 0 0 102
SAVAGE Paul James 0 0 0 0 0 0 0 0 19 17 16 16 16 0 84
WALKER Robin 0 14 12 0 0 10 0 0 0 14 14 10 9 0 83
JONES Gareth 8 0 0 9 9 0 9 0 8 10 0 0 8 0 61
HOWE Julian 0 0 0 8 8 7 8 0 0 0 0 0 0 0 31
KENDRICK Simon 0 0 0 0 0 8 10 0 12 0 0 0 0 0 30
COPLAND John 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
SMITH Gary 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
CLASS Z
SULLIVAN Lee 1 11 11 11 11 20 19 11 21 21 20 21 0 19 -1 196
GOLHAR Nick 8 8 8 8 8 16 16 8 18 18 15 18 16 10 -16 159
CLACKETT Paul 0 6 6 4 4 12 12 4 10 16 16 14 12 16 -4 128
PERKINS John 0 0 0 6 6 14 14 6 14 0 12 0 14 0 86
SMITH Gary 10 0 0 0 0 19 20 0 0 0 0 0 18 0 67
WATERMAN Richard 0 0 0 0 0 10 10 0 12 0 0 0 10 9 51
HALSALL Mark 0 0 0 0 0 0 0 0 0 14 18 12 0 0 44
BYRNE Simon 0 0 0 0 0 0 0 0 0 0 0 0 21 14 35
COLE Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
OBREE David 0 0 0 0 0 0 0 0 0 0 0 0 9 8 17
NAISH Paul 0 0 0 0 0 0 0 0 16 0 0 0 0 0 16
MACKAY Stratton 0 0 0 0 0 0 0 0 0 0 0 16 0 0 16
KEEPIN James 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
JARVIS Natalie 0 0 0 0 0 9 0 0 0 0 0 0 0 0 9
Allocation of Points :
In each class – 20, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2  and 1 for all other finishers listed in the results 
Plus 1 for fastest lap.
Should there be 4 or less starters in a class reduced points will be awarded as follows:
In each class -  10,  8,  6,  4, 3   
Plus 1 for fastest lap.