2010 QUAIFE RADICAL CLUB CUP
PROVISIONAL POINTS POSITIONS AFTER ROUND 18 - THRUXTON 29 AUGUST 2010
DRIVER   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 TOTAL
    RK SN OP PM CC BH TX DP  
    18'4 9'5 31'5 27'6 18'7 15'8 29'8 26'9  
CLASS S - SUPERSPORT CARS                                          
MILLAR Colin 22 22 21 1 9 21 11 16 22 22 22 22 41 31 5 0 22 22 0 0 332
DAVIES Rachel 16 12 6 12 15 15 15 0 15 0 11 11 11 20 11 6 5 6 0 0 187
BURGESS Steve 22 16 8 20 21 7 4 20 0 0 0 0 0 0 20 10 15 15 0 0 178
CARVER Richard 6 5 4 5 6 0 6 8 11 15 15 8 5 8 2 2 11 11 0 0 128
HILLABY Chris 5 11 16 0 4 5 21 0 0 0 0 0 16 22 1 15 0 8 0 0 124
ANLEY Darron 15 15 0 0 0 0 0 0 0 0 0 0 16 1 31 40 0 0 0 0 118
BAXTER Gary 0 0 1 4 1 4 5 0 8 11 8 15 0 1 4 5 12 8 0 0 87
WOOLHEAD Ray 8 2 1 6 5 1 0 0 6 8 5 5 1 5 8 11 1 5 0 0 78
FISH Simon 0 0 11 15 11 11 0 0 0 0 0 0 0 0 0 0 8 2 0 0 58
STEELE Paul 0 0 5 8 1 8 9 11 0 0 0 0 4 6 0 0 0 0 0 0 52
MARSHAM Paul 0 0 1 1 1 0 0 0 0 6 6 6 1 4 0 8 1 0 0 0 35
ABBOTT James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 8 1 0 0 16
WHITE Mark G 1 1 1 0 1 1 0 0 0 0 0 0 6 1 0 0 0 0 0 0 12
KANE Gary 0 0 1 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
DUCKMAN Gary 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
BUSH Ron 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
McCLUGHAN Paul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CLASS P - PROSPORT CARS                                          
LUKE Darren 20 22 21 22 22 21 40 42 11 12 12 12 11 12 12 12 12 12 0 0 328
STABLES Richard 1 6 8 11 15 16 7 8 7 7 7 5 1 5 2 5 2 2 0 0 115
ABBOTT Mark 11 8 11 8 0 0 15 15 0 0 0 0 11 14 1 0 7 7 0 0 108
PLACE Nigel 7 1 16 15 0 6 9 5 0 0 0 0 7 2 5 7 5 5 0 0 90
BOOT Mark 8 11 5 6 0 8 5 6 1 5 5 7 0 0 7 0 1 1 0 0 76
ABBOTT James 5 4 6 0 11 11 11 11 0 0 0 0 2 0 0 0 0 0 0 0 61
WRIGHT Jonathan 16 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
BREAKELL James 8 10 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 26
CLASS C - CLUBSPORT CARS                                          
HARWOOD Andy 12 11 21 21 21 21 0 0 0 0 0 0 11 12 20 21 0 0 0 0 171
GARMSTON Simon 0 0 11 11 16 11 0 0 10 8 10 8 15 14 7 7 7 0 0 0 135
RIDGEWAY Graham 0 0 8 8 11 16 12 3 2 11 9 11 0 0 0 0 0 0 0 0 91
MORRIS Jon 0 3 16 16 4 0 7 10 0 0 0 0 0 0 2 6 12 12 0 0 88
CHARLES Ian 5 5 6 5 5 6 5 7 0 0 0 0 0 5 5 0 5 0 0 0 59
RASSATT Vincent 7 7 0 6 8 8 2 6 0 0 0 0 0 0 0 0 0 0 0 0 44
CLASS I - INVITATION CARS                                          
LINDSAY Steve 22 22 0 0 0 0 0 0 12 2 11 12 10 2 12 2 12 12 0 0 131
FRANKLAND David 7 5 5 5 10 8 11 1 7 10 8 7 4 7 5 7 5 5 0 0 117
PORTER Tim 5 7 7 7 8 11 0 0 0 0 0 0 0 0 14 20 0 0 0 0 79
HENDERSON Bill 0 0 12 12 1 0 6 0 0 0 0 0 0 0 0 0 7 7 0 0 45
BLADES Chris 0 2 0 0 0 0 7 11 0 0 0 0 5 0 0 0 0 0 0 0 25
LACKFORD Norman 0 0 0 0 0 0 0 0 0 0 0 0 7 10 0 0 0 0 0 0 17
30, 26, 22, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, plus 1 for pole position and 1 for fastest race lap.