Here are the Points awarded so far during 2008 :
| PROVISIONAL POINTS AFTER FINAL ROUND - ROCKINGHAM 28 SEPTEMBER 2008 | ||||||||||||||
| CONGRATULATIONS TO 2008 CHAMPION | ||||||||||||||
| JONATHON WRIGHT | ||||||||||||||
| OTHER CLASS WINNERS | ||||||||||||||
| PAUL STEELE - SUPERSPORT CLASS GARY KANE - BIDURO CLASS | ||||||||||||||
| RICHARD STABLES - PROSPORT CLASS ANDY HARWOOD - CLUBSPORT CLASS | ||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL | |
| SN | CR | CC | DP | BH | RK | |||||||||
| 27'4 | 15'6 | 20'7 | 3'8 | 25'8 | 28'9 | |||||||||
| SUPERSPORT CLASS | ||||||||||||||
| STEELE | Paul | 18 | 22 | 16 | 26 | 26 | 18 | 26 | 22 | 14 | 14 | 22 | 18 | 242 |
| FISH | Simon | 32 | 28 | 19 | 1 | 0 | 22 | 31 | 19 | 18 | 16 | 1 | 30 | 217 |
| MORRISON | Nigel | 0 | 0 | 22 | 0 | 22 | 26 | 18 | 30 | 16 | 18 | 16 | 16 | 184 |
| DOLAN | Simon | 14 | 16 | 0 | 18 | 1 | 32 | 16 | 0 | 0 | 23 | 26 | 23 | 169 |
| BROMILEY | Roger | 0 | 0 | 27 | 0 | 31 | 0 | 0 | 0 | 26 | 30 | 0 | 0 | 114 |
| GRIEVE | Chris | 0 | 0 | 30 | 0 | 0 | 0 | 23 | 27 | 31 | 1 | 0 | 0 | 112 |
| BALDOCK | Robert | 12 | 14 | 9 | 0 | 0 | 16 | 0 | 16 | 10 | 0 | 18 | 14 | 109 |
| ASHTON | Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 31 | 26 | 107 |
| LAUGHRAN | Charles | 0 | 0 | 0 | 0 | 18 | 14 | 14 | 10 | 8 | 10 | 0 | 0 | 74 |
| TILLING | Simon | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 68 |
| HENDERSON | Bill | 22 | 10 | 10 | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 68 |
| PATTERSON | Gordon | 9 | 12 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| ALI | Jon | 16 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 59 |
| JENKINS | Phil | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| FEARNS | Richard | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| COOK | James | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| BIDURO CLASS | ||||||||||||||
| KANE | Gary | 18 | 26 | 22 | 26 | 30 | 22 | 27 | 30 | 30 | 30 | 32 | 32 | 325 |
| LINDSEY | Steven | 31 | 30 | 18 | 22 | 24 | 32 | 30 | 27 | 0 | 0 | 0 | 0 | 214 |
| GRIFFITHS | Mark | 23 | 1 | 32 | 31 | 26 | 26 | 23 | 23 | 0 | 0 | 0 | 0 | 185 |
| BANHAM | David | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 84 |
| WHITE | Simon | 26 | 1 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| PROSPORT CLASS | ||||||||||||||
| STABLES | Richard | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 30 | 0 | 348 |
| COX | Nigel | 26 | 0 | 0 | 0 | 26 | 26 | 22 | 26 | 26 | 0 | 22 | 26 | 200 |
| ANLEY | Darren | 0 | 0 | 26 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 26 | 31 | 135 |
| CLUBSPORT CLASS | ||||||||||||||
| HARWOOD | Andy | 32 | 27 | 32 | 27 | 32 | 32 | 31 | 31 | 31 | 0 | 23 | 31 | 329 |
| BOOT | Mark | 0 | 31 | 26 | 31 | 26 | 26 | 27 | 27 | 27 | 32 | 31 | 27 | 311 |
| CHARLES | Ian | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 0 | 26 | 0 | 92 |
| WATSON | Jon | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| INVITATION CLASS | ||||||||||||||
| WRIGHT | Jonathon | 32 | 32 | 32 | 32 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 2 | 353 |
| FRANKLAND | David | 26 | 26 | 26 | 18 | 26 | 26 | 26 | 26 | 22 | 26 | 26 | 30 | 304 |
| HOGG | Alan | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 22 | 0 | 0 | 74 |
| BELL | Sheridan | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 30, 26, 22, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, plus 1 for pole position and 1 for fastest race lap. | ||||||||||||||
Click here to visit a website dedicated to Radical Sports Cars.
Click here to return to the list of BARC Championships.