Here are the Points awarded so far during 2008 :
| PROVISIONAL POINTS POSITIONS AFTER FINAL ROUND - ROCKINGHAM 28 SEPTEMBER 2008 | |||||||||||||||||||
| CONGRATULATIONS TO 2008 CHAMPION | |||||||||||||||||||
| DEREK JOHNSTON | |||||||||||||||||||
| TEAM CHAMPIONS: DEREK JOHNSTON / STUART MOSELEY | |||||||||||||||||||
| CLASS WINNER | |||||||||||||||||||
| JAMIE PATTERSON - SUPERSPORT CLASS | |||||||||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | DROP | TOTAL | |
| SN | SPA | CR | CC | DP | BH | SV | RK | ||||||||||||
| 27'4 | 11'5 | 15'6 | 20'7 | 3'8 | 25'8 | 14'9 | 28'9 | 1 | |||||||||||
| MASTERS CLASS | |||||||||||||||||||
| JOHNSTON | Derek | 26 | 0 | 27 | 1 | 26 | 26 | 32 | 28 | 30 | 27 | 32 | 28 | 31 | 32 | 26 | 30 | 402 | |
| WOODWARD | Terence | 1 | 32 | 31 | 31 | 32 | 32 | 26 | 30 | 2 | 31 | 26 | 30 | 1 | 0 | 32 | 24 | 361 | |
| KAISER | Ross | 1 | 32 | 31 | 31 | 32 | 32 | 26 | 30 | 2 | 31 | 26 | 30 | 1 | 0 | 32 | 24 | 361 | |
| MOSELEY | Stuart | 26 | 0 | 27 | 1 | 0 | 0 | 32 | 28 | 30 | 27 | 32 | 28 | 31 | 32 | 26 | 30 | 350 | |
| HALL | Phil | 0 | 22 | 22 | 22 | 18 | 0 | 22 | 0 | 16 | 14 | 22 | 18 | 22 | 18 | 0 | 0 | 216 | |
| OSBORN | Nick | 0 | 22 | 22 | 22 | 18 | 0 | 22 | 0 | 16 | 14 | 22 | 18 | 22 | 18 | 0 | 0 | 216 | |
| JACKSON | Ben | 0 | 0 | 0 | 26 | 0 | 0 | 18 | 22 | 0 | 18 | 0 | 0 | 26 | 0 | 22 | 26 | 158 | |
| FEARNS | Richard | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 18 | 16 | 18 | 22 | 18 | 22 | 0 | 0 | 146 | |
| JACKSON | Michael | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 26 | 0 | 22 | 26 | 110 | |
| STANLEY | John | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 0 | 0 | 0 | 26 | 0 | 0 | 92 | |
| SWIFT | James | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 0 | 0 | 0 | 26 | 0 | 0 | 92 | |
| EL AKABI | Ragdan | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 60 | |
| WRIGHT | John | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
| WHELDON | Rob | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
| EL AKABI | Ziad | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| GEORGE | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| SUPERSPORT CLASS | |||||||||||||||||||
| PATTERSON | Jamie | 18 | 30 | 30 | 26 | 22 | 12 | 0 | 10 | 22 | 10 | 30 | 26 | 31 | 27 | 31 | 32 | 357 | |
| KAPADIA | Alex | 27 | 0 | 28 | 32 | 31 | 32 | 1 | 27 | 2 | 31 | 26 | 23 | 22 | 30 | 26 | 0 | 338 | |
| LADDIMAN | Daniel | 27 | 0 | 28 | 32 | 31 | 32 | 1 | 27 | 2 | 31 | 26 | 23 | 22 | 30 | 26 | 0 | 338 | |
| FERGUSON | Jeremy | 16 | 15 | 16 | 18 | 26 | 16 | 26 | 18 | 30 | 9 | 0 | 16 | 16 | 22 | 18 | 26 | 288 | |
| ALLEN | Ross | 16 | 15 | 16 | 18 | 26 | 16 | 26 | 18 | 30 | 9 | 0 | 16 | 16 | 22 | 18 | 26 | 288 | |
| DOLAN | Simon | 31 | 22 | 0 | 0 | 17 | 8 | 1 | 10 | 26 | 27 | 18 | 10 | 19 | 19 | 23 | 22 | 253 | |
| HANCOCK | Sam | 31 | 22 | 0 | 0 | 17 | 8 | 1 | 10 | 26 | 27 | 18 | 10 | 19 | 19 | 23 | 22 | 253 | |
| BROMILEY | Roger | 12 | 0 | 12 | 0 | 10 | 18 | 30 | 30 | 12 | 22 | 0 | 30 | 26 | 14 | 14 | 18 | 248 | |
| WHELDON | Robert | 0 | 0 | 0 | 0 | 10 | 18 | 30 | 30 | 12 | 22 | 0 | 30 | 26 | 14 | 14 | 18 | 224 | |
| FERGUSON | Andrew | 8 | 0 | 14 | 0 | 14 | 22 | 14 | 22 | 18 | 12 | 22 | 12 | 12 | 12 | 0 | 14 | 196 | |
| REDWOOD | Nigel | 8 | 0 | 14 | 0 | 14 | 22 | 14 | 22 | 18 | 12 | 22 | 12 | 12 | 12 | 0 | 0 | 182 | |
| SIMMONDS | Ian | 12 | 0 | 12 | 0 | 9 | 0 | 18 | 14 | 16 | 16 | 0 | 14 | 0 | 16 | 16 | 16 | 159 | |
| SAGGERS | James | 22 | 26 | 22 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 119 | |
| STEELE | Paul | 10 | 16 | 0 | 0 | 12 | 10 | 16 | 16 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | |
| HEWITT | John | 22 | 26 | 22 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |
| MEDEIROS | Adriano | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 10 | 14 | 18 | 10 | 14 | 10 | 0 | 0 | 100 | |
| LOUGHRAN | Charles | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 10 | 14 | 18 | 10 | 14 | 10 | 0 | 0 | 100 | |
| NOBLE | Colin | 14 | 19 | 0 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | |
| JENKINS | Phil | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| GREENSALL | Nigel | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| BANHAM | David | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| GARRATT | David | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| TUSTING | Robert | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| ALLOS | Manhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 30, 26, 22, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, plus 1 for pole position and 1 for fastest race lap. | |||||||||||||||||||
Click here to visit a website dedicated to Radical Sports Cars.
Click here to return to the list of BARC Championships.