Here are the 2008 Championship Points awarded so far :
| PROVISIONAL POINTS AFTER FINAL ROUND - DONINGTON PARK 19 OCTOBER 2008 - REVISED | ||||||||||||
| CONGRATULATIONS TO 2008 CHAMPION | ||||||||||||
| PAUL CAMPFIELD | ||||||||||||
| OTHER CLASS WINNERS | ||||||||||||
| MARK PANGBOURNE, DAVID SMITHIES, BRIAN BEDFORD | ||||||||||||
| STUART BRAMLEY | ||||||||||||
| DRIVER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | DROP | TOTAL | |
| SV | MP | SN | BH | SV | TX | OP | DP | [ 1 ] | ||||
| 5'4 | 27'4 | 26'5 | 8'6 | 22'6 | 3'8 | 13'9 | 19'10 | |||||
| CLASS A | ||||||||||||
| PANGBORN | Mark | 0 | 7 | 10 | 0 | 0 | 10 | 0 | 7 | 7 | 41 | |
| THORNE | Mike | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 40 | |
| CLASS B | ||||||||||||
| SMITHIES | David | 0 | 14 | 0 | 0 | 0 | 11 | 13 | 14 | 14 | 66 | |
| GRACE | David | 0 | 0 | 0 | 15 | 14 | 15 | 0 | 12 | 10 | 66 | |
| CAMPFIELD | Marc | 9 | 12 | 9 | 3 | 12 | 3 | 0 | 9 | 3 | 60 | |
| HOLLAND-BOSWORTH | Hugo | 0 | 0 | 0 | 8 | 8 | 9 | 13 | 8 | 11 | 57 | |
| WOOLLEY | Eric | 4 | 0 | 8 | 11 | 3 | 7 | 0 | 7 | 8 | 48 | |
| RAWE | Robert | 0 | 9 | 0 | 7 | 7 | 3 | 9 | 3 | 3 | 41 | |
| BICKNELL | Stephen | 0 | 0 | 0 | 9 | 9 | 6 | 0 | 0 | 3 | 27 | |
| BAINBRIDGE | David | 7 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 22 | |
| GRANT | Peter | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 17 | |
| CLARKSON | Chris | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 15 | |
| CLASS C | ||||||||||||
| BEDFORD | Brian | 9 | 9 | 10 | 10 | 9 | 15 | 14 | 8 | 11 | -8 | 87 |
| LISTER | Mark | 8 | 8 | 0 | 7 | 8 | 11 | 12 | 9 | 15 | 78 | |
| PRIOR | Jim | 0 | 0 | 7 | 0 | 0 | 3 | 9 | 0 | 9 | 28 | |
| MACKIE | Jim | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | |
| CLASS D | ||||||||||||
| BRAMLEY | Stuart | 11 | 3 | 15 | 15 | 15 | 15 | 11 | 0 | 0 | 85 | |
| CRANHAM | Bob | 8 | 11 | 11 | 9 | 11 | 9 | 11 | 11 | 9 | -8 | 82 |
| JENKINS | David | 9 | 9 | 9 | 11 | 3 | 8 | 8 | 3 | 0 | 60 | |
| de ACEDO | Xavier Sanz | 15 | 15 | 0 | 3 | 0 | 11 | 13 | 0 | 12 | 69 | |
| HARRIS | John | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 14 | 34 | |
| WOODS | Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| CAMERON | Drew | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| FRY | Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| CLASS E | ||||||||||||
| CAMPFIELD | Paul | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | -14 | 119 |
| ANDREW | Christian | 11 | 11 | 3 | 3 | 12 | 11 | 11 | 0 | 11 | 73 | |
| LACKFORD | Robin | 8 | 0 | 11 | 12 | 9 | 9 | 9 | 3 | 9 | 70 | |
| HARRIS | Patrick | 9 | 3 | 9 | 9 | 8 | 3 | 0 | 9 | 3 | 53 | |
| BOLTON | Anthony | 0 | 9 | 7 | 0 | 0 | 8 | 0 | 11 | 8 | 43 | |
| WOODS | Harvey | 7 | 8 | 8 | 3 | 3 | 7 | 3 | 0 | 0 | 39 | |
| RICHARDS | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | |
| Points for 3 or more than starters in each class: | 10, 8, 6,5,4, 3, 2,1. | |||||||||||
| Points for less than 3 starters in each class: | 5, 4. | |||||||||||
| Points for practicing: | 3 | |||||||||||
| Points for the fastest lap in each class in practice: | 1 | |||||||||||
| Points for the fastest lap in each class in the race: | 1 | |||||||||||
Click here to visit a website dedicated to Austin Healey Racing.
Click here to return to the list of BARC Championships