BARC Midlands Centre - Curborough Results - Saturday 05th May 2007

FTD's :

Overall FTD - Henryk Kozlowski, Car 41, Class 10, 54.26 seconds

FTD (Centre Member) - Lindsay Mercer, Car 39, Class 10, 57.10 seconds

Results arranged in Overall order (fastest at the top) :
Class No:   Name First Timed Run Second Timed Run   Best   O/All Pos Class Pos
1st 64 ft Split Time Speed 1st 64 ft Split Time Speed   Run  
                     
10 41 t Henryk Kozlowski 2.12 30.53 54.26 104 2.07 30.92 55.04 104   54.26   1 1
9 36   Steve Broughton 2.21 32.63 56.63 115 2.25 32.39 56.79 115   56.63   2 1
9 736 a Peter Hayter 2.21 32.54 57.09 113 2.32 32.64 56.86 114   56.86   3 2
10 39   Lindsay Mercer 2.19 31.47 Fail   2.14 32.33 57.10 104   57.10   4 2
9 737   Ben Johnson 2.24 33.61 58.00 94 2.39 33.93 59.22 98   58.00   5 3
12 44   Keith Sollis 2.28 33.91 61.08 90 2.33 34.62 60.67 91   60.67   6 1
6 23   Kim Johnson 2.36 34.76 61.80 86 2.36 34.51 61.12 87   61.12   7 1
11 43   Chris Machell 2.15 35.44 62.55 103 2.13 35.29 61.15 104   61.15   8 1
8 34 t Mike Griffiths 2.51 36.83 63.62 94 2.41 35.75 62.61 94   62.61   9 1
8 735   Nick Taylor 2.28 35.80 62.73 97 NonStart     62.73   10 2
8 35   David  Pattison 2.44 Fail   2.27 35.58 62.75 90   62.75   11 3
3 82   Richard Archbould 2.29 35.73 63.53 97 2.17 35.60 63.44 98   63.44   12 1
3 80   Andrew Archbould 2.37 39.59 Fail 96 2.26 36.36 63.47 99   63.47   13 2
3 81   Michael Isherwood 2.27 36.62 64.54 95 2.13 36.25 63.67 95   63.67   14 3
8 30 s Paul Turnbull 2.87 36.61 64.27 89 2.98 36.86 64.64 89   64.27   15 4
7 27 t Gareth Griffiths 2.55 37.11 65.11 86 2.61 36.65 64.77 86   64.77   16 1
5 22 t Andy Dunbar 2.53 38.13 66.30 94 2.69 37.81 65.63 95   65.63   17 1
9 20 t Martyn Whiteland 2.53 37.62 65.67 88 2.46 37.63 65.75 88   65.67   18 4
3 14 t Andrew Meek 2.24 37.86 66.72 94 2.23 37.35 65.69 93   65.69   19 4
13 66 c Andrew Ball 2.93 38.16 66.63 84 2.59 37.54 65.95 84   65.95   20 1
13 69 c Stephen Tucker 2.52 37.39 66.26 83 2.38 37.76 67.44 83   66.26   21 2
13 65 c Ben Atkinson-Willes 2.64 38.17 66.49 83 2.52 37.73 66.66 82   66.49   22 3
13 60 c David Townrow 2.53 37.65 66.86 83 2.59 37.78 66.54 82   66.54   23 4
13 64 c Chris Walne 2.48 38.43 67.69 84 2.41 37.86 66.69 85   66.69   24 5
9 37   Matthew Price 2.55 38.89 68.72 93 2.49 38.48 66.71 98   66.71   25 5
13 50 c James Cunningham 2.76 38.98 68.69 81 2.55 37.54 66.77 83   66.77   26 6
13 62 c Jonathan Walker 2.45 37.00 71.10 85 2.62 38.10 66.81 84   66.81   27 7
13 54 c Tommy Keet 2.66 38.42 67.18 84 2.68 37.26 Fail     67.18   28 8
13 70 c Andrew Stanford 2.50 38.73 67.45 83 2.48 38.76 67.95 83   67.45   29 9
13 46 c Mark Blackburn 2.61 38.18 67.48 84 3.16 39.33 68.60 83   67.48   =30 11
13 67 c Nick Hart  2.48 38.84 67.86 83 2.50 38.73 67.48 83   67.48   =30 10
13 68 c Anthony Sidney-Woollett 2.48 39.21 68.63 82 2.37 38.48 67.72 83   67.72   32 12
13 51 c Robin Ellis 2.39 39.04 67.76 81 2.53 38.74 68.25 82   67.76   33 13
2 12 t Neil Watkins 2.88 39.22 69.16 82 2.69 38.85 68.25 82   68.25   34 1
13 47 c Terry Boulter 2.64 39.35 69.01 82 2.89 39.24 68.34 83   68.34   35 14
4 19 t Mark Jago 2.68 39.39 68.95 74 2.45 38.99 68.52 74   68.52   36 1
3 15 s Bryan Crouch 2.49 38.07 68.87 87 2.53 37.76 68.75 88   68.75   37 5
8 32 s Steve Abercrombie 2.59 39.71 68.93 83 2.66 40.22 69.87 83   68.93   38 5
7 28   Steve Naish 2.70 39.14 69.08 82 2.68 39.33 69.03 83   69.03   39 2
7 26 t Paul Davies 2.79 39.94 69.31 80 2.82 39.48 69.04 80   69.04   40 3
3 17 s Nick Hall 2.68 39.55 70.06 85 2.67 39.01 69.15 85   69.15   41 6
7 25 t Alun Jones 2.54 40.33 70.48 83 2.50 39.72 69.21 84   69.21   42 4
13 52 c Mark Humphries 2.76 40.70 70.26 80 2.56 40.10 69.33 82   69.33   43 15
13 45 c Anthony Bennett 2.88 39.92 70.34 82 2.51 39.63 69.49 81   69.49   44 16
13 58 c Richard Solomons 2.42 40.05 70.09 81 2.61 40.05 69.50 85   69.50   45 17
13 53 c Paul Kaynes 2.62 41.50 71.79 82 2.80 40.29 69.68 83   69.68   46 18
13 49 c Richard Carter 2.51 40.48 71.05 79 2.72 39.20 69.69 78   69.69   47 19
13 56 c John Morris 2.57 39.14 69.79 83 2.64 40.20 70.72 83   69.79   48 20
13 48 c Scott Campbell 2.45 38.83 Fail   2.71 39.86 69.87 84   69.87   49 21
13 59 c Ben Tompkins 2.48 40.14 69.90 81 2.66 40.29 70.03 81   69.90   50 22
13 57 c Ross Pritchard 2.58 39.73 70.17 82 2.57 39.83 69.91 83   69.91   51 23
3 16 s Gareth Nutley 3.04 39.89 73.25 86 3.06 39.79 70.10 85   70.10   52 7
3 18   Ben Gough 2.25 39.70 70.11 84 2.44 40.15 70.87 83   70.11   53 8
1 9   Bruce Aitken 2.86 40.70 70.65 78 2.86 40.23 70.21 79   70.21   54 1
8 31 s Phillip Morgan 2.71 40.98 72.09 80 2.76 40.48 70.33 82   70.33   55 6
13 55 c Peter Micklewright 2.56 40.55 71.62 81 2.64 40.83 70.54 82   70.54   56 24
2 11 t David Williams 2.81 40.99 71.36 81 2.77 41.09 71.13 81   71.13   57 2
13 61 c Andrew Turner 2.61 41.03 71.80 80 2.55 40.92 71.55 79   71.55   58 25
17 75 m Neil  Wade 2.85 40.61 72.01 73 2.85 40.57 71.68 74   71.68   59 1
8 33 s Steven Louch 2.78 41.77 73.67 79 2.72 41.57 72.66 80   72.66   60 7
0B 5   Gordon Hick 2.87 41.70 73.19 78 2.90 41.88 73.23 78   73.19   61 1
17 74 m Peter Caiado-Gillett 2.95 42.13 73.37 74 2.98 42.21 73.31 75   73.31   62 2
0A 1   Stephen Stringer 2.97 41.90 73.34 78 2.96 41.30 74.18 78   73.34   63 1
1 10   Samuel Nicholson 2.69 42.30 74.75 71 2.66 42.02 74.19 72   74.19   64 2
1 710   Robin Nicholson 2.79 43.04 74.65 71 2.87 42.80 74.47 71   74.47   65 3
0A 2 t Anthony Bailey 3.00 41.96 74.74 79 3.44 42.60 74.85 79   74.74   66 2
13 63 c Tim Young 2.60 Fail   2.55 41.03 75.01 81   75.01   67 26
8 733 s John Louch 2.81 45.89 78.52 76 2.90 45.89 79.07 76   78.52   68 8
15 72 t Roger Turner 3.33 57.90 99.22 48 2.84 55.28 95.20 54   95.20   69 1
3 83   Kenny Brookes NonStart   NonStart     n/a   70 9
                                 
Results arranged in Class order :
Class No:   Name First Timed Run Second Timed Run   Best   O/All Pos Class Pos
1st 64 ft Split Time Speed 1st 64 ft Split Time Speed   Run  
                     
Class 0A: Standard Production Sports & Saloon cars up to 2000cc                    
0A 1   Stephen Stringer 2.97 41.90 73.34 78 2.96 41.30 74.18 78   73.34   63 1
0A 2 t Anthony Bailey 3.00 41.96 74.74 79 3.44 42.60 74.85 79   74.74   66 2
                     
Class 0B: Standard Production Sports & Saloon Cars over 2000cc                    
0B 5   Gordon Hick 2.87 41.70 73.19 78 2.90 41.88 73.23 78   73.19   61 1
                     
Class 1: Road-Going Production Sports & Saloon Cars Up to 1400 cc                    
1 9   Bruce Aitken 2.86 40.70 70.65 78 2.86 40.23 70.21 79   70.21   54 1
1 10   Samuel Nicholson 2.69 42.30 74.75 71 2.66 42.02 74.19 72   74.19   64 2
1 710   Robin Nicholson 2.79 43.04 74.65 71 2.87 42.80 74.47 71   74.47   65 3
                     
Class 2: Road-Going Production Sports & Saloon Cars 1400cc - 2000cc                    
2 12 t Neil Watkins 2.88 39.22 69.16 82 2.69 38.85 68.25 82   68.25   34 1
2 11 t David Williams 2.81 40.99 71.36 81 2.77 41.09 71.13 81   71.13   57 2
                     
Class 3: Road-Going Production Sports & Saloon Cars Over 2000cc                    
3 82   Richard Archbould 2.29 35.73 63.53 97 2.17 35.60 63.44 98   63.44   12 1
3 80   Andrew Archbould 2.37 39.59 Fail 96 2.26 36.36 63.47 99   63.47   13 2
3 81   Michael Isherwood 2.27 36.62 64.54 95 2.13 36.25 63.67 95   63.67   14 3
3 14 t Andrew Meek 2.24 37.86 66.72 94 2.23 37.35 65.69 93   65.69   19 4
3 15 s Bryan Crouch 2.49 38.07 68.87 87 2.53 37.76 68.75 88   68.75   37 5
3 17 s Nick Hall 2.68 39.55 70.06 85 2.67 39.01 69.15 85   69.15   41 6
3 16 s Gareth Nutley 3.04 39.89 73.25 86 3.06 39.79 70.10 85   70.10   52 7
3 18   Ben Gough 2.25 39.70 70.11 84 2.44 40.15 70.87 83   70.11   53 8
3 83