BARC Midlands Centre - Curborough Results - Saturday 11th August 2007

FTD's :

Overall FTD - Simon Keen, Car 749, Class 11, 53.78 seconds

FTD (Centre Member) - Lindsay Mercer, Car 41, Class 10, 57.48 seconds

FTD (Lady) - Carole Torkington, Car 738, Class 9, 60.93 seconds

Results arranged in Overall order (fastest at the top) :
Class No:   Name First Timed Run Second Timed Run   Best   O/All Pos Class Pos
1st 64 ft Split Time Speed 1st 64 ft Split Time Speed   Run  
                     
11 749   Simon Keen 2.10 30.39 54.18 110 2.11 30.33 53.78 111   53.78   1 1
9 39   Steve Broughton 2.24 31.54 54.92 113 2.13 31.59 Fail 113   54.92   2 1
9 739 ap Peter Hayter 2.06 31.78 55.32 115 2.09 32.34 55.97 114   55.32   3 2
9 38 p Dick  Hulbert 2.18 32.03 56.76   2.04 31.68 55.76 111   55.76   4 3
11 49   Andrew Keen 2.45 32.10 56.56 101 2.24 31.70 56.78 103   56.56   5 2
10 45 p David Watson 2.25 32.71 57.18 104 2.09 32.53 57.19 105   57.18   6 1
10 41   Lindsay Mercer 2.29 32.66 57.48 101 2.10 32.68 69.00 100   57.48   7 2
10 43   Peter Clark 2.23 32.83 57.84   2.22 33.00 57.81 93   57.81   8 3
11 47 p Mark Walker 2.06 33.75 59.56 100 2.05 32.62 57.86 99   57.86   9 3
4 725 p Guy Hussey 2.33 33.49 59.31 94 2.35 33.46 59.09     59.09   10 1
10 44 p Clive Wooster 2.40 34.05 59.55 100 2.39 34.52 60.63 98   59.55   11 4
10 744 p Simon  Hamilton 2.38 35.19 61.07 100 2.23 34.79 60.04 101   60.04   12 5
5 27 emp Simon Besant 2.46 33.91 60.34 103 2.31 34.26 Fail     60.34   13 1
9 738 p Carole Torkington 2.18 35.14 60.93 107 2.39 35.95 61.83 107   60.93   14 4
10 742 p Peter Angus 2.52 35.79 61.98 100 2.37 34.97 61.32 100   61.32   15 6
11 48 p Glenn Del Medico 2.31 35.56 61.77 87 2.54 35.50 62.06 83   61.77   16 4
3 21   Andrew Archbould 2.16 35.09 61.83 103 2.21 35.06 62.00 96   61.83   17 1
4 25 p David Hussey 2.67 35.49 61.92 91 2.62 35.22 62.26 91   61.92   18 2
7 31   Karl Stevens 2.43 36.10 63.91 92 2.43 35.74 63.07 93   63.07   19 1
3 22   Kenny Brookes 2.01 35.69 63.34 96 2.22 35.60 66.02 87   63.34   20 2
5 727 p Ray Turner 2.40 35.96 63.69 100 2.47 35.54 Fail 96   63.69   21 2
3 23   Mike Isherwood 2.30 36.14 63.95 95 2.23 36.96 65.32 94   63.95   22 3
3 16 mp Kim Adams 2.31 36.15 64.06 90 2.37 35.76 Fail 86   64.06   23 4
8 35 m Gerry  Houghton 2.13 36.64 65.03 97 2.11 36.39 64.77 96   64.77   24 1
7 29 m Roger Grimes 2.72 37.05 65.50 87 2.59 37.74 66.11 88   65.50   25 2
10 42 p David Bennett 2.35 38.98 67.17 101 2.23 38.08 65.95 96   65.95   26 7
7 14 ems Andy Webber 2.58 49.86 Fail 86 2.56 37.29 66.26 86   66.26   28 3
8 36 w John Murphy 2.39 37.59 66.40 92 2.31 37.86 66.26 92   66.26   27 2
0B 3 aemp Derek Jones 2.51 38.06 66.96 88 2.68 37.86 67.19 87   66.96   29 1
7 33   Steve Naish 2.64 38.71 67.51 82 2.64 38.37 67.37 83   67.37   30 4
3 19 p Simon  Taylor 2.33 38.93 68.14 87 2.32 38.75 67.93 87   67.93   31 5
0B 18 a Tim Jeffrey 2.58 38.34 68.36 87 2.67 38.49 68.00 87   68.00   32 2
18 40   Guy Shotton 2.91 39.49 69.25 80 NonStart   69.25   33 1
7 32 w Steve Courts 2.78 39.93 69.45 80 3.13 39.96 69.56 82   69.45   34 5
1 10 aem Tim Cole 2.96 40.49 70.46 76 2.86 40.48 69.95 77   69.95   35 1
0B 4   Simon Hutchinson 2.78 40.56 71.17 80 2.81 40.44 70.91 80   70.91   36 3
16 52   Jan Nycz 2.87 40.35 70.92 78 2.88 40.79 71.83 78   70.92   37 1
17 57 x Peter Caiado-Gillett 2.81 40.68 71.95 72 2.76 40.17 71.06 72   71.06   38 1
7 30   Dave Purdy 3.07 41.75 72.17 82 3.28 41.53 71.12 83   71.12   39 6
0B 74   Mike Hutchinson 3.00 40.77 71.37 78 2.87 40.20 71.33 78   71.33   40 4
17 58 x Neil  Wade 2.76 40.61 71.91 71 2.78 40.44 71.62 70   71.62   41 2
1 12 w Glyn Thomas 2.71 41.19 72.44 74 2.79 40.62 71.68     71.68   42 2
0A 1 m Richard Kirby 2.94 40.97 71.93 76 3.17 41.67 73.28 76   71.93   43 1
0B 6 m Chris Avis 2.84 42.03 73.38 81 3.03 42.33 74.27 75   73.38   44 5
0B 17 s David Balderson 2.87 42.48 74.51 81 2.81 41.88 73.64 80   73.64   45 6
16 56   Darrell Woods 2.57 41.91 74.80 67 2.62 41.85 74.46 66   74.46   46 2
16 54   John Jones 2.67 42.32 75.61 65 NonStart   75.61   47 3
1 709 a Paul Mackey 3.13 52.78 85.00 81 3.15 43.99 76.62 81   76.62   48 3
16 55   James Gray 2.83 43.42 Fail   2.84 45.11 77.59 67   77.59   49 4
1 9 a Hugh Mackey 3.32 57.11 Fail 78 3.29 44.55 77.78 76   77.78   50 4
16 53   Humphrey Collis 2.71 44.47 77.80 64 2.76 44.55 78.05 63   77.80   51 5
15 50   Colin Danks 2.94 46.32 80.05 64 3.01 45.35 Fail 63   80.05   52 1
1 11 p Roy Dowding 2.90 46.43 80.27 67 2.93 46.63 80.90 63   80.27   53 5
3 20   Tony Carey NonStart NonStart   n/a   n/a n/a
10 46   Dave Banner NonStart NonStart   n/a   n/a n/a
                                 
Results arranged in Class order (fastest at the top of each Class) :
Class No:   Name First Timed Run Second Timed Run   Best   O/All Pos Class Pos
1st 64 ft Split Time Speed 1st 64 ft Split Time Speed   Run  
                     
Class 0A: Standard Production Sports & Saloon cars up to 2000cc                    
0A 1 m Richard Kirby 2.94 40.97 71.93 76 3.17 41.67 73.28 76   71.93   43 1
                     
Class 0B: Standard Production Sports & Saloon Cars over 2000cc                    
0B 3 aemp Derek Jones 2.51 38.06 66.96 88 2.68 37.86 67.19 87   66.96   29 1
0B 18 a Tim Jeffrey 2.58 38.34 68.36 87 2.67 38.49 68.00 87   68.00   32 2
0B 4   Simon Hutchinson 2.78 40.56 71.17 80 2.81 40.44 70.91 80   70.91   36 3
0B 74   Mike Hutchinson 3.00 40.77 71.37 78 2.87 40.20 71.33 78   71.33   40 4
0B 6 m Chris Avis 2.84 42.03 73.38 81 3.03 42.33 74.27 75   73.38   44 5
0B 17 s David Balderson 2.87 42.48 74.51 81 2.81 41.88 73.64 80   73.64   45 6
                     
Class 1: Road-Going Production Sports & Saloon Cars Up to 1400 cc                    
1 10 aem Tim Cole 2.96 40.49 70.46 76 2.86 40.48 69.95 77   69.95   35 1
1 12 w Glyn Thomas 2.71 41.19 72.44 74 2.79 40.62 71.68     71.68   42 2
1 709 a Paul Mackey 3.13 52.78 85.00 81 3.15 43.99 76.62 81   76.62   48 3
1 9 a Hugh Mackey 3.32 57.11 Fail 78 3.29 44.55 77.78 76   77.78   50 4
1 11 p Roy Dowding 2.90 46.43 80.27 67 2.93 46.63 80.90 63   80.27   53 5
                     
Class 3: Road-Going Production Sports & Saloon Cars Over 2000cc                    
3 21   Andrew Archbould 2.16 35.09 61.83 103 2.21 35.06 62.00 96   61.83   17 1
3 22   Kenny Brookes 2.01 35.69 63.34 96 2.22 35.60 66.02 87   63.34   20 2
3 23   Mike Isherwood 2.30 36.14 63.95 95 2.23 36.96 65.32 94   63.95   22 3
3 16 mp Kim Adams 2.31 36.15 64.06 90 2.37 35.76 Fail 86   64.06   23 4
3 19 p Simon  Taylor 2.33 38.93 68.14 87 2.32 38.75 67.93 87   67.93   31 5
3 20   Tony Carey NonStart NonStart   n/a   n/a n/a
                     
Class 4: Road-Going Kit Type Cars & Replica Cars Up to 1700cc                    
4 725 p Guy Hussey 2.33 33.49 59.31 94 2.35 33.46 59.09     59.09   10 1
4 25 p David Hussey 2.67 35.49 61.92 91 2.62 35.22 62.26 91   61.92   18 2
                     
Class 5: Road-Going Kit Type Cars & Replica Cars Over to 1700cc                    
5 27 emp Simon Besant 2.46 33.91 60.34 103 2.31 34.26 Fail     60.34   13 1
5 727 p Ray Turner 2.40 35.96 63.69 100 2.47 35.54 Fail 96   63.69   21 2
                     
Class 7: Modified Production Cars over 1400cc & up to  2000cc                    
7 31   Karl Stevens 2.43 36.10 63.91 92 2.43 35.74 63.07 93   63.07   19 1
7 29 m Roger Grimes 2.72 37.05 65.50 87 2.59 37.74 66.11 88   65.50   25 2
7 14 ems Andy Webber 2.58 49.86 Fail 86 2.56 37.29 66.26 86   66.26   28 3
7 33   Steve Naish 2.64 38.71 67.51 82 2.64 38.37 67.37 83   67.37   30 4
7 32 w Steve Courts 2.78 39.93 69.45 80 3.13 39.96