BARC Midlands Centre - Curborough Results - Saturday 06th October 2007

FTD's :

Overall FTD - Lindsay Mercer, Car 38, Class 9, 29.95 seconds

FTD (Lady) - Carol Woods, Car 82, Class 15, 47.62 seconds

Results arranged in Overall order (fastest at the top) :
Class No:   Name First Timed Run Second Timed Run   Best   O/All Pos Class Pos
1st 64 ft Time Speed 1st 64 ft Time Speed   Run  
                     
9 38   Lindsay Mercer 2.19 30.48 103 2.22 29.95 103   29.95   1 1
10 43   Neville Rollason 2.12 30.10 102 2.16 30.15 102   30.10   2 1
11 46   Jim Yardley 2.19 30.75 109 2.16 30.50 106   30.50   3 1
11 747   Richard Keen 2.16 30.55 108 NonStart     30.55   4 2
9 35   Les Procter 2.41 31.47 109 2.33 31.00 108   31.00   5 2
11 47   Andrew Keen 2.21 31.02 106 2.16 31.07 106   31.02   6 3
10 40   Glyn Sketchley 2.19 31.87 101 2.15 32.38 79   31.87   7 2
10 42   Peter Clark 2.49 32.29 94 2.36 32.12 93   32.12   8 3
10 741 t Henryk Kozlowski 2.21 32.49 60 NonStart     32.49   9 4
9 34   Ben Johnson 2.47 33.12 94 2.47 32.69 94   32.69   10 3
12 50   Keith Sollis 2.51 33.84 89 2.44 33.64 89   33.64   11 1
8 31 t Mike Griffiths 2.28 34.82 91 2.54 35.06 93   34.82   12 1
5 21 t Andy Dunbar 2.50 35.12 96 2.48 35.17 95   35.12   13 1
10 37   David Bennett 2.48 35.95 103 2.56 35.53 102   35.53   14 5
10 737   Peter Angus 2.48 Fail   2.36 35.61 98   35.61   15 6
7 28 t Gareth Griffiths 2.61 36.21 86 2.36 36.11 86   36.11   16 1
3 9 s Bryan Crouch 2.50 36.89 84 2.67 36.48 86   36.48   17 1
7 27   Tony Hart  3.07 37.42 89 2.79 36.89 90   36.89   18 2
8 30 s Steve Abercrombie 2.48 37.38 82 2.49 37.51 82   37.38   19 2
0B 3   Warwick Bourton 2.76 38.05 84 2.63 38.15 84   38.05   20 1
7 26 t Alun Jones 2.56 39.19 85 2.30 38.08 83   38.08   21 3
3 15 s Nick Hall 2.75 38.83 81 2.69 38.18 81   38.18   22 2
3 10 s Ben Gough 2.45 38.64 82 2.52 38.26 82   38.26   23 3
2 5 t Neil Watkins 2.86 38.82 82 2.79 38.40 83   38.40   24 1
3 12 s Steven Louch 2.78 38.71 80 2.67 38.86 80   38.71   25 4
4 19   George Ostroumoff 2.96 39.72 86 2.83 38.92 86   38.92   26 1
6 24 t Martyn Ferris 2.81 39.03 78 2.75 39.11 77   39.03   27 1
0B 702   Simon Hutchinson 2.78 39.04 80 2.79 39.33 81   39.04   28 2
3 14 s Chris Eades 3.01 39.31 81 2.82 39.97 76   39.31   29 5
0B 2   Mike Hutchinson 3.09 39.56 80 3.06 39.36 80   39.36   30 3
2 16   Robert Smith 2.80 39.73 77 2.86 40.27 76   39.73   31 2
0B 90   David  Paisley 3.07 39.94 77 3.03 40.47 77   39.94   32 4
3 11   Steve Male 2.76 40.20 80 2.83 40.20 80   40.20   33 6
0A 39 t Gordon Hick 2.90 40.49 78 2.95 40.38 78   40.38   34 1
3 712 s John Louch 2.80 41.62 79 2.60 40.92 79   40.92   35 7
2 6 t Anthony Bailey 3.02 41.38 78 3.11 41.25 79   41.25   36 3
8 32   David Simpson 3.00 41.68 80 NonStart     41.68   37 3
2 705 t Andrew Meek 2.95 41.83 81 3.06 41.93 83   41.83   38 4
7 25   Dave Purdy 3.58 42.48 70 3.54 42.33 64   42.33   39 4
14 61 b Stewart Arklay 2.76 43.08 64 2.75 43.21 63   43.08   40 1
15 85 b Terry Griffin 2.65 43.23 64 2.68 44.32 63   43.23   41 1
15 81 b Colin Danks 2.87 44.53 62 2.82 43.46 62   43.46   42 2
0A 1   Scott Russell 3.23 44.82 65 3.21 44.36 65   44.36   43 2
14 53 b Alistair Frayling-Cork 2.79 45.81 60 2.82 46.11 60   45.81   44 2
14 59 b Bernard Cowley 2.81 46.12 55 2.92 46.10 57   46.10   45 3
14 55 b Gordon Tasker 2.81 46.71 58 2.78 47.15 56   46.71   46 4
14 54 b Reg Nice 2.93 47.61 57 2.96 46.90 58   46.90   47 5
15 84 b Nick Allen 2.77 47.02 54 NonStart     47.02   48 3
15 86 b Rod Dainty 2.97 47.49 57 2.98 48.00 57   47.49   49 4
15 82 b Carol  Woods 2.72 47.62 63 2.78 47.84 62   47.62   50 5
10 41 t Diane Thomas 2.83 48.10 58 NonStart     48.10   51 7
14 60 b Thomas Emden 3.01 48.46 53 3.18 76.14 5   48.46   52 6
15 87   John Gasking 3.32 51.50 59 3.08 48.91     48.91   53 6
15 83 b John Barlow 3.08 50.97 50 6.27 55.62 49   50.97   54 7
14 62 b Charles Plain-Jones 3.36 52.46 49 3.24 52.76 47   52.46   55 7
14 63 b Clare Mudie 3.17 53.03 54 3.24 53.46 53   53.03   56 8
14 58 b Clive Neale 3.88 60.34 39 3.60 55.36 41   55.36   57 9
14 57 b Chris Smith 3.29 55.88 41 4.39 59.53 40   55.88   58 10
15 80 bt Roger Turner 3.67 57.74 42 3.49 56.76 46   56.76   59 8
15 783 b Tony  Littlebury 3.43 65.31 41 NonStart     65.31   60 9
9 36   Alan Neale 4.09 68.41 43 4.54 66.05 47   66.05   61 4
2 4 t David Williams NonStart   NonStart     n/a   62 5
6 23 t Neil Evans NonStart   NonStart     n/a   62 2
                             
Results arranged in Class order (fastest at the top of each Class) :
Class No:   Name First Timed Run Second Timed Run   Best   O/All Pos Class Pos
1st 64 ft Time Speed 1st 64 ft Time Speed   Run  
                     
Class 0A: Standard Production Sports & Saloon Cars - Up to 2000cc                    
0A 39 t Gordon Hick 2.90 40.49 78 2.95 40.38 78   40.38   34 1
0A 1   Scott Russell 3.23 44.82 65 3.21 44.36 65   44.36   43 2
                     
Class 0B: Standard Production Sports & Saloon Cars - Over 2000cc                    
0B 3   Warwick Bourton 2.76 38.05 84 2.63 38.15 84   38.05   20 1
0B 702   Simon Hutchinson 2.78 39.04 80 2.79 39.33 81   39.04   28 2
0B 2   Mike Hutchinson 3.09 39.56 80 3.06 39.36 80   39.36   30 3
0B 90   David  Paisley 3.07 39.94 77 3.03 40.47 77   39.94   32 4
                     
Class 2: Road-Going Production Sports & Saloon Cars 1400cc - 2000cc                    
2 5 t Neil Watkins 2.86 38.82 82 2.79 38.40 83   38.40   24 1
2 16   Robert Smith 2.80 39.73 77 2.86 40.27 76   39.73   31 2
2 6 t Anthony Bailey 3.02 41.38 78 3.11 41.25 79   41.25   36 3
2 705 t Andrew Meek 2.95 41.83 81 3.06 41.93 83   41.83   38 4
2 4 t David Williams NonStart   NonStart     n/a   62 5
                     
Class 3: Road-Going Production Sports & Saloon Cars Over 2000cc                    
3 9 s Bryan Crouch 2.50 36.89 84 2.67 36.48 86   36.48   17 1
3 15 s Nick Hall 2.75 38.83 81 2.69 38.18 81   38.18   22 2
3 10 s Ben Gough 2.45 38.64 82 2.52 38.26 82   38.26   23 3
3 12 s Steven Louch 2.78 38.71 80 2.67 38.86 80   38.71   25 4
3 14 s Chris Eades 3.01 39.31 81 2.82 39.97 76   39.31   29 5
3 11   Steve Male 2.76 40.20 80 2.83 40.20 80   40.20   33 6
3 712 s John Louch 2.80 41.62 79 2.60 40.92 79   40.92   35 7
                     
Class 4: Road-Going Kit Type Cars & Replica Cars Up to 1700cc                    
4 19   George Ostroumoff 2.96 39.72 86 2.83 38.92 86   38.92   26 1
                     
Class 5: Road-Going Kit Type Cars & Replica Cars Over to 1700cc                    
5 21 t Andy Dunbar 2.50 35.12 96 2.48 35.17 95   35.12   13 1
                     
Class 6: Modified Production Cars up to 1400cc                    
6 24 t Martyn Ferris 2.81 39.03 78 2.75 39.11 77   39.03   27 1
6 23 t Neil Evans NonStart   NonStart     n/a   62 2
                     
Class 7: Modified Production Cars - 1401cc & up to  2000cc                    
7 28 t Gareth Griffiths 2.61 36.21 86 2.36 36.11 86   36.11   16 1
7 27   Tony Hart  3.07 37.42 89 2.79 36.89 90   36.89   18 2
7 26 t Alun Jones 2.56 39.19 85 2.30 38.08 83   38.08   21 3
7 25   Dave Purdy 3.58 42.48 70 3.54 42.33 64   42.33   39 4
                     
Class 8: Modified Production Cars over 2000cc                    
8 31 t Mike Griffiths 2.28 34.82 91 2.54 35.06 93   34.82   12 1
8 30 s Steve Abercrombie 2.48 37.38 82 2.49 37.51 82   37.38   19 2
8 32   David Simpson 3.00 41.68 80