North West Centre Sports / Saloon Championship 2010
Sponsored by CNC Heads
No registration fee.
Discounted entry fee for entering a minimum number of rounds.
Additional points for starting away rounds.
Double header race meetings to reduce costs.
20 minutes plus one lap races.
Good grids.
Prize money at the end of the season.
Very stable regulations developed by the drivers.
A competitive class structure.
Racing for Modifieds and Specials.
Close, non contact racing with a variety of cars.
The BARC North West Centre’s sports and saloon championship has been running for 25 years! Anyone who has raced in this championship will tell you that it is one of the friendliest and most welcoming places to race. But don’t be fooled by this, it is also extremely competitive not only in the classes but amongst the classes. Any class leader can also be a championship leader!
To see a series of reports from each 2010 Championship Round, click here. |
Scroll down this page to see the latest points for 2010 |
The championship caters for Modified and Special cars with separate classes for each based on engine capacity. It has a multi class structure with any class capable of a championship win. The regulations have been carefully developed over many years and are famously stable so that cars can remain affordably competitive. (It was our championship's 25th anniversary in 2009!)All cars must be based visually (in the case of specials) or for real (in the case of modifieds) on a car which was originally built for the road.
The Sports Saloon Championship started in 1986 and has never missed a season since then and has always had a sponsor. Not many championships have been in existence for so long so there must be plenty that is good about it! It has certainly been a process of evolving stability.
The average grid in 2009 was over 30.
It is only possible to run a highly modified or special car if the regulations are stable so that you can return for several seasons without your car becoming ineligible. This also encourages more creative engineering by people who build and prepare their own cars to keep them competitive without massive expense.
What have you got? A silhouette, hatchback, modified road car, Eurocar, V6 & V8, TVR Tuscan challenge car, Caterham or Westfield, Clio one make, saloon or sports car?
There must be a lot of good specials, modifieds and one make cars in garages around the country which could still be competitive if they ran in our championship and keep the spirit of creative engineering alive. If you have one, contact us and talk about it; we do have a suitable competitive class to run it in.
Previous winners (see photos) include Tony Sugden in his Skoda special saloon, Ian Hall and Iain Gorrie in their Darrians. The smallest class has produced champions with Richard Winter in his 1600 Banks Europa and Chris Griffiths in his Mini engined Davrian. Rob Pritchard won in his Caterham Vauxhall and Duncan Aukland won in his Rover 3500SE.
The championship is rarely decided before the last round so the level of competition and excitement is high with the final meeting usually a double header at Oulton Park.
We visit popular drivers’ circuits. Our home circuit is Oulton Park with several rounds there each season. We also visit Cadwell Park, Mallory Park, Anglesey, Donington and Croft.
We run four double header meetings to save on travel costs without reducing the number of rounds.
If you would like to start racing or you know someone else who would like to, contact us and we will help and advise. The friendly atmosphere in the championship always welcomes and supports new drivers. You can be sure that you will be as safe as possible on the circuit with experienced drivers around you who do not indulge in contact!
This friendly approach is often seen in the paddock. Help and advice will always be offered to anyone who has a problem; we all want to see the drivers and cars on the track and not struggling to make the race. Most drivers prepare their own cars so there is a lot of support for each other.
It is less expensive to enter our championship. There are financial benefits for regular drivers with discounted entries and there is no registration fee, which it is hoped will persuade new drivers to join us regularly and visitors to enter more occasional rounds.
| CNC HEADS SPORTS/SALOON CHAMPIONSHIP 2010 | ||||||||||||||||
| Points Positions after Round 3 - Mallory Park 18th April 2010 |
| OVERALL | |||||||||||||||||||||
| 1 | Paul Dobson | 24 | |||||||||||||||||||
| 2 | Cam Forbes | 19 | |||||||||||||||||||
| Paul Ingram | 19 | * - Driver started 9 or more rounds eligible for trophy | |||||||||||||||||||
| 4 | Wayne Schofield | 16 | # - Drivers not eligible for points | ||||||||||||||||||
| Peter Davies | 16 | x - Practiced but did not start race | |||||||||||||||||||
| 6 | Simon Allaway | 14 | 3 - Starter points shown seperately for non Oulton Rounds | ||||||||||||||||||
| 7 | Dennis Crompton | 13 | Underlined scores indicate Joker round | ||||||||||||||||||
| Phill Hall | 13 | ( ) - Bracketed score indicates total before dropped scores | |||||||||||||||||||
| 9 | Dave Maries | 12 | ~ - Started red flagged race but not full race | ||||||||||||||||||
| Kingsley Ingram | 12 | ||||||||||||||||||||
| Duncan Aukland | 12 | ||||||||||||||||||||
| Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | ||||||||||
| TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||
| Joker | Oulton | Oulton | Mallory | Cadwell | Oulton | Oulton | Croft | Croft | Anglesey | Anglesey | Donington | Oulton | Oulton | |||||||||
| Played | 27.3.10 | 27.3.10 | 18.4.10 | St | 16.4.10 | St | 31.5.10 | 19.6.10 | 3.7.10 | St | 4.7.10 | St | 31.7.10 | St | 1.8.10 | St | 5.9.10 | St | 25.9.10 | 25.9.10 | ||
| CLASS A | ||||||||||||||||||||||
| Simon Allaway | 14 | 5 | 0 | 6 | 3 | |||||||||||||||||
| Tim Evans | 11 | 6 | 5 | |||||||||||||||||||
| Graham Brindley | 6 | 3 | 3 | |||||||||||||||||||
| Stuart Morris | 3 | 0 | x | 0 | 3 | |||||||||||||||||
| Richard Wood | 1 | 0 | 1 | |||||||||||||||||||
| CLASS B | ||||||||||||||||||||||
| Cam Forbes | 19 | 5 | 7 | 4 | 3 | |||||||||||||||||
| Peter Davies | 16 | 6 | 0 | 7 | 3 | |||||||||||||||||
| Dave Maries | 12 | 3 | 3 | 3 | 3 | |||||||||||||||||
| Kevin Cryer | 8 | 4 | 4 | |||||||||||||||||||
| Brian Dean | 3 | 0 | 3 | |||||||||||||||||||
| Steve Owen | 0 | x | 0 | |||||||||||||||||||
| Richard Hall | 0 | x | x | |||||||||||||||||||
| CLASS C | ||||||||||||||||||||||
| Wayne Schofield | 16 | 3 | 4 | 6 | 3 | |||||||||||||||||
| Robert Spencer | 12 | 7 | 1 | 1 | 3 | |||||||||||||||||
| Robbie Birell | 11 | 4 | 0 | 4 | 3 | |||||||||||||||||
| Danny Keenan | 9 | 0 | 6 | 0 | 3 | |||||||||||||||||
| Paul Woolfit | 3 | 0 | 3 | |||||||||||||||||||
| Chris Allanson | 0 | x | x | |||||||||||||||||||
| John Seery | 0 | 0 | x | |||||||||||||||||||
| Class D | ||||||||||||||||||||||
| Paul Dobson | 24 | 7 | 7 | 7 | 3 | |||||||||||||||||
| Duncan Aukland | 12 | 4 | 3 | 2 | 3 | |||||||||||||||||
| David Leigh | 10 | 2 | 1 | 4 | 3 | |||||||||||||||||
| John Garnett | 6 | 3 | 3 | |||||||||||||||||||
| Derek Kelly-Cooper | 5 | 3 | 2 | |||||||||||||||||||
| Richard Neary | 4 | x | 4 | |||||||||||||||||||
| Ralph Underwood | 4 | x | 1 | 0 | 3 | |||||||||||||||||
| Richard Dobson | 2 | 1 | 1 | |||||||||||||||||||
| David Hinde | 0 | 0 | x | |||||||||||||||||||
| Craig Odams | 0 | 0 | x | |||||||||||||||||||
| Bob Claxton | 0 | x | 0 | |||||||||||||||||||
| Peter Maxwell | 0 | x | x | |||||||||||||||||||
| CLASS E | ||||||||||||||||||||||
| Dennis Crompton | 13 | 4 | 1 | 5 | 3 | |||||||||||||||||
| Kingsley Ingram | 12 | 3 | 4 | 2 | 3 | |||||||||||||||||
| CLASS F | ||||||||||||||||||||||
| Paul Ingram | 19 | 5 | 6 | 5 | 3 | |||||||||||||||||
| Phil Hall | 13 | 6 | 4 | 0 | 3 | |||||||||||||||||
| Graham Saul | 9 | 0 | 4 | 2 | 3 | |||||||||||||||||
| Brian Allen | 4 | 3 | 1 | |||||||||||||||||||
| Jamie Cryer | 4 | 2 | 2 | |||||||||||||||||||
| John Spencer | 2 | 1 | 1 | |||||||||||||||||||
| Mike Nash | 1 | 1 | 0 | |||||||||||||||||||
| Total Entrants | 35 | 35 | 23 | |||||||||||||||||||
Pseudo Championships
These photos were taken at Oulton Park by Matt Sayle.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



















